Discover 248 Interdisciplinary Studies colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $65,255.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #176 | $54,810 | $21,250 | Excellent | $23,602 | Manageable | 88th percentile mobility | |
| #177 | $54,560 | $17,622 | Good | $18,946 | Challenging | 86th percentile mobility | |
| #178 | $54,384 | $19,000 | Good | $23,489 | Challenging | 94th percentile mobility | |
| #179 | Keene State CollegePublic | $54,368 | — | — | — | — | 71th percentile mobility |
| #180 | $54,338 | $18,401 | Good | $9,333 | Manageable | 62th percentile mobility | |
| #181 | $54,211 | $21,983 | Good | $19,433 | Challenging | 96th percentile mobility | |
| #182 | $53,909 | $19,000 | Good | $15,945 | Challenging | 85th percentile mobility | |
| #183 | $53,874 | $24,239 | Manageable | $16,500 | Challenging | 61th percentile mobility | |
| #184 | Radford UniversityPublic | $53,739 | $24,000 | Good | $22,158 | Challenging | 88th percentile mobility |
| #185 | $53,562 | $26,188 | Challenging | $22,488 | High | 81th percentile mobility | |
| #186 | $53,551 | $18,750 | Excellent | $10,000 | Manageable | 96th percentile mobility | |
| #187 | $53,390 | $21,543 | Excellent | $19,500 | Manageable | 88th percentile mobility | |
| #188 | Montana State UniversityPublic | $53,263 | $22,500 | Manageable | $25,000 | High | 69th percentile mobility |
| #189 | Beloit CollegePrivate | $53,260 | $25,738 | Good | $32,004 | High | 82th percentile mobility |
| #190 | $53,230 | $25,000 | Good | $12,953 | Manageable | 70th percentile mobility | |
| #191 | $53,040 | $19,606 | Good | $17,125 | Manageable | 88th percentile mobility | |
| #192 | $53,032 | $25,000 | Manageable | $23,528 | High | 87th percentile mobility | |
| #193 | $52,528 | $18,500 | Excellent | $13,480 | Manageable | 73th percentile mobility | |
| #194 | Chatham UniversityPrivate | $52,410 | — | — | — | — | 77th percentile mobility |
| #195 | $52,374 | $27,000 | Challenging | $13,773 | High | 62th percentile mobility | |
| #196 | $52,279 | $22,135 | Manageable | $18,071 | High | 78th percentile mobility | |
| #197 | $52,231 | $20,470 | Good | $22,566 | Challenging | 74th percentile mobility | |
| #198 | $52,093 | $21,500 | Excellent | $13,743 | Manageable | 90th percentile mobility | |
| #199 | $52,021 | $21,503 | Manageable | $14,012 | High | 85th percentile mobility | |
| #200 | $51,989 | $21,500 | Good | $17,781 | Manageable | 71th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →