Compare 51 Marine Engineering Technology/Technician. programs ranked by graduate earnings. Average earnings: $79,200. Top programs: $126,209+.
While school rankings suggest predictable outcomes, Marine Engineering Technology/Technician tells a different story. Across 52 programs, earnings range from $41,317 to $126,209—variation that tracks program quality, not overall school reputation. A specialized maritime academy outperforms institutions with far greater national name recognition, making program-level evaluation essential.
California State University Maritime Academy leads the rankings, with Marine Engineering Technology graduates earning $126,209—well above the $79,078 field average. University of Massachusetts-Lowell follows at $120,219, a regional public that outpaces most nationally recognized universities in this field. Both are accessible programs proving that outcomes here reward program choice, not prestige chasing.
Farmingdale State College graduates borrow just $14,718 in student loans and carry only a 2.9% payment burden—firmly in the 'Excellent' category, meaning loan payments take a minimal bite out of post-grad income. For families weighing parent loans, University of Massachusetts-Lowell leads with a 6.3% combined burden, also rated 'Excellent'—strong earnings and low debt in the same package. [Learn how to evaluate programs beyond school prestige →](https://collegeazimuth.com/blog/how-to-evaluate-programs)
Highest program earnings: $126,209
Strong outcomes ($126,209) with 95% acceptance
2.9% payment burden | Excellent
6.3% family burden | Excellent
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #1 | $126,209 | 35 | $24,965 | Excellent | $38,432 | Good | |
| #2 | $120,219 | 13 | $23,704 | Excellent | $18,400 | Excellent | |
| #3 | $98,267 | 55 | $21,500 | Excellent | $13,743 | Excellent | |
| #4 | Wayne State UniversityPublic | $97,257 | 17 | $21,250 | Excellent | $16,378 | Excellent |
| #5 | $91,941 | 65 | $14,718 | Excellent | $18,349 | Excellent | |
| #6 | University Of MainePublic | $91,879 | 44 | $25,000 | Excellent | $21,900 | Good |
| #7 | $91,230 | 57 | $16,000 | Excellent | $15,000 | Excellent | |
| #8 | $90,472 | 20 | $22,300 | Excellent | $19,642 | Good | |
| #9 | Art Center College Of DesignPrivate | $90,188 | 34 | $31,000 | Excellent | $66,614 | Challenging |
| #10 | $88,036 | 13 | $22,500 | Excellent | $22,978 | Good | |
| #11 | $86,891 | 307 | $19,500 | Excellent | $29,448 | Good | |
| #12 | $86,472 | 22 | $27,000 | Excellent | $23,103 | Good | |
| #13 | $86,361 | 10 | $24,000 | Excellent | $16,900 | Good | |
| #14 | $86,226 | 84 | $26,778 | Excellent | $35,625 | Manageable | |
| #15 | $85,533 | 52 | $20,000 | Excellent | $17,205 | Good | |
| #16 | $85,242 | 41 | $21,229 | Excellent | $14,984 | Good | |
| #17 | $84,871 | 19 | $19,500 | Excellent | $22,000 | Good | |
| #18 | University Of HoustonPublic | $84,692 | 68 | $18,194 | Excellent | $18,072 | Good |
| #19 | University Of ToledoPublic | $83,465 | 65 | $22,250 | Excellent | $19,243 | Good |
| #20 | $83,394 | 36 | $24,990 | Excellent | $29,300 | Manageable | |
| #21 | Letourneau UniversityPrivate | $83,158 | 15 | $26,000 | Excellent | $24,703 | Manageable |
| #22 | $83,083 | 54 | $23,833 | Excellent | $19,000 | Good | |
| #23 | Ferris State UniversityPublic | $82,821 | 106 | $21,000 | Excellent | $14,849 | Good |
| #24 | $82,326 | 16 | $21,474 | Excellent | $17,287 | Good | |
| #25 | $81,259 | 26 | $21,500 | Excellent | $12,362 | Good |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →