Compare 380 Mathematics. programs ranked by graduate earnings. Average earnings: $58,472. Top programs: $180,882+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #26 | $87,301 | 113 | $14,000 | Excellent | $25,072 | Good | |
| #27 | College Of The Holy CrossPrivate | $87,210 | 44 | $27,000 | Excellent | $39,032 | Manageable |
| #28 | Wake Forest UniversityPrivate | $87,019 | 39 | $21,500 | Excellent | $30,000 | Good |
| #29 | Fordham UniversityPrivate | $86,926 | 34 | $24,300 | Excellent | $37,095 | Manageable |
| #30 | Drake UniversityPrivate | $85,889 | 23 | $23,000 | Excellent | $26,000 | Good |
| #31 | Northwestern UniversityPrivate | $85,521 | 65 | $15,000 | Excellent | $26,966 | Good |
| #32 | Villanova UniversityPrivate | $84,324 | 43 | $25,874 | Excellent | $40,000 | Manageable |
| #33 | $83,357 | 296 | $20,484 | Excellent | $28,364 | Good | |
| #34 | $82,139 | 49 | $11,512 | Excellent | $20,000 | Excellent | |
| #35 | Drexel UniversityPrivate | $81,966 | 30 | $25,325 | Excellent | $40,932 | Manageable |
| #36 | $80,141 | 20 | $24,990 | Excellent | $29,300 | Manageable | |
| #37 | Hamilton CollegePrivate | $79,932 | 38 | $17,000 | Excellent | $45,578 | Manageable |
| #38 | $79,799 | 95 | $17,500 | Excellent | $24,585 | Good | |
| #39 | $79,735 | 109 | $19,500 | Excellent | $40,025 | Manageable | |
| #40 | Gustavus Adolphus CollegePrivate | $78,245 | 5 | $26,774 | Excellent | $34,265 | Manageable |
| #41 | Cuny Brooklyn CollegePublic | $78,169 | 25 | $11,000 | Excellent | $17,273 | Excellent |
| #42 | $77,902 | 132 | $21,500 | Excellent | $25,294 | Manageable | |
| #43 | $77,892 | 145 | $14,000 | Excellent | $26,176 | Good | |
| #44 | $77,395 | 190 | $14,615 | Excellent | $24,883 | Good | |
| #45 | $76,460 | 23 | $19,500 | Excellent | $38,000 | Manageable | |
| #46 | Binghamton UniversityPublic | $75,691 | 173 | $18,500 | Excellent | $27,270 | Manageable |
| #47 | $75,618 | 319 | $20,500 | Excellent | $26,632 | Manageable | |
| #48 | Depaul UniversityPrivate | $75,420 | 21 | $23,168 | Excellent | $41,563 | Challenging |
| #49 | $75,378 | 38 | $16,500 | Excellent | $13,610 | Good | |
| #50 | $74,846 | 53 | $23,250 | Excellent | $30,611 | Manageable |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →