Discover 227 Natural Resources colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $64,213.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #101 | $63,126 | $20,654 | Excellent | $31,890 | Challenging | 93th percentile mobility | |
| #102 | $62,908 | $17,350 | Excellent | $18,031 | Manageable | 97th percentile mobility | |
| #103 | Cuny Queens CollegePublic | $62,763 | $10,298 | Excellent | $17,680 | Good | 93th percentile mobility |
| #104 | $62,668 | $19,500 | Excellent | $23,519 | Manageable | 100th percentile mobility | |
| #105 | $62,616 | $22,024 | Good | $22,127 | Challenging | 80th percentile mobility | |
| #106 | $62,569 | $18,500 | Good | $23,123 | Challenging | 84th percentile mobility | |
| #107 | University Of VermontPublic | $62,472 | $20,951 | Good | $48,000 | High | 78th percentile mobility |
| #108 | Texas Tech UniversityPublic | $62,454 | $21,500 | Good | $23,443 | High | 97th percentile mobility |
| #109 | University Of HoustonPublic | $62,377 | — | — | — | — | 100th percentile mobility |
| #110 | $62,203 | $23,199 | Good | $14,621 | Challenging | 81th percentile mobility | |
| #111 | $62,177 | $21,500 | Good | $31,393 | High | 94th percentile mobility | |
| #112 | $62,152 | — | — | — | — | 90th percentile mobility | |
| #113 | University Of KansasPublic | $61,945 | $21,000 | Good | $32,347 | Challenging | 90th percentile mobility |
| #114 | Lake Forest CollegePrivate | $61,825 | — | — | — | — | 72th percentile mobility |
| #115 | Florida State UniversityPublic | $61,675 | $18,000 | Excellent | $17,000 | Manageable | 97th percentile mobility |
| #116 | Salisbury UniversityPublic | $61,515 | $21,000 | Good | $33,815 | High | 83th percentile mobility |
| #117 | University Of OregonPublic | $61,324 | $20,139 | Good | $44,405 | High | 90th percentile mobility |
| #118 | $61,251 | $20,500 | Good | $25,645 | Challenging | 97th percentile mobility | |
| #119 | $60,614 | $18,922 | Good | $26,150 | High | 88th percentile mobility | |
| #120 | $60,543 | $20,000 | Good | $36,000 | High | 93th percentile mobility | |
| #121 | $60,409 | $19,976 | Excellent | $25,868 | Challenging | 96th percentile mobility | |
| #122 | Suny OneontaPublic | $60,386 | — | — | — | — | 83th percentile mobility |
| #123 | $60,249 | $16,500 | Good | $13,610 | Manageable | 99th percentile mobility | |
| #124 | $60,249 | $20,500 | Good | $30,610 | High | 94th percentile mobility | |
| #125 | $60,110 | $21,000 | Good | $36,119 | High | 85th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →