Discover 216 Natural Resources colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $63,852.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #76 | The University Of The SouthPrivate | $64,911 | $22,855 | Good | $56,450 | High | 82th percentile mobility |
| #77 | $64,909 | $15,000 | Excellent | $25,565 | Manageable | 98th percentile mobility | |
| #78 | $64,876 | $15,000 | Excellent | $16,507 | Manageable | 100th percentile mobility | |
| #79 | $64,874 | $23,704 | Manageable | $18,400 | High | 89th percentile mobility | |
| #80 | University Of IowaPublic | $64,762 | $22,500 | Good | $27,975 | High | 92th percentile mobility |
| #81 | $64,403 | $14,289 | Excellent | $15,177 | Manageable | 100th percentile mobility | |
| #82 | Towson UniversityPublic | $64,390 | $18,718 | Excellent | $28,489 | Challenging | 95th percentile mobility |
| #83 | $64,172 | $16,552 | Manageable | $17,585 | High | 95th percentile mobility | |
| #84 | Oregon State UniversityPublic | $64,010 | $21,221 | Manageable | $28,923 | High | 94th percentile mobility |
| #85 | $63,742 | $19,509 | Manageable | $32,850 | High | 95th percentile mobility | |
| #86 | Temple UniversityPublic | $63,727 | $24,395 | Manageable | $36,495 | High | 97th percentile mobility |
| #87 | $63,435 | $25,000 | Challenging | $38,368 | High | 92th percentile mobility | |
| #88 | $63,403 | $20,500 | Manageable | $32,529 | High | 93th percentile mobility | |
| #89 | Iowa State UniversityPublic | $63,386 | $22,869 | Good | $25,950 | Challenging | 92th percentile mobility |
| #90 | Cuny Hunter CollegePublic | $63,163 | $11,000 | Manageable | $20,252 | High | 97th percentile mobility |
| #91 | $63,126 | $20,654 | Good | $31,890 | High | 93th percentile mobility | |
| #92 | $62,908 | $17,350 | Manageable | $18,031 | High | 97th percentile mobility | |
| #93 | Cuny Queens CollegePublic | $62,763 | $10,298 | Excellent | $17,680 | Challenging | 94th percentile mobility |
| #94 | $62,668 | $19,500 | Good | $23,519 | High | 99th percentile mobility | |
| #95 | $62,616 | $22,024 | Good | $22,127 | Challenging | 81th percentile mobility | |
| #96 | $62,569 | $18,500 | Good | $23,123 | Challenging | 86th percentile mobility | |
| #97 | University Of VermontPublic | $62,472 | $20,951 | Manageable | $48,000 | High | 79th percentile mobility |
| #98 | Texas Tech UniversityPublic | $62,454 | $21,500 | Manageable | $23,443 | High | 97th percentile mobility |
| #99 | University Of HoustonPublic | $62,377 | $18,194 | Good | $18,072 | Manageable | 99th percentile mobility |
| #100 | $62,203 | $23,199 | Manageable | $14,621 | Challenging | 82th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →