Discover 227 Natural Resources colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $64,213.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #51 | $72,200 | $14,000 | Excellent | $25,072 | Manageable | 95th percentile mobility | |
| #52 | $72,097 | $17,804 | Excellent | $32,258 | Challenging | 99th percentile mobility | |
| #53 | $71,631 | $22,763 | Good | $26,243 | Challenging | 92th percentile mobility | |
| #54 | University Of FloridaPublic | $71,588 | $15,000 | Excellent | $18,837 | Manageable | 97th percentile mobility |
| #55 | Loyola University ChicagoPrivate | $71,530 | $24,157 | Good | $54,045 | High | 76th percentile mobility |
| #56 | Clemson UniversityPublic | $71,513 | $21,500 | Manageable | $35,463 | High | 89th percentile mobility |
| #57 | $71,401 | $16,544 | Excellent | $15,738 | Manageable | 96th percentile mobility | |
| #58 | Illinois Wesleyan UniversityPrivate | $70,871 | — | — | — | — | 81th percentile mobility |
| #59 | Dickinson CollegePrivate | $70,204 | $19,000 | Good | $45,729 | High | 82th percentile mobility |
| #60 | Seton Hall UniversityPrivate | $70,196 | $22,750 | Excellent | $40,003 | Challenging | 74th percentile mobility |
| #61 | $69,960 | $19,500 | Good | $26,987 | Challenging | 89th percentile mobility | |
| #62 | $69,743 | $22,250 | Good | $28,000 | High | 85th percentile mobility | |
| #63 | $69,738 | $19,500 | Excellent | $46,340 | Challenging | 93th percentile mobility | |
| #64 | $69,571 | $25,000 | Manageable | $54,289 | High | 70th percentile mobility | |
| #65 | Pitzer CollegePrivate | $69,512 | — | — | — | — | 62th percentile mobility |
| #66 | Bates CollegePrivate | $69,498 | — | — | — | — | 62th percentile mobility |
| #67 | $69,020 | $19,500 | Excellent | $25,729 | Challenging | 96th percentile mobility | |
| #68 | Wofford CollegePrivate | $68,964 | $25,732 | Good | $58,390 | High | 85th percentile mobility |
| #69 | $68,905 | — | — | — | — | 92th percentile mobility | |
| #70 | $68,758 | $20,121 | Excellent | $23,000 | Good | 95th percentile mobility | |
| #71 | Depaul UniversityPrivate | $68,751 | $23,168 | Good | $41,563 | High | 85th percentile mobility |
| #72 | University Of GeorgiaPublic | $68,726 | $18,500 | Excellent | $20,855 | Manageable | 94th percentile mobility |
| #73 | $68,396 | $16,666 | Excellent | $28,682 | Challenging | 95th percentile mobility | |
| #74 | $68,077 | $15,371 | Excellent | $19,732 | Manageable | 97th percentile mobility | |
| #75 | $67,699 | $17,500 | Excellent | $18,275 | Manageable | 98th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →