Discover 227 Natural Resources colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $64,213.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #26 | $82,511 | $14,000 | Excellent | $26,176 | Good | 99th percentile mobility | |
| #27 | $82,392 | $25,000 | Excellent | $38,678 | Challenging | 86th percentile mobility | |
| #28 | $81,698 | $21,500 | Excellent | $35,325 | Challenging | 94th percentile mobility | |
| #29 | $81,054 | $19,500 | Good | $34,511 | Challenging | 98th percentile mobility | |
| #30 | $80,838 | $13,000 | Excellent | $25,733 | Manageable | 99th percentile mobility | |
| #31 | $80,735 | $15,000 | Excellent | $22,665 | Manageable | 99th percentile mobility | |
| #32 | Binghamton UniversityPublic | $80,596 | $18,500 | Excellent | $27,270 | Challenging | 93th percentile mobility |
| #33 | Colby CollegePrivate | $80,490 | $19,157 | Excellent | $59,570 | High | 62th percentile mobility |
| #34 | Emory UniversityPrivate | $80,137 | $18,250 | Excellent | $30,480 | Manageable | 87th percentile mobility |
| #35 | University Of RochesterPrivate | $79,042 | — | — | — | — | 81th percentile mobility |
| #36 | $78,988 | — | — | — | — | 98th percentile mobility | |
| #37 | $78,466 | $14,615 | Excellent | $24,883 | Manageable | 95th percentile mobility | |
| #38 | $78,198 | $24,990 | Good | $29,300 | Challenging | 83th percentile mobility | |
| #39 | George Mason UniversityPublic | $76,343 | $19,500 | Excellent | $25,142 | Manageable | 98th percentile mobility |
| #40 | $76,124 | — | — | — | — | 84th percentile mobility | |
| #41 | Occidental CollegePrivate | $75,951 | $23,000 | Good | $51,450 | High | 72th percentile mobility |
| #42 | Adelphi UniversityPrivate | $75,482 | — | — | — | — | 61th percentile mobility |
| #43 | University Of MiamiPrivate | $75,328 | — | — | — | — | 76th percentile mobility |
| #44 | $74,915 | $13,993 | Excellent | $26,465 | Manageable | 96th percentile mobility | |
| #45 | Stony Brook UniversityPublic | $74,502 | $18,228 | Good | $21,400 | Challenging | 97th percentile mobility |
| #46 | $74,479 | $21,500 | Excellent | $25,294 | Manageable | 99th percentile mobility | |
| #47 | $73,997 | $21,500 | Good | $35,324 | Challenging | 95th percentile mobility | |
| #48 | $73,792 | $20,484 | Good | $28,364 | Challenging | 96th percentile mobility | |
| #49 | University Of DelawarePublic | $72,950 | $24,572 | Manageable | $43,000 | High | 89th percentile mobility |
| #50 | $72,424 | $19,500 | Excellent | $29,448 | Manageable | 95th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →