Discover 216 Natural Resources colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $63,852.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #26 | $81,054 | $19,500 | Good | $34,511 | High | 98th percentile mobility | |
| #27 | $80,838 | $13,000 | Excellent | $25,733 | Manageable | 100th percentile mobility | |
| #28 | $80,735 | $15,000 | Excellent | $22,665 | Challenging | 100th percentile mobility | |
| #29 | Binghamton UniversityPublic | $80,596 | $18,500 | Good | $27,270 | Challenging | 94th percentile mobility |
| #30 | Emory UniversityPrivate | $80,137 | $18,250 | Good | $30,480 | Challenging | 88th percentile mobility |
| #31 | University Of RochesterPrivate | $79,042 | $21,000 | Manageable | $30,000 | High | 82th percentile mobility |
| #32 | $78,988 | $15,000 | Excellent | $20,820 | Good | 98th percentile mobility | |
| #33 | $78,466 | $14,615 | Excellent | $24,883 | Challenging | 96th percentile mobility | |
| #34 | $78,198 | $24,990 | Good | $29,300 | High | 82th percentile mobility | |
| #35 | George Mason UniversityPublic | $76,343 | $19,500 | Good | $25,142 | High | 98th percentile mobility |
| #36 | $76,124 | $19,000 | Challenging | $51,114 | High | 85th percentile mobility | |
| #37 | Occidental CollegePrivate | $75,951 | $23,000 | Good | $51,450 | High | 75th percentile mobility |
| #38 | University Of MiamiPrivate | $75,328 | $17,500 | Good | $37,267 | High | 78th percentile mobility |
| #39 | $74,915 | $13,993 | Excellent | $26,465 | Manageable | 96th percentile mobility | |
| #40 | Stony Brook UniversityPublic | $74,502 | $18,228 | Good | $21,400 | Challenging | 97th percentile mobility |
| #41 | $74,479 | $21,500 | Good | $25,294 | Challenging | 99th percentile mobility | |
| #42 | $73,997 | $21,500 | Manageable | $35,324 | High | 95th percentile mobility | |
| #43 | $73,792 | $20,484 | Good | $28,364 | High | 96th percentile mobility | |
| #44 | University Of DelawarePublic | $72,950 | $24,572 | Challenging | $43,000 | High | 90th percentile mobility |
| #45 | $72,424 | $19,500 | Manageable | $29,448 | High | 95th percentile mobility | |
| #46 | $72,200 | $14,000 | Excellent | $25,072 | Challenging | 95th percentile mobility | |
| #47 | $72,097 | $17,804 | Manageable | $32,258 | High | 99th percentile mobility | |
| #48 | $71,631 | $22,763 | Good | $26,243 | High | 93th percentile mobility | |
| #49 | University Of FloridaPublic | $71,588 | $15,000 | Good | $18,837 | High | 97th percentile mobility |
| #50 | Loyola University ChicagoPrivate | $71,530 | $24,157 | Manageable | $54,045 | High | 78th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →