69 Nursing colleges in the Midwest with strong social mobility outcomes. Average earnings: $60,605.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #26 | $62,117 | $20,482 | Excellent | $28,767 | Manageable | 94th percentile mobility | |
| #27 | University Of KansasPublic | $61,945 | $21,000 | Excellent | $32,347 | Challenging | 90th percentile mobility |
| #28 | $60,409 | $19,976 | Excellent | $25,868 | Manageable | 96th percentile mobility | |
| #29 | $59,637 | $18,750 | Excellent | $18,462 | Manageable | 76th percentile mobility | |
| #30 | Saint Mary's CollegePrivate | $59,354 | $27,000 | Good | $48,565 | High | 80th percentile mobility |
| #31 | $58,743 | $24,000 | Excellent | $41,729 | Manageable | 76th percentile mobility | |
| #32 | Oakland UniversityPublic | $58,612 | $22,750 | Excellent | $17,858 | Manageable | 88th percentile mobility |
| #33 | $58,561 | $20,909 | Excellent | $12,452 | Good | 82th percentile mobility | |
| #34 | Winona State UniversityPublic | $58,532 | $21,500 | Excellent | $19,316 | Good | 73th percentile mobility |
| #35 | $58,169 | $18,618 | Good | $13,991 | Manageable | 78th percentile mobility | |
| #36 | $57,808 | $22,162 | Good | $19,508 | Challenging | 92th percentile mobility | |
| #37 | $56,922 | $21,106 | Good | $13,695 | Manageable | 73th percentile mobility | |
| #38 | $56,346 | $20,500 | Good | $21,500 | Challenging | 89th percentile mobility | |
| #39 | Truman State UniversityPublic | $56,280 | $21,000 | Excellent | $14,503 | Manageable | 60th percentile mobility |
| #40 | $56,118 | $24,500 | Excellent | $26,392 | Manageable | 92th percentile mobility | |
| #41 | $55,548 | $21,500 | Excellent | $13,500 | Good | 74th percentile mobility | |
| #42 | $55,198 | $20,000 | Excellent | $17,205 | Good | 89th percentile mobility | |
| #43 | $54,990 | $23,000 | Excellent | $16,149 | Good | 90th percentile mobility | |
| #44 | $54,810 | $21,250 | Excellent | $23,602 | Manageable | 88th percentile mobility | |
| #45 | Ferris State UniversityPublic | $54,735 | $21,000 | Excellent | $14,849 | Manageable | 84th percentile mobility |
| #46 | $54,163 | $25,251 | Good | $20,764 | Challenging | 70th percentile mobility | |
| #47 | $53,562 | $26,188 | Good | $22,488 | Challenging | 81th percentile mobility | |
| #48 | Wayne State UniversityPublic | $53,493 | $21,250 | Excellent | $16,378 | Manageable | 95th percentile mobility |
| #49 | $53,230 | $25,000 | Good | $12,953 | Manageable | 70th percentile mobility | |
| #50 | $53,037 | $20,000 | Excellent | $15,027 | Good | 71th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →