127 Nursing colleges in the South with strong social mobility outcomes. Average earnings: $56,885.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #26 | Towson UniversityPublic | $64,390 | $18,718 | Excellent | $28,489 | Manageable | 95th percentile mobility |
| #27 | $63,199 | $17,527 | Excellent | $12,313 | Excellent | 99th percentile mobility | |
| #28 | Howard UniversityPrivate | $63,066 | $24,500 | Excellent | $58,682 | High | 75th percentile mobility |
| #29 | University Of HoustonPublic | $62,377 | $18,194 | Excellent | $18,072 | Manageable | 100th percentile mobility |
| #30 | $62,177 | $21,500 | Excellent | $31,393 | Challenging | 94th percentile mobility | |
| #31 | $61,767 | $20,705 | Excellent | $20,297 | Good | 72th percentile mobility | |
| #32 | Florida State UniversityPublic | $61,675 | $18,000 | Excellent | $17,000 | Manageable | 97th percentile mobility |
| #33 | Salisbury UniversityPublic | $61,515 | $21,000 | Excellent | $33,815 | Manageable | 83th percentile mobility |
| #34 | $60,613 | $20,500 | Excellent | $26,240 | Good | 78th percentile mobility | |
| #35 | $60,249 | $16,500 | Excellent | $13,610 | Manageable | 99th percentile mobility | |
| #36 | $60,249 | $20,500 | Excellent | $30,610 | Manageable | 94th percentile mobility | |
| #37 | $59,221 | $22,750 | Good | $48,666 | High | 91th percentile mobility | |
| #38 | Nova Southeastern UniversityPrivate | $59,209 | $24,250 | Excellent | $21,738 | Good | 73th percentile mobility |
| #39 | University Of KentuckyPublic | $59,025 | $22,500 | Excellent | $30,006 | Manageable | 92th percentile mobility |
| #40 | $59,004 | $17,831 | Excellent | $14,731 | Manageable | 91th percentile mobility | |
| #41 | $58,308 | $18,190 | Excellent | $16,036 | Manageable | 99th percentile mobility | |
| #42 | University Of ArkansasPublic | $58,191 | $21,500 | Excellent | $28,086 | Challenging | 89th percentile mobility |
| #43 | $58,140 | $22,250 | Excellent | $15,753 | Good | 71th percentile mobility | |
| #44 | $58,128 | $21,500 | Excellent | $23,585 | Good | 94th percentile mobility | |
| #45 | $57,743 | $17,988 | Excellent | $15,541 | Manageable | 97th percentile mobility | |
| #46 | $57,552 | $23,833 | Good | $19,000 | Manageable | 99th percentile mobility | |
| #47 | $57,413 | $20,500 | Good | $38,513 | High | 93th percentile mobility | |
| #48 | $57,289 | $21,500 | Excellent | $19,809 | Good | 96th percentile mobility | |
| #49 | $57,053 | $17,137 | Excellent | $15,463 | Excellent | 87th percentile mobility | |
| #50 | Texas State UniversityPublic | $56,906 | $21,000 | Excellent | $22,500 | Manageable | 99th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →