127 Nursing colleges in the South with strong social mobility outcomes. Average earnings: $56,885.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #51 | $56,746 | $17,236 | Excellent | $15,000 | Manageable | 95th percentile mobility | |
| #52 | Texas Woman's UniversityPublic | $56,544 | $19,218 | Excellent | $13,471 | Manageable | 92th percentile mobility |
| #53 | $56,343 | $15,531 | Excellent | $13,835 | Manageable | 90th percentile mobility | |
| #54 | West Virginia UniversityPublic | $55,939 | $22,500 | Excellent | $32,980 | Manageable | 78th percentile mobility |
| #55 | $55,747 | $21,030 | Excellent | $19,367 | Good | 75th percentile mobility | |
| #56 | $55,493 | $21,105 | Excellent | $21,004 | Good | 71th percentile mobility | |
| #57 | East Carolina UniversityPublic | $55,146 | $22,750 | Excellent | $19,710 | Manageable | 92th percentile mobility |
| #58 | $54,967 | $19,500 | Excellent | $22,737 | Good | 86th percentile mobility | |
| #59 | Old Dominion UniversityPublic | $54,914 | $24,000 | Excellent | $18,866 | Manageable | 92th percentile mobility |
| #60 | $54,560 | $17,622 | Excellent | $18,946 | Manageable | 86th percentile mobility | |
| #61 | Bowie State UniversityPublic | $54,537 | $22,985 | Excellent | $23,158 | Good | 75th percentile mobility |
| #62 | $54,501 | $22,300 | Excellent | $20,498 | Good | 84th percentile mobility | |
| #63 | $54,211 | $21,983 | Good | $19,433 | Challenging | 96th percentile mobility | |
| #64 | University Of LouisvillePublic | $53,899 | $20,500 | Excellent | $20,717 | Manageable | 87th percentile mobility |
| #65 | Radford UniversityPublic | $53,739 | $24,000 | Excellent | $22,158 | Manageable | 88th percentile mobility |
| #66 | $53,236 | $23,250 | Excellent | $16,000 | Manageable | 95th percentile mobility | |
| #67 | $53,040 | $19,606 | Excellent | $17,125 | Good | 88th percentile mobility | |
| #68 | $51,865 | $23,000 | Excellent | $25,348 | Good | 84th percentile mobility | |
| #69 | $51,836 | $20,231 | Good | $21,919 | Challenging | 91th percentile mobility | |
| #70 | $51,151 | $19,500 | Excellent | $17,353 | Good | 74th percentile mobility | |
| #71 | $50,994 | $20,000 | Excellent | $29,387 | Challenging | 89th percentile mobility | |
| #72 | $50,923 | $18,000 | Excellent | $11,916 | Good | 97th percentile mobility | |
| #73 | $50,741 | $19,500 | Good | $12,719 | Manageable | 80th percentile mobility | |
| #74 | Morgan State UniversityPublic | $50,698 | $27,250 | Excellent | $22,000 | Manageable | 92th percentile mobility |
| #75 | $50,296 | — | — | — | — | 91th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →