47 Nursing colleges in the West with strong social mobility outcomes. Average earnings: $61,791.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #26 | University Of ArizonaPublic | $59,979 | $19,620 | Good | $30,126 | High | 98th percentile mobility |
| #27 | $59,977 | $14,715 | Excellent | $12,000 | Manageable | 98th percentile mobility | |
| #28 | $59,247 | $12,750 | Excellent | $16,836 | Excellent | 91th percentile mobility | |
| #29 | $59,211 | $13,000 | Excellent | $12,526 | Challenging | 99th percentile mobility | |
| #30 | $59,115 | $13,872 | Excellent | $13,522 | Excellent | 100th percentile mobility | |
| #31 | $59,009 | $16,600 | Excellent | $9,000 | Excellent | 94th percentile mobility | |
| #32 | $57,624 | $18,500 | Excellent | $30,988 | Good | 90th percentile mobility | |
| #33 | $57,162 | $13,807 | Excellent | $11,061 | Excellent | 97th percentile mobility | |
| #34 | University Of WyomingPublic | $56,880 | $18,000 | Excellent | $16,000 | Manageable | 82th percentile mobility |
| #35 | Utah Valley UniversityPublic | $55,486 | $14,750 | Manageable | $9,582 | High | 94th percentile mobility |
| #36 | $55,037 | $19,450 | Excellent | $20,906 | Good | 97th percentile mobility | |
| #37 | $54,659 | $20,000 | Good | $21,710 | Challenging | 87th percentile mobility | |
| #38 | $54,384 | $19,000 | Excellent | $23,489 | Manageable | 95th percentile mobility | |
| #39 | Utah State UniversityPublic | $54,022 | $14,340 | Excellent | $13,923 | High | 93th percentile mobility |
| #40 | $53,406 | $13,969 | Excellent | $7,556 | Good | 98th percentile mobility | |
| #41 | Montana State UniversityPublic | $53,263 | $22,500 | Excellent | $25,000 | Manageable | 73th percentile mobility |
| #42 | $52,231 | $20,470 | Manageable | $22,566 | High | 77th percentile mobility | |
| #43 | $52,093 | $21,500 | Good | $13,743 | Challenging | 91th percentile mobility | |
| #44 | Boise State UniversityPublic | $51,658 | $20,500 | Excellent | $18,968 | High | 78th percentile mobility |
| #45 | Idaho State UniversityPublic | $45,608 | $20,039 | Good | $14,334 | Challenging | 72th percentile mobility |
| #46 | $44,792 | $18,450 | Excellent | $13,000 | Manageable | 89th percentile mobility | |
| #47 | $39,067 | $17,095 | Manageable | $10,166 | Challenging | 79th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →