Discover 309 Nursing colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $60,671.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #76 | $67,541 | $21,000 | Excellent | $27,655 | Good | 82th percentile mobility | |
| #77 | $67,253 | $23,250 | Excellent | $37,401 | Challenging | 98th percentile mobility | |
| #78 | University Of UtahPublic | $67,170 | $19,000 | Excellent | $18,886 | Good | 94th percentile mobility |
| #79 | $66,479 | $26,814 | Excellent | $36,545 | Challenging | 81th percentile mobility | |
| #80 | $66,318 | $12,500 | Excellent | $20,027 | Manageable | 62th percentile mobility | |
| #81 | $66,125 | $24,250 | Excellent | $35,031 | Challenging | 85th percentile mobility | |
| #82 | Sonoma State UniversityPublic | $65,986 | $16,705 | Excellent | $27,986 | Excellent | 86th percentile mobility |
| #83 | $65,865 | $21,974 | Excellent | $17,163 | Excellent | 91th percentile mobility | |
| #84 | St Olaf CollegePrivate | $65,543 | — | — | — | — | 61th percentile mobility |
| #85 | Auburn UniversityPublic | $65,337 | $21,000 | Excellent | $43,605 | Challenging | 89th percentile mobility |
| #86 | $64,909 | $15,000 | Excellent | $25,565 | Manageable | 98th percentile mobility | |
| #87 | $64,876 | $15,000 | Excellent | $16,507 | Good | 100th percentile mobility | |
| #88 | $64,874 | $23,704 | Excellent | $18,400 | Good | 88th percentile mobility | |
| #89 | University Of IowaPublic | $64,762 | $22,500 | Excellent | $27,975 | Manageable | 91th percentile mobility |
| #90 | $64,403 | $14,289 | Excellent | $15,177 | Good | 100th percentile mobility | |
| #91 | Towson UniversityPublic | $64,390 | $18,718 | Excellent | $28,489 | Manageable | 95th percentile mobility |
| #92 | $64,355 | $17,250 | Excellent | $18,928 | Manageable | 75th percentile mobility | |
| #93 | $64,270 | $20,500 | Excellent | $21,716 | Good | 90th percentile mobility | |
| #94 | $64,172 | $16,552 | Excellent | $17,585 | Manageable | 95th percentile mobility | |
| #95 | Temple UniversityPublic | $63,727 | $24,395 | Good | $36,495 | Manageable | 97th percentile mobility |
| #96 | $63,552 | $22,057 | Good | $14,269 | Manageable | 77th percentile mobility | |
| #97 | Simmons UniversityPrivate | $63,494 | $24,840 | Good | $23,772 | Manageable | 70th percentile mobility |
| #98 | $63,435 | $25,000 | Good | $38,368 | Manageable | 91th percentile mobility | |
| #99 | $63,403 | $20,500 | Excellent | $32,529 | Manageable | 93th percentile mobility | |
| #100 | College Of Saint BenedictPrivate | $63,260 | $26,944 | Excellent | $15,778 | Good | 79th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →