Discover 276 Parks & Recreation colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $57,821.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #76 | $63,403 | $20,500 | Good | $32,529 | Challenging | 96th percentile mobility | |
| #77 | Iowa State UniversityPublic | $63,386 | $22,869 | Good | $25,950 | Challenging | 96th percentile mobility |
| #78 | $63,199 | $17,527 | Good | $12,313 | Manageable | 99th percentile mobility | |
| #79 | $63,188 | $13,540 | Excellent | $12,700 | Good | 97th percentile mobility | |
| #80 | $63,126 | $20,654 | Excellent | $31,890 | Manageable | 97th percentile mobility | |
| #81 | Howard UniversityPrivate | $63,066 | $24,500 | Good | $58,682 | High | 87th percentile mobility |
| #82 | $62,951 | $13,750 | Excellent | $16,538 | Manageable | 100th percentile mobility | |
| #83 | $62,908 | $17,350 | Excellent | $18,031 | Manageable | 98th percentile mobility | |
| #84 | Cuny Queens CollegePublic | $62,763 | $10,298 | Excellent | $17,680 | Good | 97th percentile mobility |
| #85 | $62,668 | $19,500 | Good | $23,519 | Challenging | 100th percentile mobility | |
| #86 | $62,668 | $19,500 | Good | $23,519 | Challenging | 100th percentile mobility | |
| #87 | $62,616 | $22,024 | Manageable | $22,127 | High | 89th percentile mobility | |
| #88 | $62,569 | $18,500 | Good | $23,123 | Challenging | 91th percentile mobility | |
| #89 | University Of VermontPublic | $62,472 | $20,951 | Excellent | $48,000 | High | 87th percentile mobility |
| #90 | Texas Tech UniversityPublic | $62,454 | $21,500 | Good | $23,443 | Challenging | 98th percentile mobility |
| #91 | University Of HoustonPublic | $62,377 | $18,194 | Good | $18,072 | Manageable | 100th percentile mobility |
| #92 | $62,203 | $23,199 | Manageable | $14,621 | Challenging | 89th percentile mobility | |
| #93 | $62,177 | $21,500 | Excellent | $31,393 | Manageable | 97th percentile mobility | |
| #94 | $62,117 | $20,482 | Excellent | $28,767 | Challenging | 97th percentile mobility | |
| #95 | $62,105 | $22,000 | Good | $18,781 | Manageable | 75th percentile mobility | |
| #96 | University Of KansasPublic | $61,945 | $21,000 | Excellent | $32,347 | Challenging | 95th percentile mobility |
| #97 | $61,767 | $20,705 | Good | $20,297 | Challenging | 83th percentile mobility | |
| #98 | $61,760 | $21,977 | Good | $15,000 | Challenging | 85th percentile mobility | |
| #99 | Florida State UniversityPublic | $61,675 | $18,000 | Good | $17,000 | Challenging | 98th percentile mobility |
| #100 | $61,580 | $19,500 | Good | $22,000 | Challenging | 93th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →