Discover 257 Parks & Recreation colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $58,341.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #76 | $62,569 | $18,500 | Good | $23,123 | Challenging | 84th percentile mobility | |
| #77 | University Of VermontPublic | $62,472 | $20,951 | Excellent | $48,000 | High | 78th percentile mobility |
| #78 | Texas Tech UniversityPublic | $62,454 | $21,500 | Good | $23,443 | Challenging | 97th percentile mobility |
| #79 | University Of HoustonPublic | $62,377 | $18,194 | Good | $18,072 | Manageable | 100th percentile mobility |
| #80 | $62,203 | $23,199 | Manageable | $14,621 | Challenging | 81th percentile mobility | |
| #81 | $62,177 | $21,500 | Excellent | $31,393 | Manageable | 94th percentile mobility | |
| #82 | $62,117 | $20,482 | Good | $28,767 | Challenging | 94th percentile mobility | |
| #83 | University Of KansasPublic | $61,945 | $21,000 | Excellent | $32,347 | Challenging | 90th percentile mobility |
| #84 | $61,767 | $20,705 | Good | $20,297 | Challenging | 72th percentile mobility | |
| #85 | $61,760 | $21,977 | Good | $15,000 | Challenging | 75th percentile mobility | |
| #86 | Florida State UniversityPublic | $61,675 | $18,000 | Excellent | $17,000 | Manageable | 97th percentile mobility |
| #87 | $61,580 | $19,500 | Good | $22,000 | Challenging | 87th percentile mobility | |
| #88 | Salisbury UniversityPublic | $61,515 | $21,000 | Excellent | $33,815 | Challenging | 83th percentile mobility |
| #89 | $61,504 | $26,063 | Good | $31,387 | Challenging | 73th percentile mobility | |
| #90 | $61,415 | $22,000 | Good | $24,693 | Challenging | 98th percentile mobility | |
| #91 | $61,258 | — | — | — | — | 83th percentile mobility | |
| #92 | $61,251 | $20,500 | Good | $25,645 | Challenging | 97th percentile mobility | |
| #93 | $61,244 | $14,505 | Excellent | $12,050 | Manageable | 98th percentile mobility | |
| #94 | Cuny Brooklyn CollegePublic | $60,752 | $11,000 | Excellent | $17,273 | Manageable | 95th percentile mobility |
| #95 | $60,543 | $20,000 | Excellent | $36,000 | Challenging | 93th percentile mobility | |
| #96 | $60,409 | $19,976 | Excellent | $25,868 | Challenging | 96th percentile mobility | |
| #97 | Suny OneontaPublic | $60,386 | — | — | — | — | 83th percentile mobility |
| #98 | $60,378 | $22,500 | Good | $16,958 | Manageable | 85th percentile mobility | |
| #99 | $60,249 | $16,500 | Good | $13,610 | Manageable | 99th percentile mobility | |
| #100 | $60,249 | $20,500 | Good | $30,610 | Challenging | 94th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →