Discover 257 Parks & Recreation colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $58,341.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #51 | St Olaf CollegePrivate | $65,543 | $26,000 | Good | $40,568 | Challenging | 61th percentile mobility |
| #52 | $64,909 | $15,000 | Excellent | $25,565 | Manageable | 98th percentile mobility | |
| #53 | $64,876 | $15,000 | Excellent | $16,507 | Manageable | 100th percentile mobility | |
| #54 | Westmont CollegePrivate | $64,778 | $23,250 | Good | $61,820 | High | 83th percentile mobility |
| #55 | University Of IowaPublic | $64,762 | $22,500 | Good | $27,975 | Challenging | 91th percentile mobility |
| #56 | $64,403 | $14,289 | Excellent | $15,177 | Manageable | 100th percentile mobility | |
| #57 | Towson UniversityPublic | $64,390 | $18,718 | Excellent | $28,489 | Challenging | 95th percentile mobility |
| #58 | $64,172 | $16,552 | Excellent | $17,585 | Manageable | 95th percentile mobility | |
| #59 | Oregon State UniversityPublic | $64,010 | $21,221 | Manageable | $28,923 | High | 95th percentile mobility |
| #60 | $63,742 | $19,509 | Excellent | $32,850 | Manageable | 94th percentile mobility | |
| #61 | Temple UniversityPublic | $63,727 | $24,395 | Good | $36,495 | Challenging | 97th percentile mobility |
| #62 | $63,552 | — | — | — | — | 77th percentile mobility | |
| #63 | Simmons UniversityPrivate | $63,494 | $24,840 | Excellent | $23,772 | Manageable | 70th percentile mobility |
| #64 | $63,435 | $25,000 | Excellent | $38,368 | Challenging | 91th percentile mobility | |
| #65 | $63,403 | $20,500 | Good | $32,529 | Challenging | 93th percentile mobility | |
| #66 | Iowa State UniversityPublic | $63,386 | $22,869 | Good | $25,950 | Challenging | 92th percentile mobility |
| #67 | $63,199 | $17,527 | Good | $12,313 | Manageable | 99th percentile mobility | |
| #68 | $63,188 | $13,540 | Excellent | $12,700 | Good | 95th percentile mobility | |
| #69 | $63,126 | $20,654 | Excellent | $31,890 | Manageable | 93th percentile mobility | |
| #70 | Howard UniversityPrivate | $63,066 | $24,500 | Good | $58,682 | High | 75th percentile mobility |
| #71 | $62,951 | $13,750 | Excellent | $16,538 | Manageable | 100th percentile mobility | |
| #72 | $62,908 | $17,350 | Excellent | $18,031 | Manageable | 97th percentile mobility | |
| #73 | Cuny Queens CollegePublic | $62,763 | $10,298 | Excellent | $17,680 | Good | 93th percentile mobility |
| #74 | $62,668 | $19,500 | Good | $23,519 | Challenging | 100th percentile mobility | |
| #75 | $62,616 | $22,024 | Excellent | $22,127 | Manageable | 80th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →