Discover 149 Philosophy colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $66,909.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #51 | Seton Hall UniversityPrivate | $70,196 | $22,750 | Excellent | $40,003 | Challenging | 74th percentile mobility |
| #52 | James Madison UniversityPublic | $69,954 | $20,093 | Excellent | $37,285 | Challenging | 93th percentile mobility |
| #53 | Wabash CollegePrivate | $69,952 | $27,000 | Excellent | $28,000 | Manageable | 78th percentile mobility |
| #54 | $69,738 | — | — | — | — | 93th percentile mobility | |
| #55 | $69,571 | $25,000 | Good | $54,289 | High | 70th percentile mobility | |
| #56 | $69,020 | $19,500 | Good | $25,729 | Challenging | 96th percentile mobility | |
| #57 | $68,758 | $20,121 | Excellent | $23,000 | Manageable | 95th percentile mobility | |
| #58 | Depaul UniversityPrivate | $68,751 | — | — | — | — | 85th percentile mobility |
| #59 | University Of GeorgiaPublic | $68,726 | — | — | — | — | 94th percentile mobility |
| #60 | $68,396 | $16,666 | Excellent | $28,682 | Challenging | 95th percentile mobility | |
| #61 | $68,077 | $15,371 | Good | $19,732 | High | 97th percentile mobility | |
| #62 | University At AlbanyPublic | $67,979 | — | — | — | — | 94th percentile mobility |
| #63 | $67,699 | $17,500 | Good | $18,275 | Challenging | 98th percentile mobility | |
| #64 | $66,479 | — | — | — | — | 81th percentile mobility | |
| #65 | $66,330 | — | — | — | — | 62th percentile mobility | |
| #66 | $66,125 | $24,250 | Good | $35,031 | High | 85th percentile mobility | |
| #67 | Cuny City CollegePublic | $66,039 | — | — | — | — | 96th percentile mobility |
| #68 | $65,865 | $21,974 | Good | $17,163 | Manageable | 91th percentile mobility | |
| #69 | St Olaf CollegePrivate | $65,543 | $26,000 | Challenging | $40,568 | High | 61th percentile mobility |
| #70 | $64,909 | $15,000 | Excellent | $25,565 | Challenging | 98th percentile mobility | |
| #71 | $64,876 | $15,000 | Excellent | $16,507 | Good | 100th percentile mobility | |
| #72 | $64,874 | $23,704 | Excellent | $18,400 | Manageable | 88th percentile mobility | |
| #73 | University Of IowaPublic | $64,762 | $22,500 | Good | $27,975 | Challenging | 91th percentile mobility |
| #74 | $64,403 | $14,289 | Excellent | $15,177 | Manageable | 100th percentile mobility | |
| #75 | $64,270 | — | — | — | — | 90th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →