61 Physical Sciences colleges in the Midwest with strong social mobility outcomes. Average earnings: $61,768.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #51 | $52,528 | — | — | — | — | 73th percentile mobility | |
| #52 | $52,131 | $21,797 | Excellent | $16,998 | Manageable | 90th percentile mobility | |
| #53 | Ball State UniversityPublic | $51,833 | $23,250 | Excellent | $20,800 | Manageable | 88th percentile mobility |
| #54 | $51,793 | $25,000 | Excellent | $16,878 | Manageable | 79th percentile mobility | |
| #55 | Wichita State UniversityPublic | $51,532 | $20,500 | Excellent | $14,306 | Good | 73th percentile mobility |
| #56 | $49,827 | $21,992 | Good | $15,092 | Manageable | 76th percentile mobility | |
| #57 | $49,500 | $22,750 | Good | $14,381 | Manageable | 77th percentile mobility | |
| #58 | Indiana State UniversityPublic | $48,387 | $24,000 | Excellent | $17,049 | Good | 79th percentile mobility |
| #59 | $47,896 | $25,000 | Good | $25,947 | Challenging | 72th percentile mobility | |
| #60 | $47,107 | — | — | — | — | 71th percentile mobility | |
| #61 | $46,600 | $23,250 | Excellent | $22,000 | Manageable | 61th percentile mobility | |
| #62 | $45,388 | $24,500 | Excellent | $21,394 | Manageable | 87th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →