Discover 123 Physical Therapy colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $57,239.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #26 | $66,479 | $26,814 | Excellent | $36,545 | Challenging | 89th percentile mobility | |
| #27 | $65,071 | $23,417 | Excellent | $19,948 | Good | 78th percentile mobility | |
| #28 | $64,909 | $15,000 | Excellent | $25,565 | Manageable | 99th percentile mobility | |
| #29 | University Of IowaPublic | $64,762 | $22,500 | Excellent | $27,975 | Manageable | 96th percentile mobility |
| #30 | $64,403 | $14,289 | Excellent | $15,177 | Good | 100th percentile mobility | |
| #31 | Towson UniversityPublic | $64,390 | $18,718 | Excellent | $28,489 | Manageable | 97th percentile mobility |
| #32 | $63,435 | $25,000 | Good | $38,368 | Manageable | 99th percentile mobility | |
| #33 | $63,403 | $20,500 | Excellent | $32,529 | Manageable | 96th percentile mobility | |
| #34 | Howard UniversityPrivate | $63,066 | $24,500 | Excellent | $58,682 | High | 87th percentile mobility |
| #35 | University Of VermontPublic | $62,472 | $20,951 | Excellent | $48,000 | High | 87th percentile mobility |
| #36 | $62,203 | $23,199 | Excellent | $14,621 | Good | 89th percentile mobility | |
| #37 | $62,177 | $21,500 | Excellent | $31,393 | Challenging | 97th percentile mobility | |
| #38 | $62,117 | $20,482 | Excellent | $28,767 | Challenging | 97th percentile mobility | |
| #39 | University Of KansasPublic | $61,945 | $21,000 | Excellent | $32,347 | Challenging | 95th percentile mobility |
| #40 | Florida State UniversityPublic | $61,675 | $18,000 | Excellent | $17,000 | Manageable | 98th percentile mobility |
| #41 | $61,580 | $19,500 | Excellent | $22,000 | Good | 93th percentile mobility | |
| #42 | Salisbury UniversityPublic | $61,515 | $21,000 | Excellent | $33,815 | Manageable | 91th percentile mobility |
| #43 | $61,415 | $22,000 | Good | $24,693 | Challenging | 99th percentile mobility | |
| #44 | $61,258 | $23,500 | Good | $25,362 | High | 91th percentile mobility | |
| #45 | $60,409 | $19,976 | Excellent | $25,868 | Manageable | 98th percentile mobility | |
| #46 | $60,378 | $22,500 | Excellent | $16,958 | Good | 91th percentile mobility | |
| #47 | $60,236 | $21,500 | Good | $24,455 | Challenging | 91th percentile mobility | |
| #48 | $59,221 | $22,750 | Good | $48,666 | High | 95th percentile mobility | |
| #49 | Nova Southeastern UniversityPrivate | $59,209 | $24,250 | Excellent | $21,738 | Good | 85th percentile mobility |
| #50 | $59,115 | $13,872 | Excellent | $13,522 | Good | 100th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →