Similar & reach alternatives
Schools Similar to St. John's University-New York
Compare alternatives to St. John's University-New York
- Similar admissions profiles · 5 matches
- Higher admission rates · 4 matches
- Nearby alternatives · 5 matches
- Higher earnings at similar cost · 5 matches
- Lower cost with similar earnings · 5 matches
- Similar overall profiles · 10 matches
Similar admissions profiles
| School | St. John's University-New York · admission rate | Admission rate | Earnings |
|---|---|---|---|
| Pace University | 83.4% | 75.9% | $80,804 4 years after completion |
| Iona University | 83.4% | 86.9% | $69,776 4 years after completion |
| Rider University | 83.4% | 78.6% | $63,250 4 years after completion |
| Le Moyne College | 83.4% | 83.0% | $66,403 4 years after completion |
| Saint Michael's College | 83.4% | 84.5% | $60,903 4 years after completion |
Higher admission rates
| School | St. John's University-New York · admission rate | Admission rate | Earnings |
|---|---|---|---|
| La Salle University | 83.4% | 96.6% | $70,254 4 years after completion |
| University of Hartford | 83.4% | 95.8% | $69,078 4 years after completion |
| California State University-East Bay | 83.4% | 97.4% | $72,596 4 years after completion |
| Benedictine University | 83.4% | 95.2% | $72,460 4 years after completion |
Nearby alternatives
| School | State | Earnings |
|---|---|---|
| Marist University | NY | $78,561 4 years after completion |
| Pace University | NY | $80,804 4 years after completion |
| Hofstra University | NY | $72,921 4 years after completion |
| Syracuse University | NY | $79,406 4 years after completion |
| Siena University | NY | $70,594 4 years after completion |
Higher earnings at similar cost
| School | St. John's University-New York · earnings | Earnings | Average annual net price |
|---|---|---|---|
| Yeshivas Be'er Yitzchok | $77,868 4 years after completion | $95,988 4 years after completion | $28,599 |
| Gwynedd Mercy University | $77,868 4 years after completion | $89,170 4 years after completion | $27,483 |
| Thomas Jefferson University | $77,868 4 years after completion | $87,195 4 years after completion | $28,928 |
| University of Health Sciences and Pharmacy in St. Louis | $77,868 4 years after completion | $131,813 4 years after completion | $31,817 |
| Clarkson University | $77,868 4 years after completion | $91,312 4 years after completion | $30,305 |
Lower cost with similar earnings
| School | St. John's University-New York · average annual net price | Average annual net price | Earnings |
|---|---|---|---|
| CUNY Bernard M Baruch College | $29,999 | $3,033 | $82,748 4 years after completion |
| CUNY Hunter College | $29,999 | $2,984 | $73,236 4 years after completion |
| CUNY Queens College | $29,999 | $4,195 | $68,713 4 years after completion |
| California State University-East Bay | $29,999 | $9,320 | $72,596 4 years after completion |
| Lamar University | $29,999 | $9,366 | $66,816 4 years after completion |
Similar overall profiles
| School | State | Earnings |
|---|---|---|
| Fordham University | NY | $84,203 4 years after completion |
| Pace University | NY | $80,804 4 years after completion |
| Sacred Heart University | CT | $79,431 4 years after completion |
| Seton Hall University | NJ | $76,919 4 years after completion |
| Hofstra University | NY | $72,921 4 years after completion |
| Quinnipiac University | CT | $84,363 4 years after completion |
| Marist University | NY | $78,561 4 years after completion |
| Long Island University | NY | $74,905 4 years after completion |
| Duquesne University | PA | $74,665 4 years after completion |
| Rochester Institute of Technology | NY | $84,133 4 years after completion |
Matching methods and sources
Data & methodology
Sources and reporting periods: methodology.
Analysis and methodology by Daniel Rogers, founder of College Azimuth.
Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.
Figure notes link to sources and limitations. About College Azimuth.