86 Art & Design colleges in the Northeast with strong social mobility outcomes. Average earnings: $67,732.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #26 | $71,631 | $22,763 | High | $26,243 | High | 93th percentile mobility | |
| #27 | University At BuffaloPublic | $70,814 | $19,000 | High | $20,734 | High | 97th percentile mobility |
| #28 | Pace UniversityPrivate | $70,378 | $23,250 | Challenging | $46,275 | High | 73th percentile mobility |
| #29 | Dickinson CollegePrivate | $70,204 | $19,000 | High | $45,729 | High | 83th percentile mobility |
| #30 | Seton Hall UniversityPrivate | $70,196 | $22,750 | High | $40,003 | High | 75th percentile mobility |
| #31 | $69,781 | $14,718 | Good | $18,349 | Challenging | 94th percentile mobility | |
| #32 | $69,743 | $22,250 | Challenging | $28,000 | High | 87th percentile mobility | |
| #33 | $69,571 | $25,000 | Good | $54,289 | High | 73th percentile mobility | |
| #34 | Muhlenberg CollegePrivate | $69,107 | $25,455 | High | $48,779 | High | 80th percentile mobility |
| #35 | $68,804 | $25,000 | High | $22,757 | High | 82th percentile mobility | |
| #36 | University At AlbanyPublic | $67,979 | $19,500 | Manageable | $22,398 | High | 94th percentile mobility |
| #37 | $67,541 | $21,000 | Challenging | $27,655 | High | 82th percentile mobility | |
| #38 | $66,479 | $26,814 | High | $36,545 | High | 82th percentile mobility | |
| #39 | $66,125 | $24,250 | Good | $35,031 | High | 86th percentile mobility | |
| #40 | Cuny City CollegePublic | $66,039 | $11,990 | Good | $17,460 | High | 96th percentile mobility |
| #41 | $65,865 | $21,974 | Challenging | $17,163 | High | 93th percentile mobility | |
| #42 | $64,874 | $23,704 | Manageable | $18,400 | High | 89th percentile mobility | |
| #43 | Temple UniversityPublic | $63,727 | $24,395 | High | $36,495 | High | 97th percentile mobility |
| #44 | $63,435 | $25,000 | High | $38,368 | High | 92th percentile mobility | |
| #45 | Cuny Hunter CollegePublic | $63,163 | $11,000 | Good | $20,252 | High | 97th percentile mobility |
| #46 | Cuny Queens CollegePublic | $62,763 | $10,298 | Excellent | $17,680 | Challenging | 94th percentile mobility |
| #47 | University Of VermontPublic | $62,472 | $20,951 | Challenging | $48,000 | High | 80th percentile mobility |
| #48 | $61,415 | $22,000 | Manageable | $24,693 | High | 98th percentile mobility | |
| #49 | $61,258 | $23,500 | Manageable | $25,362 | High | 84th percentile mobility | |
| #50 | Cuny Brooklyn CollegePublic | $60,752 | $11,000 | Excellent | $17,273 | High | 96th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →