Discover 425 Biological Sciences colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $62,975.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #101 | $69,960 | $19,500 | Good | $26,987 | Challenging | 90th percentile mobility | |
| #102 | James Madison UniversityPublic | $69,954 | $20,093 | Manageable | $37,285 | High | 93th percentile mobility |
| #103 | Wabash CollegePrivate | $69,952 | $27,000 | Manageable | $28,000 | High | 80th percentile mobility |
| #104 | $69,781 | $14,718 | Excellent | $18,349 | Challenging | 94th percentile mobility | |
| #105 | $69,743 | $22,250 | Good | $28,000 | High | 87th percentile mobility | |
| #106 | $69,738 | $19,500 | Good | $46,340 | High | 94th percentile mobility | |
| #107 | $69,571 | $25,000 | Good | $54,289 | High | 73th percentile mobility | |
| #108 | Muhlenberg CollegePrivate | $69,107 | $25,455 | High | $48,779 | High | 80th percentile mobility |
| #109 | $69,020 | $19,500 | Excellent | $25,729 | Challenging | 95th percentile mobility | |
| #110 | Wofford CollegePrivate | $68,964 | $25,732 | Manageable | $58,390 | High | 85th percentile mobility |
| #111 | $68,905 | $19,500 | Manageable | $29,968 | High | 93th percentile mobility | |
| #112 | $68,804 | $25,000 | Manageable | $22,757 | High | 82th percentile mobility | |
| #113 | $68,758 | $20,121 | Excellent | $23,000 | High | 95th percentile mobility | |
| #114 | Depaul UniversityPrivate | $68,751 | $23,168 | Good | $41,563 | High | 86th percentile mobility |
| #115 | $68,740 | $16,704 | Excellent | $24,323 | Challenging | 99th percentile mobility | |
| #116 | University Of GeorgiaPublic | $68,726 | $18,500 | Excellent | $20,855 | Manageable | 95th percentile mobility |
| #117 | Texas Christian UniversityPrivate | $68,424 | $21,500 | Excellent | $54,925 | High | 78th percentile mobility |
| #118 | $68,396 | $16,666 | Excellent | $28,682 | High | 96th percentile mobility | |
| #119 | $68,227 | $18,000 | Good | $21,495 | High | 97th percentile mobility | |
| #120 | $68,077 | $15,371 | Excellent | $19,732 | Manageable | 97th percentile mobility | |
| #121 | University At AlbanyPublic | $67,979 | $19,500 | Good | $22,398 | High | 94th percentile mobility |
| #122 | $67,699 | $17,500 | Good | $18,275 | Challenging | 99th percentile mobility | |
| #123 | $67,541 | $21,000 | Excellent | $27,655 | Challenging | 82th percentile mobility | |
| #124 | Suny College At GeneseoPublic | $67,316 | $19,500 | Good | $22,092 | Challenging | 80th percentile mobility |
| #125 | $67,253 | $23,250 | Good | $37,401 | High | 98th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →