Compare 226 Civil Engineering. programs ranked by graduate earnings. Average earnings: $84,832. Top programs: $108,548+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #201 | $76,991 | 57 | $22,996 | Excellent | $36,278 | Manageable | |
| #202 | $76,642 | 29 | $22,500 | Excellent | $22,978 | Manageable | |
| #203 | $76,508 | 28 | $27,000 | Excellent | $20,004 | Manageable | |
| #204 | $75,882 | 73 | $18,000 | Excellent | $11,916 | Good | |
| #205 | $75,732 | 33 | $22,095 | Excellent | $18,310 | Good | |
| #206 | Norwich UniversityPrivate | $75,713 | 12 | $25,000 | Excellent | $22,052 | Manageable |
| #207 | $75,078 | 19 | $17,250 | Excellent | $18,928 | Good | |
| #208 | $75,033 | 62 | $22,934 | Excellent | $14,224 | Good | |
| #209 | $74,989 | 48 | $21,106 | Excellent | $13,695 | Good | |
| #210 | $74,845 | 101 | $15,000 | Excellent | $20,820 | Good | |
| #211 | $74,115 | 42 | $17,095 | Excellent | $10,166 | Excellent | |
| #212 | $73,737 | 15 | $19,500 | Excellent | $40,025 | Manageable | |
| #213 | $73,575 | 43 | $21,797 | Excellent | $16,998 | Good | |
| #214 | Quinnipiac UniversityPrivate | $73,064 | 13 | $26,000 | Excellent | $64,334 | High |
| #215 | Rice UniversityPrivate | $71,957 | 23 | $11,000 | Excellent | $35,338 | Manageable |
| #216 | $71,848 | 100 | $12,950 | Excellent | $8,107 | Excellent | |
| #217 | $71,595 | 16 | $29,000 | Good | $19,929 | Manageable | |
| #218 | $68,016 | 12 | $29,251 | Good | $16,237 | Manageable | |
| #219 | Lafayette CollegePrivate | $65,238 | 33 | $16,000 | Excellent | $59,000 | High |
| #220 | Idaho State UniversityPublic | $58,221 | 5 | $20,039 | Excellent | $14,334 | Manageable |
| #221 | $58,221 | 11 | $27,000 | Good | $18,771 | Challenging | |
| #222 | Angelo State UniversityPublic | $56,688 | 19 | $20,000 | Good | $15,000 | Manageable |
| #223 | Howard UniversityPrivate | $50,856 | 14 | $24,500 | Good | $58,682 | High |
| #224 | $50,856 | 7 | $21,500 | Good | $12,362 | Manageable | |
| #225 | $49,840 | 24 | $20,000 | Good | $29,387 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →