114 Computer Science colleges in the Northeast with strong social mobility outcomes. Average earnings: $71,911.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #76 | $64,874 | $23,704 | Excellent | $18,400 | Good | 94th percentile mobility | |
| #77 | $64,355 | $17,250 | Excellent | $18,928 | Good | 84th percentile mobility | |
| #78 | Smith CollegePrivate | $64,027 | $17,550 | Excellent | $30,366 | Manageable | 79th percentile mobility |
| #79 | Temple UniversityPublic | $63,727 | $24,395 | Excellent | $36,495 | Good | 98th percentile mobility |
| #80 | $63,435 | $25,000 | Excellent | $38,368 | Manageable | 99th percentile mobility | |
| #81 | $63,435 | $25,000 | Excellent | $38,368 | Manageable | 83th percentile mobility | |
| #82 | $63,435 | $25,000 | Excellent | $38,368 | Manageable | 82th percentile mobility | |
| #83 | $63,435 | $25,000 | Excellent | $38,368 | Good | 81th percentile mobility | |
| #84 | $63,435 | $25,000 | Excellent | $38,368 | Manageable | 79th percentile mobility | |
| #85 | Cuny Hunter CollegePublic | $63,163 | $11,000 | Excellent | $20,252 | Excellent | 98th percentile mobility |
| #86 | Cuny Queens CollegePublic | $62,763 | $10,298 | Excellent | $17,680 | Excellent | 97th percentile mobility |
| #87 | University Of VermontPublic | $62,472 | $20,951 | Excellent | $48,000 | Manageable | 87th percentile mobility |
| #88 | $61,415 | $22,000 | Excellent | $24,693 | Manageable | 99th percentile mobility | |
| #89 | $61,258 | $23,500 | Excellent | $25,362 | Manageable | 91th percentile mobility | |
| #90 | Cuny Brooklyn CollegePublic | $60,752 | $11,000 | Excellent | $17,273 | Excellent | 97th percentile mobility |
| #91 | Rowan UniversityPublic | $59,988 | $20,500 | Excellent | $27,445 | Good | 97th percentile mobility |
| #92 | $59,115 | $24,147 | Excellent | $19,000 | Excellent | 84th percentile mobility | |
| #93 | $58,562 | $22,300 | Excellent | $19,642 | Good | 95th percentile mobility | |
| #94 | Suny Old WestburyPublic | $58,526 | $14,997 | Excellent | $16,500 | Excellent | 90th percentile mobility |
| #95 | Mount Holyoke CollegePrivate | $58,418 | $22,902 | Excellent | $31,129 | Good | 76th percentile mobility |
| #96 | $58,073 | $18,750 | Excellent | $23,871 | Excellent | 92th percentile mobility | |
| #97 | Cuny Lehman CollegePublic | $58,013 | $10,950 | Excellent | $11,955 | Excellent | 98th percentile mobility |
| #98 | $57,780 | $22,334 | Excellent | $20,000 | Good | 95th percentile mobility | |
| #99 | Stockton UniversityPublic | $57,602 | $20,500 | Excellent | $23,182 | Good | 96th percentile mobility |
| #100 | $57,566 | $20,880 | Excellent | $19,416 | Good | 93th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →