Discover 270 Engineering colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $65,883.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #126 | $62,616 | $22,024 | Excellent | $22,127 | Good | 81th percentile mobility | |
| #127 | $62,569 | $18,500 | Excellent | $23,123 | Manageable | 86th percentile mobility | |
| #128 | University Of VermontPublic | $62,472 | $20,951 | Excellent | $48,000 | Challenging | 80th percentile mobility |
| #129 | Texas Tech UniversityPublic | $62,454 | $21,500 | Excellent | $23,443 | Good | 97th percentile mobility |
| #130 | University Of HoustonPublic | $62,377 | $18,194 | Excellent | $18,072 | Good | 99th percentile mobility |
| #131 | $62,203 | $23,199 | Excellent | $14,621 | Good | 82th percentile mobility | |
| #132 | $62,177 | $21,500 | Excellent | $31,393 | Manageable | 94th percentile mobility | |
| #133 | University Of KansasPublic | $61,945 | $21,000 | Excellent | $32,347 | Manageable | 90th percentile mobility |
| #134 | $61,767 | $20,705 | Excellent | $20,297 | Manageable | 73th percentile mobility | |
| #135 | $61,760 | $21,977 | Excellent | $15,000 | Good | 77th percentile mobility | |
| #136 | Florida State UniversityPublic | $61,675 | $18,000 | Excellent | $17,000 | Excellent | 97th percentile mobility |
| #137 | $61,504 | $26,063 | Excellent | $31,387 | Manageable | 75th percentile mobility | |
| #138 | $61,251 | $20,500 | Excellent | $25,645 | Manageable | 97th percentile mobility | |
| #139 | $61,244 | $14,505 | Excellent | $12,050 | Excellent | 98th percentile mobility | |
| #140 | $60,614 | $18,922 | Excellent | $26,150 | Good | 91th percentile mobility | |
| #141 | $60,543 | $20,000 | Excellent | $36,000 | Manageable | 93th percentile mobility | |
| #142 | $60,509 | $25,000 | Excellent | $44,122 | Manageable | 79th percentile mobility | |
| #143 | $60,409 | $19,976 | Excellent | $25,868 | Good | 96th percentile mobility | |
| #144 | $60,249 | $16,500 | Excellent | $13,610 | Excellent | 99th percentile mobility | |
| #145 | $60,249 | $20,500 | Excellent | $30,610 | Manageable | 96th percentile mobility | |
| #146 | Rowan UniversityPublic | $59,988 | $20,500 | Excellent | $27,445 | Manageable | 94th percentile mobility |
| #147 | University Of ArizonaPublic | $59,979 | $19,620 | Excellent | $30,126 | Manageable | 98th percentile mobility |
| #148 | $59,977 | $14,715 | Excellent | $12,000 | Excellent | 98th percentile mobility | |
| #149 | $59,649 | $22,500 | Excellent | $16,132 | Good | 90th percentile mobility | |
| #150 | $59,637 | $18,750 | Excellent | $18,462 | Good | 77th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →