Discover 270 Engineering colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $65,883.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #101 | $66,125 | $24,250 | Excellent | $35,031 | Manageable | 86th percentile mobility | |
| #102 | Cuny City CollegePublic | $66,039 | $11,990 | Excellent | $17,460 | Excellent | 96th percentile mobility |
| #103 | Sonoma State UniversityPublic | $65,986 | $16,705 | Excellent | $27,986 | Challenging | 88th percentile mobility |
| #104 | $65,865 | $21,974 | Excellent | $17,163 | Good | 93th percentile mobility | |
| #105 | Auburn UniversityPublic | $65,337 | $21,000 | Excellent | $43,605 | Manageable | 89th percentile mobility |
| #106 | $64,909 | $15,000 | Excellent | $25,565 | Good | 98th percentile mobility | |
| #107 | $64,876 | $15,000 | Excellent | $16,507 | Excellent | 100th percentile mobility | |
| #108 | $64,874 | $23,704 | Excellent | $18,400 | Good | 89th percentile mobility | |
| #109 | University Of IowaPublic | $64,762 | $22,500 | Excellent | $27,975 | Manageable | 92th percentile mobility |
| #110 | $64,403 | $14,289 | Excellent | $15,177 | Excellent | 100th percentile mobility | |
| #111 | $64,368 | $16,144 | Excellent | $18,376 | Good | 87th percentile mobility | |
| #112 | $64,355 | $17,250 | Excellent | $18,928 | Manageable | 76th percentile mobility | |
| #113 | $64,270 | $20,500 | Excellent | $21,716 | Good | 91th percentile mobility | |
| #114 | $64,172 | $16,552 | Excellent | $17,585 | Excellent | 95th percentile mobility | |
| #115 | Oregon State UniversityPublic | $64,010 | $21,221 | Excellent | $28,923 | Manageable | 94th percentile mobility |
| #116 | Temple UniversityPublic | $63,727 | $24,395 | Excellent | $36,495 | Manageable | 97th percentile mobility |
| #117 | $63,552 | $22,057 | Excellent | $14,269 | Good | 77th percentile mobility | |
| #118 | $63,435 | $25,000 | Excellent | $38,368 | Manageable | 92th percentile mobility | |
| #119 | $63,403 | $20,500 | Excellent | $32,529 | Manageable | 93th percentile mobility | |
| #120 | Iowa State UniversityPublic | $63,386 | $22,869 | Excellent | $25,950 | Manageable | 92th percentile mobility |
| #121 | $63,199 | $17,527 | Excellent | $12,313 | Excellent | 99th percentile mobility | |
| #122 | $63,126 | $20,654 | Excellent | $31,890 | Manageable | 93th percentile mobility | |
| #123 | Howard UniversityPrivate | $63,066 | $24,500 | Excellent | $58,682 | High | 84th percentile mobility |
| #124 | $62,951 | $13,750 | Excellent | $16,538 | Excellent | 100th percentile mobility | |
| #125 | $62,668 | $19,500 | Excellent | $23,519 | Good | 99th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →