Discover 309 Engineering colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $66,127.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #76 | Marquette UniversityPrivate | $78,257 | $23,940 | Excellent | $45,500 | Manageable | 88th percentile mobility |
| #77 | $78,198 | $24,990 | Excellent | $29,300 | Manageable | 90th percentile mobility | |
| #78 | Thomas Jefferson UniversityPrivate | $77,449 | $14,744 | Excellent | $32,255 | Challenging | 82th percentile mobility |
| #79 | $77,369 | $22,996 | Excellent | $36,278 | Manageable | 92th percentile mobility | |
| #80 | $76,571 | $26,778 | Excellent | $35,625 | Manageable | 90th percentile mobility | |
| #81 | George Mason UniversityPublic | $76,343 | $19,500 | Excellent | $25,142 | Good | 99th percentile mobility |
| #82 | Brigham Young UniversityPrivate | $75,790 | $11,069 | Excellent | $9,699 | Excellent | 99th percentile mobility |
| #83 | University Of DaytonPrivate | $75,537 | $23,250 | Excellent | $43,810 | Manageable | 77th percentile mobility |
| #84 | University Of MiamiPrivate | $75,328 | $17,500 | Excellent | $37,267 | Manageable | 86th percentile mobility |
| #85 | Seattle UniversityPrivate | $75,272 | $19,883 | Excellent | $37,520 | Good | 77th percentile mobility |
| #86 | $75,121 | $20,500 | Excellent | $26,632 | Good | 100th percentile mobility | |
| #87 | $74,915 | $13,993 | Excellent | $26,465 | Excellent | 98th percentile mobility | |
| #88 | Duquesne UniversityPrivate | $74,742 | $26,244 | Excellent | $57,511 | Challenging | 78th percentile mobility |
| #89 | Stony Brook UniversityPublic | $74,502 | $18,228 | Excellent | $21,400 | Good | 98th percentile mobility |
| #90 | $74,479 | $21,500 | Excellent | $25,294 | Good | 100th percentile mobility | |
| #91 | $73,997 | $21,500 | Excellent | $35,324 | Manageable | 97th percentile mobility | |
| #92 | $73,792 | $20,484 | Excellent | $28,364 | Good | 98th percentile mobility | |
| #93 | $73,323 | $23,250 | Excellent | $30,611 | Manageable | 92th percentile mobility | |
| #94 | University Of DelawarePublic | $72,950 | $24,572 | Excellent | $43,000 | Manageable | 94th percentile mobility |
| #95 | $72,424 | $19,500 | Excellent | $29,448 | Good | 97th percentile mobility | |
| #96 | $72,200 | $14,000 | Excellent | $25,072 | Excellent | 97th percentile mobility | |
| #97 | $72,097 | $17,804 | Excellent | $32,258 | Good | 100th percentile mobility | |
| #98 | $72,085 | $21,096 | Excellent | $33,899 | Manageable | 85th percentile mobility | |
| #99 | $71,902 | $16,000 | Excellent | $15,000 | Excellent | 100th percentile mobility | |
| #100 | $71,631 | $22,763 | Excellent | $26,243 | Good | 96th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →