Discover 276 Engineering colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $67,238.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #76 | Stony Brook UniversityPublic | $74,502 | $18,228 | Excellent | $21,400 | Good | 97th percentile mobility |
| #77 | $74,479 | $21,500 | Excellent | $25,294 | Good | 99th percentile mobility | |
| #78 | $73,997 | $21,500 | Excellent | $35,324 | Manageable | 95th percentile mobility | |
| #79 | $73,792 | $20,484 | Excellent | $28,364 | Good | 96th percentile mobility | |
| #80 | $73,323 | $23,250 | Excellent | $30,611 | Good | 87th percentile mobility | |
| #81 | University Of DelawarePublic | $72,950 | $24,572 | Excellent | $43,000 | Manageable | 89th percentile mobility |
| #82 | $72,424 | $19,500 | Excellent | $29,448 | Good | 95th percentile mobility | |
| #83 | $72,200 | $14,000 | Excellent | $25,072 | Excellent | 95th percentile mobility | |
| #84 | $72,097 | $17,804 | Excellent | $32,258 | Good | 99th percentile mobility | |
| #85 | $72,085 | $21,096 | Excellent | $33,899 | Manageable | 77th percentile mobility | |
| #86 | $71,902 | $16,000 | Excellent | $15,000 | Excellent | 99th percentile mobility | |
| #87 | $71,631 | $22,763 | Excellent | $26,243 | Good | 92th percentile mobility | |
| #88 | University Of FloridaPublic | $71,588 | $15,000 | Excellent | $18,837 | Excellent | 97th percentile mobility |
| #89 | Loyola University ChicagoPrivate | $71,530 | $24,157 | Excellent | $54,045 | Manageable | 76th percentile mobility |
| #90 | Clemson UniversityPublic | $71,513 | $21,500 | Excellent | $35,463 | Manageable | 89th percentile mobility |
| #91 | $71,401 | $16,544 | Excellent | $15,738 | Excellent | 96th percentile mobility | |
| #92 | University At BuffaloPublic | $70,814 | $19,000 | Excellent | $20,734 | Good | 96th percentile mobility |
| #93 | $69,960 | $19,500 | Excellent | $26,987 | Good | 89th percentile mobility | |
| #94 | James Madison UniversityPublic | $69,954 | $20,093 | Excellent | $37,285 | Manageable | 93th percentile mobility |
| #95 | $69,743 | $22,250 | Excellent | $28,000 | Good | 85th percentile mobility | |
| #96 | $69,738 | $19,500 | Excellent | $46,340 | Manageable | 93th percentile mobility | |
| #97 | $69,020 | $19,500 | Excellent | $25,729 | Good | 96th percentile mobility | |
| #98 | $68,905 | $19,500 | Excellent | $29,968 | Good | 92th percentile mobility | |
| #99 | $68,804 | $25,000 | Excellent | $22,757 | Good | 81th percentile mobility | |
| #100 | $68,758 | $20,121 | Excellent | $23,000 | Good | 95th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →