Discover 388 English colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $62,744.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #101 | $68,758 | $20,121 | Manageable | $23,000 | High | 95th percentile mobility | |
| #102 | Depaul UniversityPrivate | $68,751 | $23,168 | Manageable | $41,563 | High | 86th percentile mobility |
| #103 | $68,740 | $16,704 | Good | $24,323 | High | 99th percentile mobility | |
| #104 | University Of GeorgiaPublic | $68,726 | $18,500 | Manageable | $20,855 | High | 95th percentile mobility |
| #105 | Texas Christian UniversityPrivate | $68,424 | $21,500 | Good | $54,925 | High | 73th percentile mobility |
| #106 | $68,077 | $15,371 | Excellent | $19,732 | Manageable | 97th percentile mobility | |
| #107 | University At AlbanyPublic | $67,979 | $19,500 | Manageable | $22,398 | High | 94th percentile mobility |
| #108 | $67,699 | $17,500 | Good | $18,275 | High | 99th percentile mobility | |
| #109 | Suny College At GeneseoPublic | $67,316 | $19,500 | Manageable | $22,092 | High | 80th percentile mobility |
| #110 | $67,253 | $23,250 | Good | $37,401 | High | 98th percentile mobility | |
| #111 | University Of UtahPublic | $67,170 | $19,000 | Good | $18,886 | Challenging | 94th percentile mobility |
| #112 | Rhodes CollegePrivate | $66,651 | $21,761 | Manageable | $52,509 | High | 79th percentile mobility |
| #113 | $66,479 | $26,814 | Manageable | $36,545 | High | 82th percentile mobility | |
| #114 | Centre CollegePrivate | $66,240 | $27,000 | Challenging | $50,378 | High | 85th percentile mobility |
| #115 | $66,125 | $24,250 | Manageable | $35,031 | High | 86th percentile mobility | |
| #116 | Cuny City CollegePublic | $66,039 | $11,990 | Good | $17,460 | Challenging | 96th percentile mobility |
| #117 | Sonoma State UniversityPublic | $65,986 | $16,705 | Good | $27,986 | Challenging | 88th percentile mobility |
| #118 | $65,865 | $21,974 | Manageable | $17,163 | High | 93th percentile mobility | |
| #119 | Kalamazoo CollegePrivate | $65,590 | $26,077 | Manageable | $49,500 | High | 83th percentile mobility |
| #120 | Washington CollegePrivate | $65,518 | $26,956 | Challenging | $54,726 | High | 83th percentile mobility |
| #121 | Auburn UniversityPublic | $65,337 | $21,000 | Manageable | $43,605 | High | 89th percentile mobility |
| #122 | The University Of The SouthPrivate | $64,911 | $22,855 | Challenging | $56,450 | High | 82th percentile mobility |
| #123 | $64,909 | $15,000 | Good | $25,565 | High | 98th percentile mobility | |
| #124 | $64,876 | $15,000 | Good | $16,507 | Challenging | 100th percentile mobility | |
| #125 | $64,874 | $23,704 | Challenging | $18,400 | High | 89th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →