Discover 291 Foreign Languages colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $64,100.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #76 | Loyola University ChicagoPrivate | $71,530 | $24,157 | Good | $54,045 | High | 87th percentile mobility |
| #77 | Clemson UniversityPublic | $71,513 | $21,500 | Excellent | $35,463 | Challenging | 94th percentile mobility |
| #78 | University At BuffaloPublic | $70,814 | $19,000 | Excellent | $20,734 | Manageable | 98th percentile mobility |
| #79 | Saint Louis UniversityPrivate | $70,783 | $25,000 | Good | $34,177 | High | 76th percentile mobility |
| #80 | Depauw UniversityPrivate | $70,527 | $27,000 | Good | $35,134 | Challenging | 79th percentile mobility |
| #81 | Dickinson CollegePrivate | $70,204 | $19,000 | Excellent | $45,729 | High | 88th percentile mobility |
| #82 | Chapman UniversityPrivate | $70,070 | $20,500 | High | $44,954 | High | 80th percentile mobility |
| #83 | $69,960 | $19,500 | Challenging | $26,987 | High | 94th percentile mobility | |
| #84 | James Madison UniversityPublic | $69,954 | $20,093 | Excellent | $37,285 | Challenging | 96th percentile mobility |
| #85 | $69,743 | $22,250 | Excellent | $28,000 | Manageable | 92th percentile mobility | |
| #86 | $69,738 | $19,500 | Excellent | $46,340 | High | 96th percentile mobility | |
| #87 | Skidmore CollegePrivate | $69,363 | $19,500 | Excellent | $60,000 | High | 77th percentile mobility |
| #88 | $69,020 | $19,500 | Good | $25,729 | High | 98th percentile mobility | |
| #89 | Wofford CollegePrivate | $68,964 | $25,732 | Good | $58,390 | High | 90th percentile mobility |
| #90 | $68,905 | $19,500 | Challenging | $29,968 | High | 96th percentile mobility | |
| #91 | $68,758 | $20,121 | Excellent | $23,000 | Manageable | 97th percentile mobility | |
| #92 | $68,740 | $16,704 | Excellent | $24,323 | Manageable | 99th percentile mobility | |
| #93 | University Of GeorgiaPublic | $68,726 | $18,500 | High | $20,855 | High | 97th percentile mobility |
| #94 | Texas Christian UniversityPrivate | $68,424 | $21,500 | Challenging | $54,925 | High | 82th percentile mobility |
| #95 | $68,396 | $16,666 | Good | $28,682 | High | 97th percentile mobility | |
| #96 | $68,227 | $18,000 | Excellent | $21,495 | Challenging | 98th percentile mobility | |
| #97 | $68,077 | $15,371 | Excellent | $19,732 | Manageable | 98th percentile mobility | |
| #98 | University At AlbanyPublic | $67,979 | $19,500 | Excellent | $22,398 | Manageable | 97th percentile mobility |
| #99 | $67,918 | $27,000 | Good | $53,440 | High | 76th percentile mobility | |
| #100 | $67,699 | $17,500 | Good | $18,275 | High | 99th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →