80 Health Professions colleges in the Northeast with strong social mobility outcomes. Average earnings: $66,633.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #26 | $69,743 | $22,250 | Good | $28,000 | Manageable | 87th percentile mobility | |
| #27 | $69,571 | $25,000 | Good | $54,289 | High | 73th percentile mobility | |
| #28 | Muhlenberg CollegePrivate | $69,107 | $25,455 | High | $48,779 | High | 80th percentile mobility |
| #29 | $68,804 | $25,000 | Excellent | $22,757 | Manageable | 82th percentile mobility | |
| #30 | University At AlbanyPublic | $67,979 | $19,500 | Excellent | $22,398 | Manageable | 94th percentile mobility |
| #31 | $67,541 | $21,000 | Excellent | $27,655 | Good | 82th percentile mobility | |
| #32 | $66,479 | $26,814 | Good | $36,545 | Challenging | 82th percentile mobility | |
| #33 | $66,125 | $24,250 | Manageable | $35,031 | High | 86th percentile mobility | |
| #34 | $65,991 | $12,584 | Excellent | $16,107 | Excellent | 76th percentile mobility | |
| #35 | $65,865 | $21,974 | Excellent | $17,163 | Good | 93th percentile mobility | |
| #36 | $64,874 | $23,704 | Good | $18,400 | Challenging | 89th percentile mobility | |
| #37 | $64,355 | $17,250 | Excellent | $18,928 | Good | 76th percentile mobility | |
| #38 | Temple UniversityPublic | $63,727 | $24,395 | Manageable | $36,495 | High | 97th percentile mobility |
| #39 | Simmons UniversityPrivate | $63,494 | $24,840 | Excellent | $23,772 | Manageable | 72th percentile mobility |
| #40 | $63,435 | $25,000 | Manageable | $38,368 | High | 92th percentile mobility | |
| #41 | Cuny Hunter CollegePublic | $63,163 | $11,000 | Excellent | $20,252 | Excellent | 97th percentile mobility |
| #42 | Cuny Queens CollegePublic | $62,763 | $10,298 | Excellent | $17,680 | Manageable | 94th percentile mobility |
| #43 | University Of VermontPublic | $62,472 | $20,951 | Excellent | $48,000 | High | 80th percentile mobility |
| #44 | $61,415 | $22,000 | Excellent | $24,693 | High | 98th percentile mobility | |
| #45 | $61,258 | $23,500 | Good | $25,362 | Manageable | 84th percentile mobility | |
| #46 | Cuny Brooklyn CollegePublic | $60,752 | $11,000 | Excellent | $17,273 | Good | 96th percentile mobility |
| #47 | Suny OneontaPublic | $60,386 | $19,812 | Good | $24,845 | Challenging | 84th percentile mobility |
| #48 | $60,236 | $21,500 | Excellent | $24,455 | Manageable | 85th percentile mobility | |
| #49 | Rowan UniversityPublic | $59,988 | $20,500 | Excellent | $27,445 | Manageable | 94th percentile mobility |
| #50 | $59,115 | $24,147 | Manageable | $19,000 | High | 76th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →