Discover 323 Mathematics colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $65,290.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #101 | Depaul UniversityPrivate | $68,751 | $23,168 | Excellent | $41,563 | Manageable | 85th percentile mobility |
| #102 | $68,740 | $16,704 | Excellent | $24,323 | Manageable | 98th percentile mobility | |
| #103 | University Of GeorgiaPublic | $68,726 | $18,500 | Excellent | $20,855 | Manageable | 94th percentile mobility |
| #104 | Texas Christian UniversityPrivate | $68,424 | — | — | — | — | 76th percentile mobility |
| #105 | $68,396 | $16,666 | Excellent | $28,682 | Challenging | 95th percentile mobility | |
| #106 | $68,227 | $18,000 | Excellent | $21,495 | Manageable | 96th percentile mobility | |
| #107 | $68,077 | $15,371 | Excellent | $19,732 | Good | 97th percentile mobility | |
| #108 | University At AlbanyPublic | $67,979 | $19,500 | Excellent | $22,398 | Manageable | 94th percentile mobility |
| #109 | $67,699 | $17,500 | Excellent | $18,275 | Manageable | 98th percentile mobility | |
| #110 | $67,541 | — | — | — | — | 82th percentile mobility | |
| #111 | Suny College At GeneseoPublic | $67,316 | $19,500 | Excellent | $22,092 | Manageable | 79th percentile mobility |
| #112 | $67,253 | $23,250 | Excellent | $37,401 | Manageable | 98th percentile mobility | |
| #113 | University Of UtahPublic | $67,170 | $19,000 | Excellent | $18,886 | Good | 94th percentile mobility |
| #114 | $66,125 | $24,250 | Excellent | $35,031 | Manageable | 85th percentile mobility | |
| #115 | Cuny City CollegePublic | $66,039 | $11,990 | Excellent | $17,460 | Good | 96th percentile mobility |
| #116 | Sonoma State UniversityPublic | $65,986 | $16,705 | Excellent | $27,986 | Manageable | 86th percentile mobility |
| #117 | $65,865 | — | — | — | — | 91th percentile mobility | |
| #118 | St Olaf CollegePrivate | $65,543 | $26,000 | Excellent | $40,568 | Manageable | 61th percentile mobility |
| #119 | Washington CollegePrivate | $65,518 | — | — | — | — | 82th percentile mobility |
| #120 | Auburn UniversityPublic | $65,337 | $21,000 | Excellent | $43,605 | Manageable | 89th percentile mobility |
| #121 | $64,909 | $15,000 | Excellent | $25,565 | Manageable | 98th percentile mobility | |
| #122 | $64,876 | $15,000 | Excellent | $16,507 | Manageable | 100th percentile mobility | |
| #123 | $64,874 | $23,704 | Excellent | $18,400 | Manageable | 88th percentile mobility | |
| #124 | University Of IowaPublic | $64,762 | $22,500 | Excellent | $27,975 | Manageable | 91th percentile mobility |
| #125 | $64,403 | $14,289 | Excellent | $15,177 | Good | 100th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →