Discover 302 Mathematics colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $64,873.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #101 | University Of UtahPublic | $67,170 | $19,000 | Excellent | $18,886 | Good | 94th percentile mobility |
| #102 | $66,125 | $24,250 | Excellent | $35,031 | Manageable | 86th percentile mobility | |
| #103 | Cuny City CollegePublic | $66,039 | $11,990 | Excellent | $17,460 | Good | 96th percentile mobility |
| #104 | Sonoma State UniversityPublic | $65,986 | $16,705 | Excellent | $27,986 | Challenging | 88th percentile mobility |
| #105 | $65,865 | $21,974 | Good | $17,163 | Manageable | 93th percentile mobility | |
| #106 | Washington CollegePrivate | $65,518 | $26,956 | Good | $54,726 | High | 83th percentile mobility |
| #107 | Auburn UniversityPublic | $65,337 | $21,000 | Good | $43,605 | High | 89th percentile mobility |
| #108 | $64,909 | $15,000 | Challenging | $25,565 | High | 98th percentile mobility | |
| #109 | $64,876 | $15,000 | Excellent | $16,507 | Manageable | 100th percentile mobility | |
| #110 | $64,874 | $23,704 | Excellent | $18,400 | Manageable | 89th percentile mobility | |
| #111 | University Of IowaPublic | $64,762 | $22,500 | Excellent | $27,975 | Manageable | 92th percentile mobility |
| #112 | $64,403 | $14,289 | Excellent | $15,177 | Manageable | 100th percentile mobility | |
| #113 | Towson UniversityPublic | $64,390 | $18,718 | Excellent | $28,489 | Manageable | 95th percentile mobility |
| #114 | $64,368 | $16,144 | Excellent | $18,376 | Good | 87th percentile mobility | |
| #115 | $64,270 | $20,500 | Excellent | $21,716 | Manageable | 91th percentile mobility | |
| #116 | $64,172 | $16,552 | Excellent | $17,585 | Manageable | 95th percentile mobility | |
| #117 | Oregon State UniversityPublic | $64,010 | $21,221 | Good | $28,923 | Challenging | 94th percentile mobility |
| #118 | $63,742 | $19,509 | Excellent | $32,850 | Manageable | 95th percentile mobility | |
| #119 | Temple UniversityPublic | $63,727 | $24,395 | Good | $36,495 | High | 97th percentile mobility |
| #120 | $63,435 | $25,000 | Excellent | $38,368 | Challenging | 92th percentile mobility | |
| #121 | $63,403 | $20,500 | Good | $32,529 | High | 93th percentile mobility | |
| #122 | Iowa State UniversityPublic | $63,386 | $22,869 | Good | $25,950 | Challenging | 92th percentile mobility |
| #123 | $63,199 | $17,527 | Excellent | $12,313 | Manageable | 99th percentile mobility | |
| #124 | $63,188 | $13,540 | Manageable | $12,700 | High | 96th percentile mobility | |
| #125 | Cuny Hunter CollegePublic | $63,163 | $11,000 | Excellent | $20,252 | Manageable | 97th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →