Compare 537 Sociology. programs ranked by graduate earnings. Average earnings: $49,082. Top programs: $101,536+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #276 | $49,665 | 22 | $22,057 | Good | $14,269 | Challenging | |
| #277 | $49,619 | 23 | $20,500 | Good | $21,716 | Challenging | |
| #278 | $49,595 | 41 | $21,028 | Good | $12,951 | Challenging | |
| #279 | Columbia CollegePrivate | $49,542 | 16 | $23,879 | Manageable | $10,000 | Manageable |
| #280 | $49,530 | 20 | $24,275 | Manageable | $15,976 | Challenging | |
| #281 | $49,486 | 39 | $23,000 | Good | $16,149 | Challenging | |
| #282 | $49,451 | 29 | $25,000 | Manageable | $20,284 | Challenging | |
| #283 | Salisbury UniversityPublic | $49,411 | 13 | $21,000 | Good | $33,815 | High |
| #284 | $49,407 | 164 | $14,505 | Excellent | $12,050 | Manageable | |
| #285 | Georgia State UniversityPublic | $49,333 | 113 | $20,903 | Good | $14,837 | Challenging |
| #286 | Suny Old WestburyPublic | $49,308 | 34 | $14,997 | Excellent | $16,500 | Manageable |
| #287 | $49,257 | 64 | $19,250 | Good | $23,211 | Challenging | |
| #288 | $49,197 | 32 | $25,000 | Manageable | $38,368 | High | |
| #289 | Winona State UniversityPublic | $49,166 | 9 | $21,500 | Good | $19,316 | Challenging |
| #290 | Bridgewater CollegePrivate | $49,139 | 13 | $26,000 | Manageable | $37,735 | High |
| #291 | $48,962 | 43 | $21,500 | Good | $14,786 | Challenging | |
| #292 | $48,954 | 277 | $14,715 | Excellent | $12,000 | Manageable | |
| #293 | $48,925 | 18 | $21,500 | Good | $17,781 | Challenging | |
| #294 | $48,830 | 19 | $21,229 | Good | $14,984 | Challenging | |
| #295 | Capital UniversityPrivate | $48,785 | 7 | $26,889 | Manageable | $28,132 | High |
| #296 | James Madison UniversityPublic | $48,774 | 37 | $20,093 | Good | $37,285 | High |
| #297 | College Of CharlestonPublic | $48,709 | 41 | $23,250 | Manageable | $35,971 | High |
| #298 | Doane UniversityPrivate | $48,705 | 12 | $25,000 | Manageable | $23,500 | High |
| #299 | $48,664 | 17 | $24,500 | Manageable | $26,392 | High | |
| #300 | $48,591 | 17 | $19,500 | Good | $22,737 | Challenging |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →