105 Biological Sciences colleges in the Northeast with strong social mobility outcomes. Average earnings: $70,455.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #26 | Syracuse UniversityPrivate | $79,164 | $26,000 | High | $39,841 | High | 82th percentile mobility |
| #27 | University Of RochesterPrivate | $79,042 | $21,000 | Good | $30,000 | Challenging | 82th percentile mobility |
| #28 | $76,571 | $26,778 | Good | $35,625 | High | 81th percentile mobility | |
| #29 | $76,124 | $19,000 | High | $51,114 | High | 85th percentile mobility | |
| #30 | $75,971 | $11,512 | Good | $20,000 | High | 98th percentile mobility | |
| #31 | Bryn Mawr CollegePrivate | $75,217 | $25,000 | High | $40,058 | High | 72th percentile mobility |
| #32 | Stony Brook UniversityPublic | $74,502 | $18,228 | Good | $21,400 | High | 97th percentile mobility |
| #33 | $74,479 | $21,500 | Manageable | $25,294 | High | 99th percentile mobility | |
| #34 | $73,997 | $21,500 | Excellent | $35,324 | High | 95th percentile mobility | |
| #35 | Saint Anselm CollegePrivate | $73,371 | $27,000 | High | $59,736 | High | 79th percentile mobility |
| #36 | $73,323 | $23,250 | Good | $30,611 | Challenging | 87th percentile mobility | |
| #37 | $71,631 | $22,763 | Excellent | $26,243 | Challenging | 93th percentile mobility | |
| #38 | University At BuffaloPublic | $70,814 | $19,000 | Excellent | $20,734 | Manageable | 97th percentile mobility |
| #39 | Pace UniversityPrivate | $70,378 | $23,250 | Manageable | $46,275 | High | 73th percentile mobility |
| #40 | Dickinson CollegePrivate | $70,204 | $19,000 | Excellent | $45,729 | Challenging | 83th percentile mobility |
| #41 | Seton Hall UniversityPrivate | $70,196 | $22,750 | Excellent | $40,003 | Manageable | 75th percentile mobility |
| #42 | $69,781 | $14,718 | Excellent | $18,349 | Challenging | 94th percentile mobility | |
| #43 | $69,743 | $22,250 | Good | $28,000 | High | 87th percentile mobility | |
| #44 | $69,571 | $25,000 | Good | $54,289 | High | 73th percentile mobility | |
| #45 | Muhlenberg CollegePrivate | $69,107 | $25,455 | High | $48,779 | High | 80th percentile mobility |
| #46 | $68,804 | $25,000 | Manageable | $22,757 | High | 82th percentile mobility | |
| #47 | University At AlbanyPublic | $67,979 | $19,500 | Good | $22,398 | High | 94th percentile mobility |
| #48 | $67,541 | $21,000 | Excellent | $27,655 | Challenging | 82th percentile mobility | |
| #49 | Suny College At GeneseoPublic | $67,316 | $19,500 | Good | $22,092 | Challenging | 80th percentile mobility |
| #50 | $66,479 | $26,814 | Good | $36,545 | High | 82th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →