95 Computer Science colleges in the Northeast with strong social mobility outcomes. Average earnings: $72,037.
We started with Computer Science programs scoring 60th percentile or above for mobility—schools that actually serve low-income students. Then we ranked by earnings. The result: 95 programs that prove accessibility and strong outcomes aren't mutually exclusive.
Massachusetts Institute Of Technology leads the rankings, producing Computer Science graduates earning $143,372 while maintaining a 73rd percentile mobility score. Carnegie Mellon University follows at $114,862 with an 84th percentile mobility rating, demonstrating that schools serving low-income students can compete on outcomes.
These schools deliver a double win: they serve low-income students AND leave them with manageable debt. Harvard University exemplifies this—90th percentile for mobility with just a 0.8% payment burden, meaning graduates keep more of their earnings. MIT serves 19% Pell Grant recipients while graduates face only 1.1% payment burden.
Earnings: $143,372 | Mobility: 73rd percentile
23% Pell students with $102,491 earnings
0.8% payment burden | Excellent - payment under 8% of discretionary
2.7% family burden | Excellent - payment under 8% of discretionary
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #1 | $143,372 | $14,768 | Excellent | $42,501 | Excellent | 73th percentile mobility | |
| #2 | Bentley UniversityPrivate | $120,959 | $25,023 | Excellent | $43,757 | Manageable | 76th percentile mobility |
| #3 | Carnegie Mellon UniversityPrivate | $114,862 | $21,750 | Excellent | $37,130 | Excellent | 84th percentile mobility |
| #4 | University Of PennsylvaniaPrivate | $111,371 | $15,715 | Excellent | $33,124 | Excellent | 88th percentile mobility |
| #5 | Princeton UniversityPrivate | $110,066 | $10,320 | Excellent | $41,000 | Excellent | 77th percentile mobility |
| #6 | $108,772 | $27,000 | Excellent | $53,192 | Manageable | 74th percentile mobility | |
| #7 | Lehigh UniversityPrivate | $105,584 | $21,960 | Excellent | $42,245 | Manageable | 81th percentile mobility |
| #8 | Cornell UniversityPrivate | $104,043 | $14,000 | Excellent | $38,000 | Good | 94th percentile mobility |
| #9 | Boston CollegePrivate | $103,937 | $19,000 | Excellent | $45,000 | Good | 86th percentile mobility |
| #10 | $102,491 | $21,500 | Excellent | $35,000 | Excellent | 91th percentile mobility | |
| #11 | $102,051 | $23,750 | Excellent | $52,241 | Good | 79th percentile mobility | |
| #12 | Harvard UniversityPrivate | $101,817 | $14,000 | Excellent | $28,000 | Excellent | 90th percentile mobility |
| #13 | Yale UniversityPrivate | $100,533 | $12,975 | Excellent | $29,769 | Excellent | 81th percentile mobility |
| #14 | Villanova UniversityPrivate | $100,423 | $25,874 | Excellent | $40,000 | Manageable | 74th percentile mobility |
| #15 | Dartmouth CollegePrivate | $97,434 | $17,500 | Excellent | $44,481 | Excellent | 79th percentile mobility |
| #16 | Bucknell UniversityPrivate | $93,807 | $27,000 | Excellent | $62,750 | Challenging | 74th percentile mobility |
| #17 | Brown UniversityPrivate | $93,487 | $11,428 | Excellent | $48,245 | Excellent | 84th percentile mobility |
| #18 | College Of The Holy CrossPrivate | $90,543 | $27,000 | Excellent | $39,032 | Challenging | 83th percentile mobility |
| #19 | Fordham UniversityPrivate | $85,569 | $24,300 | Excellent | $37,095 | Manageable | 76th percentile mobility |
| #20 | Wellesley CollegePrivate | $84,803 | $10,000 | Excellent | $38,825 | Excellent | 75th percentile mobility |
| #21 | Drexel UniversityPrivate | $84,648 | $25,325 | Excellent | $40,932 | Manageable | 89th percentile mobility |
| #22 | $84,276 | $21,000 | Excellent | $22,866 | Good | 94th percentile mobility | |
| #23 | Boston UniversityPrivate | $83,238 | $23,250 | Excellent | $39,000 | Good | 91th percentile mobility |
| #24 | Tufts UniversityPrivate | $83,214 | $16,250 | Excellent | $38,325 | Excellent | 83th percentile mobility |
| #25 | New York UniversityPrivate | $82,509 | $20,500 | Manageable | $64,795 | High | 94th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →