Discover 283 Physical Sciences colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $63,561.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #76 | Depaul UniversityPrivate | $68,751 | — | — | — | — | 85th percentile mobility |
| #77 | $68,740 | $16,704 | Excellent | $24,323 | Manageable | 98th percentile mobility | |
| #78 | University Of GeorgiaPublic | $68,726 | — | — | — | — | 94th percentile mobility |
| #79 | Texas Christian UniversityPrivate | $68,424 | — | — | — | — | 76th percentile mobility |
| #80 | $68,396 | $16,666 | Excellent | $28,682 | Manageable | 95th percentile mobility | |
| #81 | $68,227 | $18,000 | Excellent | $21,495 | Manageable | 96th percentile mobility | |
| #82 | $68,077 | — | — | — | — | 97th percentile mobility | |
| #83 | University At AlbanyPublic | $67,979 | $19,500 | Excellent | $22,398 | Manageable | 94th percentile mobility |
| #84 | $67,699 | $17,500 | Excellent | $18,275 | Manageable | 98th percentile mobility | |
| #85 | Suny College At GeneseoPublic | $67,316 | $19,500 | Excellent | $22,092 | Good | 79th percentile mobility |
| #86 | $67,253 | $23,250 | Excellent | $37,401 | Challenging | 98th percentile mobility | |
| #87 | University Of UtahPublic | $67,170 | $19,000 | Excellent | $18,886 | Good | 94th percentile mobility |
| #88 | $66,479 | $26,814 | Excellent | $36,545 | Manageable | 81th percentile mobility | |
| #89 | $66,125 | $24,250 | Excellent | $35,031 | Challenging | 85th percentile mobility | |
| #90 | Cuny City CollegePublic | $66,039 | — | — | — | — | 96th percentile mobility |
| #91 | Sonoma State UniversityPublic | $65,986 | — | — | — | — | 86th percentile mobility |
| #92 | Kalamazoo CollegePrivate | $65,590 | $26,077 | Good | $49,500 | High | 82th percentile mobility |
| #93 | St Olaf CollegePrivate | $65,543 | — | — | — | — | 61th percentile mobility |
| #94 | Auburn UniversityPublic | $65,337 | $21,000 | Excellent | $43,605 | Challenging | 89th percentile mobility |
| #95 | $64,909 | $15,000 | Excellent | $25,565 | Good | 98th percentile mobility | |
| #96 | $64,876 | $15,000 | Excellent | $16,507 | Good | 100th percentile mobility | |
| #97 | $64,874 | $23,704 | Excellent | $18,400 | Good | 88th percentile mobility | |
| #98 | University Of IowaPublic | $64,762 | $22,500 | Good | $27,975 | Challenging | 91th percentile mobility |
| #99 | $64,403 | $14,289 | Excellent | $15,177 | Good | 100th percentile mobility | |
| #100 | Towson UniversityPublic | $64,390 | $18,718 | Excellent | $28,489 | Good | 95th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →