Discover 297 Physical Sciences colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $63,765.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #51 | George Mason UniversityPublic | $76,343 | $19,500 | Excellent | $25,142 | Challenging | 99th percentile mobility |
| #52 | University Of RichmondPrivate | $76,178 | $21,000 | High | $30,512 | High | 79th percentile mobility |
| #53 | Brigham Young UniversityPrivate | $75,790 | $11,069 | Excellent | $9,699 | Excellent | 99th percentile mobility |
| #54 | University Of MiamiPrivate | $75,328 | $17,500 | High | $37,267 | High | 86th percentile mobility |
| #55 | $75,121 | $20,500 | Excellent | $26,632 | Manageable | 100th percentile mobility | |
| #56 | $74,915 | $13,993 | Excellent | $26,465 | Good | 98th percentile mobility | |
| #57 | Stony Brook UniversityPublic | $74,502 | $18,228 | Excellent | $21,400 | Good | 98th percentile mobility |
| #58 | $74,479 | $21,500 | Excellent | $25,294 | Manageable | 100th percentile mobility | |
| #59 | $74,479 | $21,500 | Excellent | $25,294 | Manageable | 98th percentile mobility | |
| #60 | $74,479 | $21,500 | Excellent | $25,294 | Manageable | 95th percentile mobility | |
| #61 | $73,997 | $21,500 | Excellent | $35,324 | Manageable | 97th percentile mobility | |
| #62 | $73,792 | $20,484 | Excellent | $28,364 | Manageable | 98th percentile mobility | |
| #63 | William & MaryPublic | $73,490 | $18,500 | Excellent | $30,326 | Manageable | 91th percentile mobility |
| #64 | Saint Anselm CollegePrivate | $73,371 | $27,000 | Good | $59,736 | High | 84th percentile mobility |
| #65 | $73,323 | $23,250 | Excellent | $30,611 | Good | 92th percentile mobility | |
| #66 | University Of DelawarePublic | $72,950 | $24,572 | Excellent | $43,000 | Manageable | 94th percentile mobility |
| #67 | $72,424 | $19,500 | Excellent | $29,448 | Manageable | 97th percentile mobility | |
| #68 | $72,200 | $14,000 | Excellent | $25,072 | Manageable | 97th percentile mobility | |
| #69 | $72,097 | $17,804 | Excellent | $32,258 | Manageable | 100th percentile mobility | |
| #70 | $71,902 | $16,000 | Excellent | $15,000 | Good | 100th percentile mobility | |
| #71 | $71,631 | $22,763 | Excellent | $26,243 | Manageable | 96th percentile mobility | |
| #72 | University Of FloridaPublic | $71,588 | $15,000 | Excellent | $18,837 | Good | 99th percentile mobility |
| #73 | Clemson UniversityPublic | $71,513 | $21,500 | Excellent | $35,463 | Challenging | 94th percentile mobility |
| #74 | University At BuffaloPublic | $70,814 | $19,000 | Excellent | $20,734 | Manageable | 98th percentile mobility |
| #75 | Seton Hall UniversityPrivate | $70,196 | $22,750 | Excellent | $40,003 | Manageable | 85th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →