Compare 963 Psychology, General. programs ranked by graduate earnings. Average earnings: $48,618. Top programs: $99,007+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #351 | $51,679 | 320 | $15,500 | Excellent | $24,257 | Challenging | |
| #352 | $51,675 | 199 | $20,500 | Good | $25,645 | Challenging | |
| #353 | Goldey-Beacom CollegePrivate | $51,665 | 16 | $18,900 | Good | $13,700 | Manageable |
| #354 | $51,661 | 890 | $13,750 | Excellent | $16,538 | Manageable | |
| #355 | $51,607 | 80 | $25,000 | Good | $28,373 | High | |
| #356 | $51,577 | 35 | $26,778 | Manageable | $35,625 | High | |
| #357 | $51,553 | 223 | $18,922 | Good | $26,150 | Challenging | |
| #358 | $51,530 | 49 | $22,500 | Good | $23,324 | Challenging | |
| #359 | $51,526 | 552 | $14,505 | Excellent | $12,050 | Manageable | |
| #360 | Simmons UniversityPrivate | $51,474 | 26 | $24,840 | Good | $23,772 | Challenging |
| #361 | $51,470 | 104 | $27,000 | Manageable | $25,775 | High | |
| #362 | $51,460 | 334 | $24,500 | Good | $26,392 | High | |
| #363 | $51,459 | 320 | $18,000 | Good | $21,495 | Challenging | |
| #364 | Ursinus CollegePrivate | $51,443 | 24 | $27,000 | Manageable | $59,162 | High |
| #365 | $51,440 | 540 | $21,500 | Good | $23,585 | Challenging | |
| #366 | University Of LouisvillePublic | $51,387 | 221 | $20,500 | Good | $20,717 | Challenging |
| #367 | Holy Family UniversityPrivate | $51,374 | 39 | $25,125 | Good | $20,500 | Challenging |
| #368 | Suny OneontaPublic | $51,355 | 181 | $19,812 | Good | $24,845 | Challenging |
| #369 | Eureka CollegePrivate | $51,353 | 15 | $23,250 | Good | $20,502 | Challenging |
| #370 | $51,344 | 32 | $23,250 | Good | $31,749 | High | |
| #371 | University Of Mount UnionPrivate | $51,316 | 26 | $27,000 | Manageable | $38,000 | High |
| #372 | Whitworth UniversityPrivate | $51,288 | 57 | $25,000 | Good | $35,875 | High |
| #373 | $51,274 | 547 | $22,763 | Good | $26,243 | High | |
| #374 | West Virginia UniversityPublic | $51,263 | 149 | $22,500 | Good | $32,980 | High |
| #375 | $51,200 | 412 | $19,450 | Good | $20,906 | Challenging |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →