100 Social Work colleges in the South with strong social mobility outcomes. Average earnings: $51,972.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #26 | $58,128 | $21,500 | Good | $23,585 | Challenging | 97th percentile mobility | |
| #27 | $57,743 | $17,988 | Good | $15,541 | Manageable | 99th percentile mobility | |
| #28 | $57,289 | $21,500 | Manageable | $19,809 | Challenging | 98th percentile mobility | |
| #29 | $57,010 | $19,250 | Good | $23,211 | Challenging | 99th percentile mobility | |
| #30 | Texas State UniversityPublic | $56,906 | $21,000 | Good | $22,500 | Challenging | 100th percentile mobility |
| #31 | $56,746 | $17,236 | Excellent | $15,000 | Manageable | 98th percentile mobility | |
| #32 | Texas Woman's UniversityPublic | $56,544 | $19,218 | Good | $13,471 | Challenging | 96th percentile mobility |
| #33 | $56,343 | $15,531 | Good | $13,835 | Manageable | 95th percentile mobility | |
| #34 | West Virginia UniversityPublic | $55,939 | $22,500 | Good | $32,980 | High | 89th percentile mobility |
| #35 | Belmont UniversityPrivate | $55,930 | $20,500 | Good | $72,092 | High | 77th percentile mobility |
| #36 | $55,747 | $21,030 | Good | $19,367 | Challenging | 85th percentile mobility | |
| #37 | $55,493 | $21,105 | Good | $21,004 | Challenging | 82th percentile mobility | |
| #38 | East Carolina UniversityPublic | $55,146 | $22,750 | Good | $19,710 | Challenging | 96th percentile mobility |
| #39 | $54,967 | $19,500 | Good | $22,737 | High | 92th percentile mobility | |
| #40 | $54,560 | $17,622 | Excellent | $18,946 | Manageable | 93th percentile mobility | |
| #41 | Bowie State UniversityPublic | $54,537 | $22,985 | Good | $23,158 | Challenging | 86th percentile mobility |
| #42 | $54,501 | $22,300 | Manageable | $20,498 | Challenging | 92th percentile mobility | |
| #43 | University Of LouisvillePublic | $53,899 | $20,500 | Good | $20,717 | Challenging | 93th percentile mobility |
| #44 | Radford UniversityPublic | $53,739 | $24,000 | Manageable | $22,158 | High | 93th percentile mobility |
| #45 | $53,551 | $18,750 | Excellent | $10,000 | Manageable | 98th percentile mobility | |
| #46 | $53,040 | $19,606 | Good | $17,125 | Challenging | 94th percentile mobility | |
| #47 | $51,836 | $20,231 | Good | $21,919 | Challenging | 95th percentile mobility | |
| #48 | $51,513 | $22,142 | Challenging | $25,567 | High | 94th percentile mobility | |
| #49 | $51,450 | $22,934 | High | $14,224 | High | 87th percentile mobility | |
| #50 | $51,151 | $19,500 | Good | $17,353 | Challenging | 85th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →