Discover 446 Biological Sciences colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $63,378.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #26 | $92,446 | $13,000 | Excellent | $28,508 | Excellent | 98th percentile mobility | |
| #27 | University Of ChicagoPrivate | $91,885 | $15,000 | Excellent | $33,297 | Challenging | 86th percentile mobility |
| #28 | Vanderbilt UniversityPrivate | $91,565 | $14,000 | Excellent | $30,844 | Challenging | 86th percentile mobility |
| #29 | George Washington UniversityPrivate | $90,873 | $20,449 | Excellent | $30,881 | Manageable | 80th percentile mobility |
| #30 | $90,768 | $18,500 | Excellent | $35,000 | Manageable | 94th percentile mobility | |
| #31 | College Of The Holy CrossPrivate | $90,543 | $27,000 | Excellent | $39,032 | Manageable | 83th percentile mobility |
| #32 | University Of San FranciscoPrivate | $89,812 | $23,000 | Excellent | $44,413 | Challenging | 73th percentile mobility |
| #33 | Rice UniversityPrivate | $89,718 | — | — | — | — | 77th percentile mobility |
| #34 | Northwestern UniversityPrivate | $89,363 | $15,000 | Excellent | $26,966 | Manageable | 89th percentile mobility |
| #35 | $87,989 | $24,000 | Good | $31,458 | High | 80th percentile mobility | |
| #36 | Johns Hopkins UniversityPrivate | $87,555 | $10,250 | Excellent | $29,048 | Manageable | 86th percentile mobility |
| #37 | Providence CollegePrivate | $87,054 | $27,000 | Excellent | $46,300 | Manageable | 61th percentile mobility |
| #38 | $86,863 | $17,500 | Excellent | $28,903 | Manageable | 93th percentile mobility | |
| #39 | University Of San DiegoPrivate | $86,522 | $22,940 | Excellent | $56,559 | Challenging | 76th percentile mobility |
| #40 | $86,182 | $17,500 | Excellent | $24,585 | Manageable | 85th percentile mobility | |
| #41 | Fordham UniversityPrivate | $85,569 | $24,300 | Excellent | $37,095 | Challenging | 74th percentile mobility |
| #42 | $84,943 | $15,500 | Excellent | $24,257 | Manageable | 100th percentile mobility | |
| #43 | Wellesley CollegePrivate | $84,803 | $10,000 | Excellent | $38,825 | Challenging | 72th percentile mobility |
| #44 | Drexel UniversityPrivate | $84,648 | $25,325 | Excellent | $40,932 | Challenging | 89th percentile mobility |
| #45 | $84,276 | $21,000 | Excellent | $22,866 | Manageable | 94th percentile mobility | |
| #46 | $83,648 | $19,500 | Excellent | $30,250 | Challenging | 97th percentile mobility | |
| #47 | Boston UniversityPrivate | $83,238 | $23,250 | Good | $39,000 | Challenging | 91th percentile mobility |
| #48 | Tufts UniversityPrivate | $83,214 | $16,250 | Excellent | $38,325 | Manageable | 83th percentile mobility |
| #49 | $82,957 | $23,250 | Good | $30,462 | Challenging | 82th percentile mobility | |
| #50 | Pepperdine UniversityPrivate | $82,939 | — | — | — | — | 73th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →