Discover 405 Business colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $62,298.
We started with Business programs scoring 60th percentile or above for mobility—schools that actually serve low-income students. Then we ranked by earnings. The result: 405 programs that prove accessibility and strong outcomes aren't mutually exclusive.
Business outcomes peak at Massachusetts Institute Of Technology, where graduates earn $143,372 while maintaining a 73rd percentile mobility score. At $62,298 average earnings across this list, these programs demonstrate that serving low-income students doesn't compromise graduate outcomes.
Stevens Institute Of Technology serves 21% Pell Grant recipients—students from families earning under $60,000—while producing graduates earning $108,772. The best mobility schools deliver a double win: Brown University ranks 84th percentile for mobility with just a 2% payment burden, meaning graduates keep more of their earnings.
Earnings: $143,372 | Mobility: 73rd percentile
21% Pell students with $108,772 earnings
2% payment burden | Excellent
6% family burden | Excellent
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #1 | $143,372 | $14,768 | Excellent | $42,501 | Good | 73th percentile mobility | |
| #2 | Babson CollegePrivate | $123,938 | $20,000 | Excellent | $41,699 | Manageable | 75th percentile mobility |
| #3 | Bentley UniversityPrivate | $120,959 | $25,023 | Excellent | $43,757 | Manageable | 76th percentile mobility |
| #4 | Carnegie Mellon UniversityPrivate | $114,862 | $21,750 | Excellent | $37,130 | Good | 84th percentile mobility |
| #5 | University Of PennsylvaniaPrivate | $111,371 | $15,715 | Excellent | $33,124 | Good | 88th percentile mobility |
| #6 | Santa Clara UniversityPrivate | $109,183 | $19,162 | Excellent | $56,271 | Challenging | 75th percentile mobility |
| #7 | $108,772 | $27,000 | Excellent | $53,192 | Manageable | 74th percentile mobility | |
| #8 | Lehigh UniversityPrivate | $105,584 | $21,960 | Excellent | $42,245 | Manageable | 81th percentile mobility |
| #9 | Cornell UniversityPrivate | $104,043 | $14,000 | Excellent | $38,000 | Good | 94th percentile mobility |
| #10 | Boston CollegePrivate | $103,937 | $19,000 | Excellent | $45,000 | Manageable | 86th percentile mobility |
| #11 | Georgetown UniversityPrivate | $103,494 | $15,500 | Excellent | $33,944 | Good | 84th percentile mobility |
| #12 | $102,772 | $21,672 | Excellent | $32,216 | Manageable | 92th percentile mobility | |
| #13 | $102,051 | $23,750 | Excellent | $52,241 | Challenging | 79th percentile mobility | |
| #14 | Villanova UniversityPrivate | $100,423 | $25,874 | Excellent | $40,000 | Manageable | 74th percentile mobility |
| #15 | University Of Notre DamePrivate | $99,980 | $19,000 | Excellent | $40,731 | Manageable | 88th percentile mobility |
| #16 | Suny Maritime CollegePublic | $95,951 | $23,250 | Excellent | $38,700 | Challenging | 76th percentile mobility |
| #17 | Bucknell UniversityPrivate | $93,807 | $27,000 | Excellent | $62,750 | Challenging | 74th percentile mobility |
| #18 | Brown UniversityPrivate | $93,487 | $11,428 | Excellent | $48,245 | Good | 84th percentile mobility |
| #19 | $92,498 | $18,000 | Excellent | $31,803 | Good | 96th percentile mobility | |
| #20 | $92,446 | $13,000 | Excellent | $28,508 | Excellent | 99th percentile mobility | |
| #21 | George Washington UniversityPrivate | $90,873 | $20,449 | Excellent | $30,881 | Manageable | 79th percentile mobility |
| #22 | $90,768 | $18,500 | Excellent | $35,000 | Manageable | 95th percentile mobility | |
| #23 | College Of The Holy CrossPrivate | $90,543 | $27,000 | Excellent | $39,032 | Challenging | 83th percentile mobility |
| #24 | University Of San FranciscoPrivate | $89,812 | $23,000 | Excellent | $44,413 | Manageable | 76th percentile mobility |
| #25 | Rice UniversityPrivate | $89,718 | $11,000 | Excellent | $35,338 | Good | 78th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →