Discover 463 English colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $62,683.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #26 | Trinity CollegePrivate | $90,779 | $23,000 | Excellent | $60,796 | High | 78th percentile mobility |
| #27 | $90,768 | $18,500 | Excellent | $35,000 | Challenging | 97th percentile mobility | |
| #28 | College Of The Holy CrossPrivate | $90,543 | $27,000 | Excellent | $39,032 | Challenging | 88th percentile mobility |
| #29 | University Of San FranciscoPrivate | $89,812 | $23,000 | Good | $44,413 | High | 84th percentile mobility |
| #30 | Rice UniversityPrivate | $89,718 | $11,000 | Excellent | $35,338 | High | 86th percentile mobility |
| #31 | Northwestern UniversityPrivate | $89,363 | $15,000 | Excellent | $26,966 | Manageable | 94th percentile mobility |
| #32 | Union CollegePrivate | $88,604 | $25,337 | High | $57,000 | High | 78th percentile mobility |
| #33 | $87,989 | $24,000 | Challenging | $31,458 | High | 89th percentile mobility | |
| #34 | Johns Hopkins UniversityPrivate | $87,555 | $10,250 | Excellent | $29,048 | Manageable | 92th percentile mobility |
| #35 | Providence CollegePrivate | $87,054 | $27,000 | Good | $46,300 | High | 80th percentile mobility |
| #36 | $86,863 | $17,500 | Excellent | $28,903 | Challenging | 96th percentile mobility | |
| #37 | University Of San DiegoPrivate | $86,522 | $22,940 | Excellent | $56,559 | High | 85th percentile mobility |
| #38 | Manhattan UniversityPrivate | $86,316 | $26,000 | Good | $56,630 | High | 75th percentile mobility |
| #39 | Fordham UniversityPrivate | $85,569 | $24,300 | Good | $37,095 | Challenging | 85th percentile mobility |
| #40 | Colgate UniversityPrivate | $85,139 | $15,000 | Excellent | $59,463 | High | 76th percentile mobility |
| #41 | $84,943 | $15,500 | Excellent | $24,257 | Manageable | 100th percentile mobility | |
| #42 | Wellesley CollegePrivate | $84,803 | $10,000 | Excellent | $38,825 | Challenging | 83th percentile mobility |
| #43 | Drexel UniversityPrivate | $84,648 | $25,325 | High | $40,932 | High | 94th percentile mobility |
| #44 | Quinnipiac UniversityPrivate | $83,759 | $26,000 | Good | $64,334 | High | 75th percentile mobility |
| #45 | $83,648 | $19,500 | Manageable | $30,250 | High | 98th percentile mobility | |
| #46 | Boston UniversityPrivate | $83,238 | $23,250 | Good | $39,000 | High | 95th percentile mobility |
| #47 | Tufts UniversityPrivate | $83,214 | $16,250 | Excellent | $38,325 | Manageable | 90th percentile mobility |
| #48 | Pepperdine UniversityPrivate | $82,939 | $23,510 | High | $41,309 | High | 83th percentile mobility |
| #49 | $82,860 | $19,000 | Excellent | $35,200 | Challenging | 98th percentile mobility | |
| #50 | University Of PortlandPrivate | $82,804 | $21,370 | Good | $57,555 | High | 78th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →