Discover 291 Foreign Languages colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $64,100.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #101 | St Lawrence UniversityPrivate | $67,258 | $27,000 | High | $44,628 | High | 77th percentile mobility |
| #102 | $67,253 | $23,250 | Good | $37,401 | High | 99th percentile mobility | |
| #103 | University Of UtahPublic | $67,170 | $19,000 | Excellent | $18,886 | Manageable | 97th percentile mobility |
| #104 | Rockhurst UniversityPrivate | $67,102 | $18,250 | Excellent | $26,074 | Manageable | 76th percentile mobility |
| #105 | $66,479 | $26,814 | Good | $36,545 | High | 89th percentile mobility | |
| #106 | $66,479 | $26,814 | Challenging | $36,545 | High | 78th percentile mobility | |
| #107 | Centre CollegePrivate | $66,240 | $27,000 | High | $50,378 | High | 89th percentile mobility |
| #108 | $66,125 | $24,250 | Good | $35,031 | High | 92th percentile mobility | |
| #109 | Cuny City CollegePublic | $66,039 | $11,990 | Manageable | $17,460 | High | 98th percentile mobility |
| #110 | Sonoma State UniversityPublic | $65,986 | $16,705 | Excellent | $27,986 | Challenging | 92th percentile mobility |
| #111 | $65,865 | $21,974 | Challenging | $17,163 | High | 95th percentile mobility | |
| #112 | Baylor UniversityPrivate | $65,793 | $23,000 | High | $50,786 | High | 78th percentile mobility |
| #113 | St Olaf CollegePrivate | $65,543 | $26,000 | Good | $40,568 | High | 80th percentile mobility |
| #114 | Auburn UniversityPublic | $65,337 | $21,000 | Excellent | $43,605 | Challenging | 94th percentile mobility |
| #115 | The University Of The SouthPrivate | $64,911 | $22,855 | Good | $56,450 | High | 87th percentile mobility |
| #116 | $64,909 | $15,000 | Excellent | $25,565 | High | 99th percentile mobility | |
| #117 | $64,876 | $15,000 | Excellent | $16,507 | Manageable | 100th percentile mobility | |
| #118 | University Of IowaPublic | $64,762 | $22,500 | High | $27,975 | High | 96th percentile mobility |
| #119 | $64,403 | $14,289 | Good | $15,177 | High | 100th percentile mobility | |
| #120 | Towson UniversityPublic | $64,390 | $18,718 | Good | $28,489 | High | 97th percentile mobility |
| #121 | $64,172 | $16,552 | Excellent | $17,585 | Manageable | 98th percentile mobility | |
| #122 | Smith CollegePrivate | $64,027 | $17,550 | Excellent | $30,366 | Challenging | 79th percentile mobility |
| #123 | Oregon State UniversityPublic | $64,010 | $21,221 | Good | $28,923 | High | 98th percentile mobility |
| #124 | Wheaton CollegePrivate | $63,756 | $23,250 | Manageable | $35,000 | High | 79th percentile mobility |
| #125 | $63,742 | $19,509 | Good | $32,850 | High | 97th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →