Discover 233 Liberal Arts colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $60,034.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #151 | Wayne State UniversityPublic | $53,493 | $21,250 | Excellent | $16,378 | Manageable | 95th percentile mobility |
| #152 | $53,390 | $21,543 | Manageable | $19,500 | High | 88th percentile mobility | |
| #153 | Montana State UniversityPublic | $53,263 | $22,500 | Manageable | $25,000 | High | 69th percentile mobility |
| #154 | $53,236 | $23,250 | Manageable | $16,000 | Challenging | 95th percentile mobility | |
| #155 | $53,040 | $19,606 | Manageable | $17,125 | High | 88th percentile mobility | |
| #156 | $53,037 | $20,000 | Good | $15,027 | Manageable | 71th percentile mobility | |
| #157 | $52,581 | $21,056 | Good | $23,508 | Challenging | 74th percentile mobility | |
| #158 | $52,528 | $18,500 | Excellent | $13,480 | Manageable | 73th percentile mobility | |
| #159 | $52,416 | $26,000 | Manageable | $26,233 | High | 89th percentile mobility | |
| #160 | $52,349 | $25,000 | Manageable | $20,284 | Challenging | 73th percentile mobility | |
| #161 | $52,334 | $21,028 | Good | $12,951 | Challenging | 85th percentile mobility | |
| #162 | $52,234 | $14,600 | Excellent | $13,578 | Manageable | 80th percentile mobility | |
| #163 | $51,989 | $21,500 | Good | $17,781 | Challenging | 71th percentile mobility | |
| #164 | $51,836 | — | — | — | — | 91th percentile mobility | |
| #165 | Ball State UniversityPublic | $51,833 | $23,250 | Good | $20,800 | Challenging | 88th percentile mobility |
| #166 | St. John's CollegePrivate | $51,584 | $27,000 | Manageable | $28,485 | High | 72th percentile mobility |
| #167 | Wichita State UniversityPublic | $51,532 | $20,500 | Manageable | $14,306 | Challenging | 73th percentile mobility |
| #168 | $51,513 | $22,142 | Manageable | $25,567 | High | 88th percentile mobility | |
| #169 | $51,151 | $19,500 | Challenging | $17,353 | High | 74th percentile mobility | |
| #170 | $51,019 | $26,798 | Good | $26,073 | Challenging | 81th percentile mobility | |
| #171 | $50,994 | $20,000 | Manageable | $29,387 | High | 89th percentile mobility | |
| #172 | $50,741 | $19,500 | Good | $12,719 | Manageable | 80th percentile mobility | |
| #173 | Morgan State UniversityPublic | $50,698 | $27,250 | Good | $22,000 | Challenging | 92th percentile mobility |
| #174 | University Of ToledoPublic | $50,632 | $22,250 | High | $19,243 | High | 80th percentile mobility |
| #175 | $50,296 | $20,500 | Good | $15,265 | Challenging | 91th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →