57 Social Work colleges in the Midwest with strong social mobility outcomes. Average earnings: $56,343.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #26 | $55,198 | $20,000 | Excellent | $17,205 | Manageable | 89th percentile mobility | |
| #27 | $55,177 | $19,691 | Excellent | $17,670 | Manageable | 84th percentile mobility | |
| #28 | $54,990 | $23,000 | Good | $16,149 | Challenging | 90th percentile mobility | |
| #29 | $54,810 | $21,250 | Good | $23,602 | Challenging | 88th percentile mobility | |
| #30 | Ferris State UniversityPublic | $54,735 | $21,000 | Good | $14,849 | Manageable | 84th percentile mobility |
| #31 | $54,458 | $20,500 | Good | $14,500 | Manageable | 73th percentile mobility | |
| #32 | $54,163 | $25,251 | Good | $20,764 | Challenging | 70th percentile mobility | |
| #33 | $53,909 | $19,000 | Good | $15,945 | Challenging | 85th percentile mobility | |
| #34 | $53,562 | $26,188 | Manageable | $22,488 | High | 81th percentile mobility | |
| #35 | Wayne State UniversityPublic | $53,493 | $21,250 | Excellent | $16,378 | Manageable | 95th percentile mobility |
| #36 | $53,390 | $21,543 | Good | $19,500 | Challenging | 88th percentile mobility | |
| #37 | $53,230 | $25,000 | Manageable | $12,953 | Challenging | 70th percentile mobility | |
| #38 | $53,037 | $20,000 | Good | $15,027 | Manageable | 71th percentile mobility | |
| #39 | $52,581 | $21,056 | Good | $23,508 | Challenging | 74th percentile mobility | |
| #40 | $52,528 | $18,500 | Good | $13,480 | Manageable | 73th percentile mobility | |
| #41 | $52,234 | $14,600 | Excellent | $13,578 | Manageable | 80th percentile mobility | |
| #42 | $52,131 | $21,797 | Good | $16,998 | Challenging | 90th percentile mobility | |
| #43 | $52,021 | $21,503 | Good | $14,012 | Challenging | 85th percentile mobility | |
| #44 | Ball State UniversityPublic | $51,833 | $23,250 | Good | $20,800 | Challenging | 88th percentile mobility |
| #45 | $51,793 | $25,000 | Good | $16,878 | Challenging | 79th percentile mobility | |
| #46 | Wichita State UniversityPublic | $51,532 | $20,500 | Good | $14,306 | Challenging | 73th percentile mobility |
| #47 | University Of ToledoPublic | $50,632 | $22,250 | Manageable | $19,243 | High | 80th percentile mobility |
| #48 | $50,105 | $19,500 | Good | $14,457 | Manageable | 70th percentile mobility | |
| #49 | $49,827 | $21,992 | Manageable | $15,092 | Challenging | 76th percentile mobility | |
| #50 | $49,560 | $21,000 | Good | $14,000 | Manageable | 61th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →