Discover 291 Foreign Languages colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $64,100.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #51 | $76,571 | $26,778 | Manageable | $35,625 | High | 90th percentile mobility | |
| #52 | George Mason UniversityPublic | $76,343 | $19,500 | Excellent | $25,142 | Challenging | 99th percentile mobility |
| #53 | University Of RichmondPrivate | $76,178 | $21,000 | Good | $30,512 | High | 79th percentile mobility |
| #54 | $76,124 | $19,000 | High | $51,114 | High | 90th percentile mobility | |
| #55 | Occidental CollegePrivate | $75,951 | $23,000 | Excellent | $51,450 | Challenging | 82th percentile mobility |
| #56 | Brigham Young UniversityPrivate | $75,790 | $11,069 | Good | $9,699 | Challenging | 99th percentile mobility |
| #57 | University Of DaytonPrivate | $75,537 | $23,250 | High | $43,810 | High | 77th percentile mobility |
| #58 | Seattle UniversityPrivate | $75,272 | $19,883 | Excellent | $37,520 | High | 77th percentile mobility |
| #59 | $75,121 | $20,500 | Excellent | $26,632 | High | 100th percentile mobility | |
| #60 | $74,915 | $13,993 | Excellent | $26,465 | Manageable | 98th percentile mobility | |
| #61 | Stony Brook UniversityPublic | $74,502 | $18,228 | Manageable | $21,400 | High | 98th percentile mobility |
| #62 | $74,479 | $21,500 | Excellent | $25,294 | Manageable | 100th percentile mobility | |
| #63 | $74,479 | $21,500 | Excellent | $25,294 | Manageable | 98th percentile mobility | |
| #64 | $73,997 | $21,500 | Excellent | $35,324 | Challenging | 97th percentile mobility | |
| #65 | $73,792 | $20,484 | High | $28,364 | High | 98th percentile mobility | |
| #66 | Ursinus CollegePrivate | $73,721 | $27,000 | High | $59,162 | High | 75th percentile mobility |
| #67 | William & MaryPublic | $73,490 | $18,500 | Excellent | $30,326 | Challenging | 91th percentile mobility |
| #68 | Saint Anselm CollegePrivate | $73,371 | $27,000 | Challenging | $59,736 | High | 84th percentile mobility |
| #69 | University Of DelawarePublic | $72,950 | $24,572 | Good | $43,000 | Challenging | 94th percentile mobility |
| #70 | $72,424 | $19,500 | High | $29,448 | High | 97th percentile mobility | |
| #71 | $72,200 | $14,000 | Excellent | $25,072 | Challenging | 97th percentile mobility | |
| #72 | $72,097 | $17,804 | Excellent | $32,258 | Manageable | 100th percentile mobility | |
| #73 | $71,902 | $16,000 | Excellent | $15,000 | Good | 100th percentile mobility | |
| #74 | $71,631 | $22,763 | High | $26,243 | High | 96th percentile mobility | |
| #75 | University Of FloridaPublic | $71,588 | $15,000 | Excellent | $18,837 | Good | 99th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →