Best Computer Science Colleges in the Northeast (2026)
Updated
Regional list from Best Computer Science Colleges in the United States
This page ranks the 185 colleges in the Northeast that report a Computer Science earnings cohort, ordered by the median earnings of Computer Science graduates four years after completing. Carnegie Mellon University leads the list at $245,393, followed by Massachusetts Institute of Technology at $225,141 and Princeton University at $217,973.
Across the 161 schools with a published figure, median earnings range from $245,393 to $36,674, with a median of $88,137.
The list includes 73 public and 112 private nonprofit institutions. CUNY Bernard M Baruch College ranks 2nd on Azimuth's composite ranking among nonprofit four-year institutions.
CUNY Hunter College posts the lowest average net price at $2,984, while Princeton University reports the highest six-year completion rate at 98%.
The ranked list
| Rank | School | Median Computer Science Earnings | Average net price | Net price, families under $30K | Admission rate |
|---|---|---|---|---|---|
| 1 | Carnegie Mellon University · Pittsburgh, PA | $245,393 | $31,944 | $9,097 | 11.7% |
| Carnegie Mellon University reports $245,393 in median earnings for its Computer Science graduates four years after completing, the highest figure on this list. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (255 graduates), Computer and Information Sciences, General (100 graduates) Highest four-year median earnings by program: Computer Science ($268,121) | |||||
| 2 | Massachusetts Institute of Technology · Cambridge, MA | $225,141 | $20,111 | -$2,533* | 4.6% |
| With a six-year completion rate of 96%, Massachusetts Institute of Technology admits just 5% of applicants and posts median earnings of $225,141 for its Computer Science graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (384 graduates) Highest four-year median earnings by program: Computer Science ($225,141) | |||||
| 3 | Princeton University · Princeton, NJ | $217,973 | $6,128 | $41 | 4.6% |
| Princeton University carries an average net price of $6,128 and reports median earnings of $217,973 for its Computer Science graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (172 graduates) | |||||
| 4 | Brown University · Providence, RI | $214,479 | $25,184 | -$420* | 5.4% |
| Brown University ranks 131st on Azimuth's composite ranking among nonprofit four-year institutions and reports median earnings of $214,479 for its Computer Science graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (250 graduates), Computer and Information Sciences, General (49 graduates) Highest four-year median earnings by program: Computer Science ($214,479) | |||||
| 5 | Williams College · Williamstown, MA | $209,574 | $17,716 | -$2,610* | 8.3% |
| A private nonprofit college in Williamstown, Williams College shows a six-year completion rate of 94% and median earnings of $209,574 for its Computer Science graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (49 graduates) Highest four-year median earnings by program: Computer Science ($209,574) | |||||
| 6 | Harvard University · Cambridge, MA | $203,169 | $19,066 | $8,697 | 3.7% |
| Harvard University admits 4% of applicants and reports an average net price of $8,697 for families earning under $30,000, with median earnings of $203,169 for its Computer Science graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (173 graduates) Highest four-year median earnings by program: Computer Science ($203,169) | |||||
| 7 | Dartmouth College · Hanover, NH | $201,702 | $29,519 | $41 | 5.4% |
| Dartmouth College posts median earnings of $201,702 for its Computer Science graduates four years after completing and carries an average net price of $41 for families earning under $30,000. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (130 graduates) Highest four-year median earnings by program: Computer Science ($201,702) | |||||
| 8 | Cornell University · Ithaca, NY | $199,328 | $28,690 | $1,776 | 8.8% |
| Cornell University reports median earnings of $199,328 for its Computer Science graduates four years after completing, with an admission rate of 9% and a six-year completion rate of 95%. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (504 graduates), Computer and Information Sciences, General (220 graduates) Highest four-year median earnings by program: Computer Science ($223,309), Computer and Information Sciences, General ($144,389) | |||||
| 9 | University of Pennsylvania · Philadelphia, PA | No published median | $28,699 | -$3,012* | 5.4% |
| University of Pennsylvania ranks 52nd on Azimuth's composite ranking among nonprofit four-year institutions and shows a six-year completion rate of 97% alongside an admission rate of 5%. | |||||
Largest programs by graduates in the earnings cohort: Computer and Information Sciences, General (172 graduates), Computer Science (109 graduates) Highest four-year median earnings by program: Computer and Information Sciences, General ($241,380) | |||||
| 10 | Columbia University in the City of New York · New York, NY | $188,265 | $21,590 | $4,570 | 4.0% |
| Columbia University in the City of New York reports median earnings of $188,265 for its Computer Science graduates four years after completing and an average net price of $4,570 for families earning under $30,000. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (357 graduates), Information Science/Studies (10 graduates) Highest four-year median earnings by program: Computer Science ($188,265) | |||||
| 11 | Yale University · New Haven, CT | $188,157 | $23,777 | $17,633 | 3.9% |
| Yale University admits 4% of applicants and posts median earnings of $188,157 for its Computer Science graduates four years after completing, with an average net price of $23,777. | |||||
Largest programs by graduates in the earnings cohort: Computer and Information Sciences, General (121 graduates), Computer Programming (9 graduates) Highest four-year median earnings by program: Computer and Information Sciences, General ($188,157) | |||||
| 12 | Northeastern University · Boston, MA | $163,708 | $30,915 | $2,264 | 5.2% |
| Northeastern University reports median earnings of $163,708 for its Computer Science graduates four years after completing and an average net price of $2,264 for families earning under $30,000. | |||||
Largest programs by graduates in the earnings cohort: Computer and Information Sciences, General (483 graduates), Computer Software and Media Applications (41 graduates), Computer/Information Technology Administration and Management (23 graduates) Highest four-year median earnings by program: Computer and Information Sciences, General ($163,708) | |||||
| 13 | Colgate University · Hamilton, NY | $161,980 | $28,786 | $6,086 | 13.9% |
| Colgate University reports median earnings of $161,980 for its Computer Science graduates four years after completing, and its six-year completion rate reaches 91%. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (49 graduates) | |||||
| 14 | Tufts University · Medford, MA | $156,343 | $39,998 | $11,284 | 11.5% |
| With an admission rate of 11%, Tufts University posts $156,343 in median earnings of Computer Science graduates four years after completing and an average net price of $39,998. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (171 graduates) Highest four-year median earnings by program: Computer Science ($156,343) | |||||
| 15 | University of Rochester · Rochester, NY | $155,464 | $29,278 | $9,678 | 40.1% |
| University of Rochester ranks 15th on this list, with $155,464 in median earnings for its Computer Science graduates four years after completing and a six-year completion rate of 85%. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (161 graduates) | |||||
| 16 | Wellesley College · Wellesley, MA | $155,381 | $25,496 | $2,546 | 14.1% |
| An average net price of $2,546 for families earning under $30,000 accompanies Wellesley College's $155,381 in median earnings of Computer Science graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Computer and Information Sciences, General (57 graduates), Computer Software and Media Applications (22 graduates) | |||||
| 17 | Swarthmore College · Swarthmore, PA | $150,942 | $23,149 | $7,690 | 7.5% |
| Swarthmore College admits 7% of applicants and reports $150,942 in median earnings for its Computer Science graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Computer and Information Sciences, General (54 graduates) Highest four-year median earnings by program: Computer and Information Sciences, General ($150,942) | |||||
| 18 | Amherst College · Amherst, MA | $142,680 | $23,367 | $1,086 | 9.0% |
| Amherst College posts a six-year completion rate of 94% alongside $142,680 in median earnings of Computer Science graduates four years after completing, and its average net price is $23,367. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (55 graduates) | |||||
| 19 | Boston College · Chestnut Hill, MA | $138,549 | $41,704 | $4,284 | 16.4% |
| Boston College ranks 156th on Azimuth's composite ranking among nonprofit four-year institutions and reports $138,549 for its Computer Science graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (125 graduates), Information Science/Studies (78 graduates) Highest four-year median earnings by program: Computer Science ($143,204), Information Science/Studies ($131,090) | |||||
| 20 | Stevens Institute of Technology · Hoboken, NJ | $138,468 | $41,346 | $27,221 | 47.6% |
| Stevens Institute of Technology reports $138,468 in median earnings for its Computer Science graduates four years after completing, with an admission rate of 48%. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (132 graduates), Computer/Information Technology Administration and Management (20 graduates) Highest four-year median earnings by program: Computer Science ($138,468) | |||||
| 21 | Rensselaer Polytechnic Institute · Troy, NY | $137,844 | $36,228 | $24,078 | 63.5% |
| A six-year completion rate of 84% and an average net price of $24,078 for families earning under $30,000 accompany Rensselaer Polytechnic Institute's $137,844 in median earnings of Computer Science graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (284 graduates), Computer and Information Sciences, General (46 graduates) Highest four-year median earnings by program: Computer Science ($141,528), Computer and Information Sciences, General ($115,100) | |||||
| 22 | Bowdoin College · Brunswick, ME | $137,611 | $14,398 | $3,145 | 7.1% |
| Bowdoin College reports $137,611 in median earnings for its Computer Science graduates four years after completing, and its average net price is $14,398. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (42 graduates) | |||||
| 23 | Boston University · Boston, MA | $136,667 | $24,402 | $9,500 | 11.1% |
| Boston University ranks 170th on Azimuth's composite ranking among nonprofit four-year institutions and posts $136,667 in median earnings of Computer Science graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (294 graduates) Highest four-year median earnings by program: Computer Science ($136,667) | |||||
| 24 | Lehigh University · Bethlehem, PA | $136,470 | $36,931 | $16,917 | 25.9% |
| Lehigh University admits 26% of applicants, reports $136,470 for its Computer Science graduates four years after completing, and shows a six-year completion rate of 88%. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (138 graduates), Computer and Information Sciences, General (37 graduates) Highest four-year median earnings by program: Computer Science ($141,691), Computer and Information Sciences, General ($116,999) | |||||
| 25 | Worcester Polytechnic Institute · Worcester, MA | $131,322 | $43,071 | $24,018 | 60.2% |
| Worcester Polytechnic Institute reports median earnings of $131,322 for its Computer Science graduates four years after completing, and its six-year completion rate reaches 90%. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (199 graduates), Computer Software and Media Applications (16 graduates) Highest four-year median earnings by program: Computer Science ($134,208) | |||||
| 26 | New York University · New York, NY | No published median | $37,050 | $16,977 | 9.2% |
| New York University admits 9% of applicants and carries an average net price of $16,977 for families earning under $30,000. | |||||
Largest programs by graduates in the earnings cohort: Computer and Information Sciences, General (604 graduates), Computer Software and Media Applications (79 graduates), Computer and Information Sciences and Support Services, Other (9 graduates) Highest four-year median earnings by program: Computer and Information Sciences, General ($142,495) | |||||
| 27 | Villanova University · Villanova, PA | $130,585 | $43,756 | $17,823 | 27.0% |
| Villanova University posts a six-year completion rate of 92% alongside median earnings of $130,585 for Computer Science graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (46 graduates), Computer and Information Sciences, General (31 graduates) Highest four-year median earnings by program: Computer and Information Sciences, General ($130,585) | |||||
| 28 | Middlebury College · Middlebury, VT | $128,471 | $31,483 | $12,723 | 10.8% |
| Middlebury College admits 11% of applicants and reports median earnings of $128,471 for its Computer Science graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (53 graduates) | |||||
| 29 | Binghamton University · Vestal, NY | $126,183 | $21,620 | $12,171 | 38.6% |
| A public university in Vestal, Binghamton University shows an average net price of $21,620 and a six-year completion rate of 82%. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (115 graduates), Computer and Information Sciences, General (19 graduates) Highest four-year median earnings by program: Computer Science ($126,183) | |||||
| 30 | Vassar College · Poughkeepsie, NY | $124,469 | $39,343 | $15,953 | 18.6% |
| Vassar College reports median earnings of $124,469 for Computer Science graduates four years after completing, and its average net price is $39,343. | |||||
Largest programs by graduates in the earnings cohort: Computer and Information Sciences, General (41 graduates) Highest four-year median earnings by program: Computer and Information Sciences, General ($124,469) | |||||
| 31 | Brandeis University · Waltham, MA | $123,460 | $35,736 | $13,363 | 40.5% |
| Brandeis University admits 40% of applicants and carries an average net price of $13,363 for families earning under $30,000. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (99 graduates) Highest four-year median earnings by program: Computer Science ($123,460) | |||||
| 32 | Bucknell University · Lewisburg, PA | $122,651 | $40,766 | $20,980 | 28.9% |
| Bucknell University reports median earnings of $122,651 for its Computer Science graduates four years after completing, and its six-year completion rate is 86%. | |||||
Largest programs by graduates in the earnings cohort: Computer and Information Sciences, General (26 graduates) | |||||
| 33 | Mount Holyoke College · South Hadley, MA | $120,021 | $26,441 | $10,882 | 36.0% |
| With an average net price of $10,882 for families earning under $30,000, Mount Holyoke College also posts a six-year completion rate of 84%. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (42 graduates) | |||||
| 34 | Western Connecticut State University · Danbury, CT | $118,324 | $17,604 | $13,507 | 87.0% |
| Western Connecticut State University admits 87% of applicants and reports median earnings of $118,324 for Computer Science graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Computer and Information Sciences, General (8 graduates) | |||||
| 35 | Wentworth Institute of Technology · Boston, MA | $116,468 | $34,170 | $27,018 | 91.2% |
| Wentworth Institute of Technology shows a six-year completion rate of 68% and an average net price of $27,018 for families earning under $30,000. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (116 graduates), Computer Systems Networking and Telecommunications (33 graduates), Information Science/Studies (24 graduates) Highest four-year median earnings by program: Computer Science ($121,671), Computer Systems Networking and Telecommunications ($111,413) | |||||
| 36 | Rochester Institute of Technology · Rochester, NY | $116,244 | $34,906 | $24,680 | 66.9% |
| Rochester Institute of Technology reports median earnings of $116,244 for its Computer Science graduates four years after completing, and its admission rate is 67%. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (186 graduates), Computer Software and Media Applications (152 graduates), Computer/Information Technology Administration and Management (68 graduates) Highest four-year median earnings by program: Computer/Information Technology Administration and Management ($138,679), Computer Science ($135,702), Computer and Information Sciences, General ($100,367) | |||||
| 37 | CUNY City College · New York, NY | $116,238 | $3,776 | $1,251 | 60.0% |
| CUNY City College reports $116,238 in median earnings for its Computer Science graduates four years after completing, alongside an average net price of $3,776. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (132 graduates) Highest four-year median earnings by program: Computer Science ($116,238) | |||||
| 38 | Clark University · Worcester, MA | $115,804 | $28,714 | $18,188 | 39.5% |
| A private nonprofit university in Worcester, Clark University admits 40% of applicants and graduates 77% of its students within six years. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (27 graduates) | |||||
| 39 | Bentley University · Waltham, MA | $114,989 | $37,930 | $21,196 | 45.1% |
| Bentley University ranks 196th on Azimuth's composite ranking among nonprofit four-year institutions and posts a six-year completion rate of 87%. | |||||
Largest programs by graduates in the earnings cohort: Computer and Information Sciences, General (61 graduates), Computer/Information Technology Administration and Management (27 graduates) Highest four-year median earnings by program: Computer and Information Sciences, General ($111,853) | |||||
| 40 | University of Massachusetts-Amherst · Amherst, MA | No published median | $22,383 | $10,164 | 59.7% |
| University of Massachusetts-Amherst has an average net price of $22,383 and an admission rate of 60%. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (391 graduates), Computer and Information Sciences, General (56 graduates) Highest four-year median earnings by program: Computer Science ($123,519) | |||||
| 41 | Gettysburg College · Gettysburg, PA | $114,433 | $31,490 | $13,625 | 38.9% |
| Gettysburg College reports $114,433 in median earnings for its Computer Science graduates four years after completing, and its admission rate is 39%. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (24 graduates) | |||||
| 42 | Merrimack College · North Andover, MA | $114,115 | $37,927 | $31,710 | 70.0% |
| Merrimack College admits 70% of applicants and its Computer Science graduates earn a median of $114,115 four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (19 graduates) | |||||
| 43 | CUNY Queens College · Queens, NY | $112,903 | $4,195 | $1,541 | 64.4% |
| CUNY Queens College ranks 61st on Azimuth's composite ranking among nonprofit four-year institutions and carries an average net price of $4,195. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (311 graduates) Highest four-year median earnings by program: Computer Science ($112,903) | |||||
| 44 | University of Connecticut · Storrs, CT | $112,381 | $25,097 | $15,193 | 52.4% |
| University of Connecticut reports a six-year completion rate of 83% and median earnings of $112,381 for its Computer Science graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (108 graduates), Computer and Information Sciences, General (74 graduates) Highest four-year median earnings by program: Computer and Information Sciences, General ($117,412), Computer Science ($108,934) | |||||
| 45 | Rutgers University-New Brunswick · New Brunswick, NJ | $110,819 | $24,406 | $16,343 | 58.2% |
| Rutgers University-New Brunswick ranks 30th on Azimuth's composite ranking among nonprofit four-year institutions, and its Computer Science graduates earn a median of $110,819 four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Computer and Information Sciences, General (613 graduates), Information Science/Studies (385 graduates) Highest four-year median earnings by program: Computer and Information Sciences, General ($125,303), Information Science/Studies ($87,757) | |||||
| 46 | Saint Joseph's University - Philadelphia · Philadelphia, PA | $110,178 | $29,689 | $22,570 | 88.8% |
| Saint Joseph's University - Philadelphia admits 89% of applicants and reports an average net price of $22,570 for families earning under $30,000. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (16 graduates) | |||||
| 47 | Syracuse University · Syracuse, NY | $110,076 | $38,793 | $15,817 | 45.9% |
| Syracuse University reports $110,076 in median earnings for its Computer Science graduates four years after completing, and its six-year completion rate is 84%. | |||||
Largest programs by graduates in the earnings cohort: Information Science/Studies (188 graduates), Computer and Information Sciences, General (92 graduates) Highest four-year median earnings by program: Information Science/Studies ($104,842) | |||||
| 48 | Drexel University · Philadelphia, PA | $108,891 | $38,509 | $28,055 | 79.4% |
| Drexel University ranks 177th on Azimuth's composite ranking among nonprofit four-year institutions and admits 79% of applicants. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (168 graduates), Computer/Information Technology Administration and Management (61 graduates), Computer Software and Media Applications (38 graduates) Highest four-year median earnings by program: Computer Science ($113,610), Information Science/Studies ($98,548) | |||||
| 49 | Marist University · Poughkeepsie, NY | $108,809 | $41,544 | $26,083 | 56.5% |
| Marist University reports median earnings of $108,809 for its Computer Science graduates four years after completing, alongside a six-year completion rate of 80%. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (46 graduates), Computer and Information Sciences, General (23 graduates), Computer/Information Technology Administration and Management (20 graduates) Highest four-year median earnings by program: Computer Science ($111,893), Computer and Information Sciences, General ($102,640) | |||||
| 50 | Champlain College · Burlington, VT | $107,932 | $35,860 | $28,885 | 82.9% |
| Champlain College admits 83% of applicants and posts median earnings of $107,932 four years after completing a Computer Science degree. | |||||
Largest programs by graduates in the earnings cohort: Computer/Information Technology Administration and Management (137 graduates), Computer Programming (50 graduates), Computer Science (27 graduates) Highest four-year median earnings by program: Computer/Information Technology Administration and Management ($112,282), Computer Software and Media Applications ($67,795) | |||||
| 51 | Barnard College · New York, NY | No published median | $28,800 | $11,600 | 8.8% |
| Barnard College, a private nonprofit college in New York, carries an average net price of $28,800 and a six-year completion rate of 93%. | |||||
Largest programs by graduates in the earnings cohort: Computer and Information Sciences, General (44 graduates) | |||||
| 52 | The College of New Jersey · Ewing, NJ | $105,377 | $27,646 | $7,908 | 62.3% |
| The College of New Jersey graduates 86% of its students within six years and reports an average net price of $7,908 for families earning under $30,000. | |||||
Largest programs by graduates in the earnings cohort: Computer and Information Sciences, General (44 graduates) Highest four-year median earnings by program: Computer and Information Sciences, General ($105,377) | |||||
| 53 | University at Buffalo · Buffalo, NY | $105,160 | $20,995 | $14,668 | 74.2% |
| University at Buffalo ranks 103rd on Azimuth's composite ranking among nonprofit four-year institutions and reports median earnings of $105,160 for its Computer Science graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (269 graduates), Computer/Information Technology Administration and Management (16 graduates) Highest four-year median earnings by program: Computer Science ($105,160) | |||||
| 54 | University of New Hampshire-Main Campus · Durham, NH | $105,078 | $23,805 | $16,523 | 88.2% |
| A public university in Durham, University of New Hampshire-Main Campus reports median earnings of $105,078 four years after completing a Computer Science degree and an admission rate of 88%. | |||||
Largest programs by graduates in the earnings cohort: Computer and Information Sciences, General (85 graduates) Highest four-year median earnings by program: Computer and Information Sciences, General ($105,078) | |||||
| 55 | Skidmore College · Saratoga Springs, NY | $104,708 | $32,297 | $9,932 | 21.1% |
| Skidmore College admits 21% of applicants and lists an average net price of $9,932 for families earning under $30,000. | |||||
Largest programs by graduates in the earnings cohort: Computer and Information Sciences, General (19 graduates) | |||||
| 56 | East Stroudsburg University of Pennsylvania · East Stroudsburg, PA | $104,180 | $18,134 | $15,365 | 92.1% |
| East Stroudsburg University of Pennsylvania posts median earnings of $104,180 for its Computer Science graduates four years after completing, while its six-year completion rate sits at 43%. | |||||
Largest programs by graduates in the earnings cohort: Computer and Information Sciences, General (21 graduates), Computer/Information Technology Administration and Management (16 graduates) Highest four-year median earnings by program: Computer and Information Sciences, General ($104,026) | |||||
| 57 | Hobart William Smith Colleges · Geneva, NY | $103,822 | $31,563 | $14,650 | 64.0% |
| Hobart William Smith Colleges reports an average net price of $31,563 and median earnings of $103,822 for Computer Science graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Computer and Information Sciences, General (12 graduates) | |||||
| 58 | Clarkson University · Potsdam, NY | $103,132 | $30,305 | $21,335 | 77.4% |
| Clarkson University ranks 654th on Azimuth's composite ranking among nonprofit four-year institutions and graduates 75% of its students within six years. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (19 graduates) Highest four-year median earnings by program: Computer Science ($103,132) | |||||
| 59 | State University of New York at New Paltz · New Paltz, NY | $103,020 | $18,809 | $10,541 | 61.6% |
| State University of New York at New Paltz reports an average net price of $10,541 for families earning under $30,000 and median earnings of $103,020 for its Computer Science graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Computer and Information Sciences, General (50 graduates) | |||||
| 60 | CUNY Hunter College · New York, NY | $102,321 | $2,984 | $1,029 | 53.8% |
| CUNY Hunter College carries the lowest average net price on this list at $2,984 and reports median earnings of $102,321 for its Computer Science graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (276 graduates) Highest four-year median earnings by program: Computer Science ($102,321) | |||||
| 61 | Temple University · Philadelphia, PA | $101,670 | $28,198 | $22,694 | 80.4% |
| Temple University reports median earnings of $101,670 for its Computer Science graduates four years after completing, and its six-year completion rate reaches 75%. | |||||
Largest programs by graduates in the earnings cohort: Computer and Information Sciences, General (319 graduates) Highest four-year median earnings by program: Computer and Information Sciences, General ($101,670) | |||||
| 62 | University of Massachusetts-Lowell · Lowell, MA | $101,091 | $17,163 | $9,943 | 83.0% |
| With an average net price of $17,163, University of Massachusetts-Lowell admits 83% of applicants and ranks 142nd on Azimuth's composite ranking among nonprofit four-year institutions. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (173 graduates), Information Science/Studies (160 graduates) Highest four-year median earnings by program: Computer Science ($111,612), Information Science/Studies ($89,715) | |||||
| 63 | Pennsylvania State University-Main Campus · University Park, PA | No published median | $32,875 | $19,845 | 60.6% |
| Pennsylvania State University-Main Campus posts a six-year completion rate of 86% alongside an admission rate of 61%, and its average net price sits at $32,875. | |||||
Largest programs by graduates in the earnings cohort: Information Science/Studies (448 graduates), Computer and Information Sciences, General (395 graduates), Computer/Information Technology Administration and Management (234 graduates) Highest four-year median earnings by program: Computer and Information Sciences, General ($120,729), Computer/Information Technology Administration and Management ($98,637), Information Science/Studies ($91,671) | |||||
| 64 | Western New England University · Springfield, MA | $100,055 | $27,290 | $20,726 | 83.5% |
| A private nonprofit university in Springfield, Western New England University reports median earnings of $100,055 for its Computer Science graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (11 graduates) | |||||
| 65 | York College of Pennsylvania · York, PA | $100,044 | $18,556 | $12,927 | 73.7% |
| York College of Pennsylvania carries an average net price of $18,556, and its six-year completion rate is 64%. | |||||
Largest programs by graduates in the earnings cohort: Computer/Information Technology Administration and Management (10 graduates), Computer Science (9 graduates) | |||||
| 66 | University of Maine · Orono, ME | $99,413 | $17,510 | $12,642 | 96.6% |
| Admitting 97% of applicants, University of Maine reports median earnings of $99,413 for its Computer Science graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (30 graduates) | |||||
| 67 | New Jersey Institute of Technology · Newark, NJ | $98,620 | $16,504 | $10,138 | 65.1% |
| New Jersey Institute of Technology ranks 84th on Azimuth's composite ranking among nonprofit four-year institutions and reports median earnings of $98,620 for its Computer Science graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Computer and Information Sciences, General (458 graduates), Information Science/Studies (60 graduates), Computer Science (12 graduates) Highest four-year median earnings by program: Information Science/Studies ($103,918), Computer and Information Sciences, General ($97,926) | |||||
| 68 | Ramapo College of New Jersey · Mahwah, NJ | $98,518 | $18,173 | $9,008 | 70.6% |
| With a six-year completion rate of 70%, Ramapo College of New Jersey reports an average net price of $9,008 for families earning under $30,000. | |||||
Largest programs by graduates in the earnings cohort: Information Science/Studies (25 graduates), Computer and Information Sciences, General (24 graduates) Highest four-year median earnings by program: Information Science/Studies ($82,529) | |||||
| 69 | Ithaca College · Ithaca, NY | $98,373 | $33,926 | $21,901 | 69.0% |
| Ithaca College reports median earnings of $98,373 for its Computer Science graduates four years after completing, and its admission rate is 69%. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (20 graduates) Highest four-year median earnings by program: Computer Science ($98,373) | |||||
| 70 | University of Scranton · Scranton, PA | $98,369 | $32,568 | $23,896 | 81.2% |
| University of Scranton posts a six-year completion rate of 80% and an average net price of $32,568, while its Computer Science graduates report median earnings of $98,369 four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (7 graduates) | |||||
| 71 | Pace University · New York, NY | No published median | $30,892 | $26,473 | 75.9% |
| Pace University admits 76% of applicants and reports a six-year completion rate of 60%, with an average net price of $26,473 for families earning under $30,000. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (63 graduates), Computer/Information Technology Administration and Management (44 graduates), Computer and Information Sciences, General (9 graduates) Highest four-year median earnings by program: Computer Science ($117,835), Computer/Information Technology Administration and Management ($77,902) | |||||
| 72 | Fordham University · Bronx, NY | $97,265 | $44,338 | $32,474 | 59.3% |
| Fordham University reports median earnings of $97,265 for its Computer Science graduates four years after completing, alongside an admission rate of 59% and a six-year completion rate of 82%. | |||||
Largest programs by graduates in the earnings cohort: Computer and Information Sciences, General (98 graduates), Information Science/Studies (12 graduates) Highest four-year median earnings by program: Computer and Information Sciences, General ($97,265) | |||||
| 73 | University of Massachusetts-Dartmouth · North Dartmouth, MA | $96,727 | $20,927 | $15,976 | 90.6% |
| University of Massachusetts-Dartmouth reports $96,727 in median earnings of Computer Science graduates four years after completing and an average net price of $20,927. | |||||
Largest programs by graduates in the earnings cohort: Computer and Information Sciences, General (43 graduates) Highest four-year median earnings by program: Computer and Information Sciences, General ($96,727) | |||||
| 74 | CUNY John Jay College of Criminal Justice · New York, NY | $96,069 | $3,203 | $1,073 | 57.1% |
| With an average net price of $3,203, CUNY John Jay College of Criminal Justice ranks 37th on Azimuth's composite ranking among nonprofit four-year institutions. | |||||
Largest programs by graduates in the earnings cohort: Computer/Information Technology Administration and Management (197 graduates) Highest four-year median earnings by program: Computer/Information Technology Administration and Management ($96,069) | |||||
| 75 | Monmouth University · West Long Branch, NJ | $95,960 | $30,988 | $18,924 | 89.0% |
| A private nonprofit university in West Long Branch, Monmouth University posts a six-year completion rate of 72% and an admission rate of 89%. | |||||
Largest programs by graduates in the earnings cohort: Computer and Information Sciences, General (29 graduates) Highest four-year median earnings by program: Computer and Information Sciences, General ($95,960) | |||||
| 76 | SUNY Old Westbury · Old Westbury, NY | $94,236 | $11,282 | $6,645 | 83.6% |
| SUNY Old Westbury shows $94,236 in median earnings of Computer Science graduates four years after completing alongside an average net price of $6,645 for families earning under $30,000. | |||||
Largest programs by graduates in the earnings cohort: Computer and Information Sciences, General (29 graduates) | |||||
| 77 | La Salle University · Philadelphia, PA | $93,405 | $19,409 | $16,545 | 96.6% |
| Ranking 77th on this list, La Salle University admits 97% of applicants and graduates 57% within six years. | |||||
Largest programs by graduates in the earnings cohort: Computer Science (20 graduates), Computer and Information Sciences, General (16 graduates) | |||||
| 78 | Sacred Heart University · Fairfield, CT | $93,209 | $46,174 | $38,691 | 65.4% |
