Search by major or career to see how graduates actually fare — earnings, debt, affordability, and program size at every school.
Explore pre-built rankings by location or major field of study.
Azimuth rankings are built using federal data from the U.S. Department of Education College Scorecard. Our proprietary framework, developed by founder Daniel Rogers, measures what traditional rankings ignore: actual graduate outcomes, debt burden, and economic mobility.
College Azimuth is a private research initiative and is not affiliated with the U.S. Department of Education or Federal Student Aid.
This content is for educational and informational purposes only and should not be construed as financial, investment, or professional advice. Consult a qualified advisor before making any financial decisions.
We've adjusted the rankings to reflect a balanced view across financial returns, affordability, access, and mobility. Schools that offer strong outcomes across these dimensions now appear higher.
All schools remain visible — we've simply reordered them to reflect what you care about most.
Refine Your Rankings
Personalize by earnings priority, location, and program fit.
Loading personalization controls...
| Select | Rank | Institution | Med. Earnings | Net Cost | Earnings | Admit |
|---|---|---|---|---|---|---|
#1 | Cuny Bernard M Baruch College New York, NY | $76k median earnings | $3k | $76k | 48% | |
#2 | University Of California-San Diego La Jolla, CA | $85k median earnings | $12k | $85k | 27% | |
#3 | University Of California-Berkeley Berkeley, CA | $92k median earnings | $13k | $92k | 11% | |
#4 | The University Of Texas At Austin Austin, TX | $75k median earnings | $20k | $75k | 27% | |
#5 | Stanford University Stanford, CA | $124k median earnings | $14k | $124k | 4% | |
#6 | University Of California-Irvine Irvine, CA | $81k median earnings | $14k | $81k | 29% | |
#7 | The University Of Texas At Arlington Arlington, TX | $63k median earnings | $14k | $63k | 80% | |
#8 | University Of Michigan-Ann Arbor Ann Arbor, MI | $84k median earnings | $13k | $84k | 16% | |
#9 | University Of California-Davis Davis, CA | $81k median earnings | $15k | $81k | 42% | |
#10 | University Of Chicago Chicago, IL | $92k median earnings | $15k | $92k | 4% | |
#11 | California State University-Los Angeles Los Angeles, CA | $59k median earnings | $4k | $59k | 91% | |
#12 | California State University-Fullerton Fullerton, CA | $63k median earnings | $7k | $63k | 91% | |
#13 | California State University-Long Beach Long Beach, CA | $64k median earnings | $10k | $64k | 46% | |
#14 | University Of Illinois Chicago Chicago, IL | $69k median earnings | $11k | $69k | 77% | |
#15 | $72k median earnings | $12k | $72k | 75% | ||
#16 | Cuny Hunter College New York, NY | $63k median earnings | $3k | $63k | 54% | |
#17 | Texas A&M University-College Station College Station, TX | $72k median earnings | $21k | $72k | 57% | |
#18 | California State University-Sacramento Sacramento, CA | $65k median earnings | $9k | $65k | 94% | |
#19 | Rutgers University-New Brunswick New Brunswick, NJ | $74k median earnings | $24k | $74k | 58% | |
#20 | University Of Houston Houston, TX | $62k median earnings | $14k | $62k | 74% | |
#21 | California State University-Northridge Northridge, CA | $59k median earnings | $7k | $59k | 93% | |
#22 | University Of California-Los Angeles Los Angeles, CA | $83k median earnings | $13k | $83k | 9% | |
#23 | Brigham Young University Provo, UT | $76k median earnings | $16k | $76k | 68% | |
#24 | George Mason University Fairfax, VA | $76k median earnings | $18k | $76k | 87% | |
#25 | The University Of Texas Rio Grande Valley Edinburg, TX | $50k median earnings | $5k | $50k | 94% |
Loading metric details...