Search by major or career to see how graduates actually fare — earnings, debt, affordability, and program size at every school.
Explore pre-built rankings by location or major field of study.
Azimuth rankings are built using federal data from the U.S. Department of Education College Scorecard. Our proprietary framework, developed by founder Daniel Rogers, measures what traditional rankings ignore: actual graduate outcomes, debt burden, and economic mobility.
College Azimuth is a private research initiative and is not affiliated with the U.S. Department of Education or Federal Student Aid.
This content is for educational and informational purposes only and should not be construed as financial, investment, or professional advice. Consult a qualified advisor before making any financial decisions.
We've adjusted the rankings to reflect a balanced view across financial returns, affordability, access, and mobility. Schools that offer strong outcomes across these dimensions now appear higher.
All schools remain visible — we've simply reordered them to reflect what you care about most.
Refine Your Rankings
Personalize by earnings priority, location, and program fit.
Loading personalization controls...
| Select | Rank | Institution | Med. Earnings | Net Cost | Earnings | Admit |
|---|---|---|---|---|---|---|
#1 | University Of California-Berkeley Berkeley, CA | $92k median earnings | $13k | $92k | 11% | |
#2 | $63k median earnings | $15k | $63k | 90% | ||
#3 | University Of Central Florida Orlando, FL | $58k median earnings | $10k | $58k | 40% | |
#4 | Michigan State University East Lansing, MI | $67k median earnings | $20k | $67k | 85% | |
#5 | Cuny John Jay College Of Criminal Justice New York, NY | $56k median earnings | $3k | $56k | 57% | |
#6 | Montclair State University Montclair, NJ | $61k median earnings | $16k | $61k | 88% | |
#7 | University Of Washington-Seattle Campus Seattle, WA | $78k median earnings | $14k | $78k | 39% | |
#8 | University Of Wisconsin-Madison Madison, WI | $74k median earnings | $17k | $74k | 45% | |
#9 | University Of Arizona Tucson, AZ | $60k median earnings | $17k | $60k | 86% | |
#10 | The University Of Texas At San Antonio San Antonio, TX | $57k median earnings | $11k | $57k | 87% | |
#11 | Drexel University Philadelphia, PA | $85k median earnings | $39k | $85k | 79% | |
#12 | Northwestern University Evanston, IL | $89k median earnings | $29k | $89k | 8% | |
#13 | Cuny New York City College Of Technology Brooklyn, NY | $49k median earnings | $5k | $49k | 80% | |
#14 | University Of California-Santa Cruz Santa Cruz, CA | $68k median earnings | $18k | $68k | 66% | |
#15 | University Of Miami Coral Gables, FL | $75k median earnings | $37k | $75k | 19% | |
#16 | Temple University Philadelphia, PA | $64k median earnings | $28k | $64k | 80% | |
#17 | University Of Massachusetts-Amherst Amherst, MA | $72k median earnings | $22k | $72k | 60% | |
#18 | Illinois State University Normal, IL | $62k median earnings | $19k | $62k | 88% | |
#19 | Indiana University-Indianapolis Indianapolis, IN | $55k median earnings | $12k | $55k | 76% | |
#20 | University Of Houston-Clear Lake Houston, TX | $59k median earnings | $16k | $59k | 91% | |
#21 | Liberty University Lynchburg, VA | $45k median earnings | $29k | $45k | 99% | |
#22 | East Texas A&M University Commerce, TX | $50k median earnings | $12k | $50k | 92% | |
#23 | James Madison University Harrisonburg, VA | $70k median earnings | $23k | $70k | 72% | |
#24 | University Of West Florida Pensacola, FL | $49k median earnings | $9k | $49k | 58% | |
#25 | University Of Mississippi University, MS | $51k median earnings | $13k | $51k | 97% |
Loading metric details...