Best Interdisciplinary Studies Colleges in the United States
Updated
This page ranks 397 Interdisciplinary Studies programs in the United States by median earnings of Interdisciplinary Studies graduates four years after completing, highest first. University of the Pacific leads the list with median earnings of $171,261 four years after completing.
Across the 336 schools with a published figure, earnings range from $171,261 to $13,702, with a median of $53,973. For 46 of the listed programs the figure is the two-year completion median rather than the four-year one.
Public institutions make up 58% of the list, with 232 public and 165 private nonprofit schools represented. CUNY Hunter College posts the lowest average net price at $2,984.
University of California-San Diego ranks 1st on Azimuth's composite ranking among nonprofit four-year institutions.
The ranked list
| Rank | School | Median Interdisciplinary Studies Earnings | Average net price | Net price, families under $30K | Admission rate |
|---|---|---|---|---|---|
| 1 | University of the Pacific · Stockton, CA | $171,261 | $25,447 | $17,004 | 71.3% |
| University of the Pacific reports $171,261 in median earnings for its Interdisciplinary Studies graduates four years after completing, the highest figure on this list. | |||||
Largest programs by graduates in the earnings cohort: Multi/Interdisciplinary Studies, Other (81 graduates), International/Globalization Studies (5 graduates) Highest four-year median earnings by program: Multi/Interdisciplinary Studies, Other ($171,261) | |||||
| 2 | California College of the Arts · San Francisco, CA | $149,149 | $53,909 | $61,407 | 91.1% |
| A private nonprofit institution in San Francisco, California College of the Arts posts a six-year completion rate of 61% and an average net price of $53,909. | |||||
Largest programs by graduates in the earnings cohort: Human Computer Interaction (22 graduates) | |||||
| 3 | Carnegie Mellon University · Pittsburgh, PA | $148,840 | $31,944 | $9,097 | 11.7% |
| Carnegie Mellon University admits 12% of applicants and its Interdisciplinary Studies graduates earn a median of $148,840 four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Systems Science and Theory (118 graduates), Cognitive Science (17 graduates), Biopsychology (10 graduates) Highest four-year median earnings by program: Systems Science and Theory ($146,929) | |||||
| 4 | Santa Clara University · Santa Clara, CA | $147,013 | $50,062 | $22,985 | 48.0% |
| With an average net price of $22,985 for families earning under $30,000, Santa Clara University ranks 4th on this list. | |||||
Largest programs by graduates in the earnings cohort: Mathematics and Computer Science (107 graduates) | |||||
| 5 | Yale University · New Haven, CT | No published median | $23,777 | $17,633 | 3.9% |
| Yale University ranks 57th on Azimuth's composite ranking among nonprofit four-year institutions and graduates 96% of its students within six years. | |||||
Largest programs by graduates in the earnings cohort: Multi/Interdisciplinary Studies, Other (68 graduates), Cognitive Science (42 graduates), Mathematics and Computer Science (11 graduates) | |||||
| 6 | Massachusetts Institute of Technology · Cambridge, MA | No published median | $20,111 | -$2,533* | 4.6% |
| Massachusetts Institute of Technology has an admission rate of 5% and an average net price of $20,111, ranking 6th on this page. | |||||
Largest programs by graduates in the earnings cohort: Cognitive Science (44 graduates), Mathematics and Computer Science (26 graduates) | |||||
| 7 | Harvey Mudd College · Claremont, CA | $122,038 | $35,924 | $27,979 | 12.7% |
| Harvey Mudd College reports median earnings of $122,038 for its Interdisciplinary Studies graduates two years after completing, alongside a six-year completion rate of 92%. | |||||
Largest programs by graduates in the earnings cohort: Mathematics and Computer Science (55 graduates), Multi/Interdisciplinary Studies, Other (5 graduates) | |||||
| 8 | Savannah College of Art and Design · Savannah, GA | $113,397 | $49,430 | $44,858 | 83.0% |
| Ranking 8th on this list, Savannah College of Art and Design shows an average net price of $44,858 for families earning under $30,000. | |||||
Largest programs by graduates in the earnings cohort: Human Computer Interaction (50 graduates), Systems Science and Theory (7 graduates) | |||||
| 9 | Thomas Edison State University · Trenton, NJ | $106,428 | Not reported | Not reported | Not reported |
| A public university in Trenton, Thomas Edison State University reports median earnings of $106,428 for its Interdisciplinary Studies graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Multi/Interdisciplinary Studies, Other (440 graduates), Biological and Physical Sciences (82 graduates) Highest four-year median earnings by program: Multi/Interdisciplinary Studies, Other ($109,395), Biological and Physical Sciences ($90,507) | |||||
| 10 | University of Pennsylvania · Philadelphia, PA | No published median | $28,699 | -$3,012* | 5.4% |
| University of Pennsylvania ranks 52nd on Azimuth's composite ranking among nonprofit four-year institutions and admits 5% of applicants. | |||||
Largest programs by graduates in the earnings cohort: Cognitive Science (75 graduates), International/Globalization Studies (35 graduates) Highest four-year median earnings by program: Cognitive Science ($109,784) | |||||
| 11 | Stanford University · Stanford, CA | $100,986 | $13,807 | -$2,536* | 3.6% |
| Stanford University posts an average net price of $13,807 and a six-year completion rate of 92%, ranking 11th on this list. | |||||
Largest programs by graduates in the earnings cohort: Human Biology (114 graduates), Cognitive Science (64 graduates), Science, Technology and Society (40 graduates) Highest four-year median earnings by program: Science, Technology and Society ($107,375), Human Biology ($81,529) | |||||
| 12 | Boston University · Boston, MA | No published median | $24,402 | $9,500 | 11.1% |
| With an average net price of $9,500 for families earning under $30,000, Boston University ranks 170th on Azimuth's composite ranking among nonprofit four-year institutions. | |||||
Largest programs by graduates in the earnings cohort: Multi/Interdisciplinary Studies, Other (60 graduates), Mathematical Economics (42 graduates), Nutrition Sciences (24 graduates) Highest four-year median earnings by program: Multi/Interdisciplinary Studies, Other ($110,622) | |||||
| 13 | Harvard University · Cambridge, MA | $95,507 | $19,066 | $8,697 | 3.7% |
| Harvard University reports $95,507 in median earnings for its Interdisciplinary Studies graduates four years after completing, alongside a 98% six-year completion rate. | |||||
Largest programs by graduates in the earnings cohort: Natural Sciences (35 graduates) | |||||
| 14 | University of Illinois Urbana-Champaign · Champaign, IL | $95,384 | $14,355 | $2,038 | 42.4% |
| With an admission rate of 42%, University of Illinois Urbana-Champaign posts median earnings of $95,384 for its Interdisciplinary Studies graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Mathematics and Computer Science (81 graduates), Sustainability Studies (58 graduates), Systems Science and Theory (57 graduates) Highest four-year median earnings by program: Systems Science and Theory ($57,510) | |||||
| 15 | University of California-Berkeley · Berkeley, CA | No published median | $13,481 | $5,311 | 11.0% |
| University of California-Berkeley ranks 15th on this list and carries an average net price of $13,481, while its Azimuth composite rank sits at 4th among nonprofit four-year institutions. | |||||
Largest programs by graduates in the earnings cohort: Cognitive Science (230 graduates), International/Globalization Studies (107 graduates), Nutrition Sciences (103 graduates) Highest four-year median earnings by program: Cognitive Science ($120,193), Multi/Interdisciplinary Studies, Other ($87,791), Nutrition Sciences ($79,391) | |||||
| 16 | Boston College · Chestnut Hill, MA | $91,874 | $41,704 | $4,284 | 16.4% |
| A private nonprofit institution in Chestnut Hill, Boston College reports an average net price of $4,284 for families earning under $30,000 and median earnings of $91,874 four years after completing. | |||||
Largest programs by graduates in the earnings cohort: International/Globalization Studies (83 graduates) Highest four-year median earnings by program: International/Globalization Studies ($91,874) | |||||
| 17 | Lehigh University · Bethlehem, PA | $91,697 | $36,931 | $16,917 | 25.9% |
| Lehigh University graduates 88% of its students within six years and lists median earnings of $91,697 for its Interdisciplinary Studies graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Multi-/Interdisciplinary Studies, General (31 graduates), Cognitive Science (10 graduates), International/Globalization Studies (7 graduates) Highest four-year median earnings by program: Multi-/Interdisciplinary Studies, General ($91,697) | |||||
| 18 | University of California-San Diego · La Jolla, CA | $90,800 | $12,470 | $7,525 | 26.7% |
| Ranking 1st on Azimuth's composite ranking among nonprofit four-year institutions, University of California-San Diego reports median earnings of $90,800 for its Interdisciplinary Studies graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Cognitive Science (759 graduates), International/Globalization Studies (537 graduates), Mathematics and Computer Science (269 graduates) Highest four-year median earnings by program: International/Globalization Studies ($81,174), Cognitive Science ($81,160) | |||||
| 19 | University of Richmond · University Of Richmond, VA | $90,369 | $31,309 | $12,808 | 22.2% |
| University of Richmond admits 22% of applicants and reports median earnings of $90,369 for its Interdisciplinary Studies graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Multi/Interdisciplinary Studies, Other (56 graduates), International/Globalization Studies (17 graduates) Highest four-year median earnings by program: Multi/Interdisciplinary Studies, Other ($90,369) | |||||
| 20 | University of Minnesota-Crookston · Crookston, MN | $88,319 | $12,212 | $5,758 | 87.9% |
| An average net price of $12,212 and a six-year completion rate of 50% accompany University of Minnesota-Crookston's 20th position on this list. | |||||
Largest programs by graduates in the earnings cohort: Multi/Interdisciplinary Studies, Other (19 graduates) Highest four-year median earnings by program: Multi/Interdisciplinary Studies, Other ($88,319) | |||||
| 21 | University of Akron Main Campus · Akron, OH | $85,968 | $13,946 | $10,413 | 59.7% |
| A public university in Akron, University of Akron Main Campus reports median earnings of $85,968 for its Interdisciplinary Studies graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Mathematics and Computer Science (34 graduates) Highest four-year median earnings by program: Mathematics and Computer Science ($85,968) | |||||
| 22 | James Madison University · Harrisonburg, VA | $85,899 | $23,322 | $11,444 | 71.5% |
| James Madison University posts an average net price of $11,444 for families earning under $30,000 and a six-year completion rate of 80%. | |||||
Largest programs by graduates in the earnings cohort: Science, Technology and Society (82 graduates), Systems Science and Theory (55 graduates) Highest four-year median earnings by program: Systems Science and Theory ($91,034), Science, Technology and Society ($82,455) | |||||
| 23 | University of California-Los Angeles · Los Angeles, CA | $85,839 | $12,548 | $5,579 | 9.0% |
| With an admission rate of 9%, University of California-Los Angeles reports median earnings of $85,839 for its Interdisciplinary Studies graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Cognitive Science (223 graduates), Human Biology (180 graduates), International/Globalization Studies (41 graduates) Highest four-year median earnings by program: Cognitive Science ($102,066), International/Globalization Studies ($82,501), Human Biology ($66,496) | |||||
| 24 | Columbia University in the City of New York · New York, NY | $85,545 | $21,590 | $4,570 | 4.0% |
| Columbia University in the City of New York graduates 96% of its students within six years and lists an average net price of $4,570 for families earning under $30,000. | |||||
Largest programs by graduates in the earnings cohort: Sustainability Studies (44 graduates), Mathematics and Computer Science (13 graduates), Data Science (8 graduates) | |||||
| 25 | Rensselaer Polytechnic Institute · Troy, NY | $83,958 | $36,228 | $24,078 | 63.5% |
| Rensselaer Polytechnic Institute reports median earnings of $83,958 for its Interdisciplinary Studies graduates four years after completing, and its six-year completion rate reaches 84%. | |||||
Largest programs by graduates in the earnings cohort: Multi/Interdisciplinary Studies, Other (17 graduates) | |||||
| 26 | CUNY Hunter College · New York, NY | $80,854 | $2,984 | $1,029 | 53.8% |
| With an average net price of $2,984, CUNY Hunter College ranks 26th on this list and 20th on Azimuth's composite ranking among nonprofit four-year institutions. | |||||
Largest programs by graduates in the earnings cohort: Human Biology (442 graduates), Biological and Physical Sciences (65 graduates) Highest four-year median earnings by program: Biological and Physical Sciences ($63,406) | |||||
| 27 | University of North Carolina at Chapel Hill · Chapel Hill, NC | $80,344 | $11,655 | $2,004 | 15.3% |
| University of North Carolina at Chapel Hill admits 15% of applicants and posts a six-year completion rate of 91%, alongside median earnings of $80,344 for its Interdisciplinary Studies graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Behavioral Sciences (490 graduates), Peace Studies and Conflict Resolution (102 graduates) Highest four-year median earnings by program: Peace Studies and Conflict Resolution ($80,344) | |||||
| 28 | University of Notre Dame · Notre Dame, IN | No published median | $26,780 | $7,244 | 11.3% |
| Ranking 28th on this list, University of Notre Dame carries an average net price of $7,244 for families earning under $30,000 and a six-year completion rate of 95%. | |||||
Largest programs by graduates in the earnings cohort: Biological and Physical Sciences (57 graduates), International/Globalization Studies (46 graduates), Peace Studies and Conflict Resolution (7 graduates) Highest four-year median earnings by program: Biological and Physical Sciences ($102,801) | |||||
| 29 | Vanderbilt University · Nashville, TN | No published median | $15,846 | $3,414 | 5.9% |
| Vanderbilt University admits 6% of applicants and graduates 94% of its students within six years, while its average net price sits at $15,846. | |||||
Largest programs by graduates in the earnings cohort: Multi/Interdisciplinary Studies, Other (279 graduates), Cognitive Science (45 graduates), Science, Technology and Society (25 graduates) Highest four-year median earnings by program: Multi/Interdisciplinary Studies, Other ($86,559) | |||||
| 30 | Colgate University · Hamilton, NY | No published median | $28,786 | $6,086 | 13.9% |
| A private nonprofit institution, Colgate University ranks 403rd on Azimuth's composite ranking among nonprofit four-year institutions and reports an average net price of $6,086 for families earning under $30,000. | |||||
Largest programs by graduates in the earnings cohort: Peace Studies and Conflict Resolution (19 graduates), Classical and Ancient Studies (8 graduates) | |||||
| 31 | Occidental College · Los Angeles, CA | $78,782 | $38,263 | $20,705 | 44.2% |
| Occidental College reports median earnings of $78,782 for its Interdisciplinary Studies graduates four years after completing, and its admission rate is 44%. | |||||
Largest programs by graduates in the earnings cohort: Cognitive Science (23 graduates), Cultural Studies/Critical Theory and Analysis (14 graduates) | |||||
| 32 | University of Michigan-Ann Arbor · Ann Arbor, MI | $77,422 | $13,138 | $1,043 | 15.6% |
| With a six-year completion rate of 93%, University of Michigan-Ann Arbor ranks 16th on Azimuth's composite ranking among nonprofit four-year institutions and reports an average net price of $1,043 for families earning under $30,000. | |||||
Largest programs by graduates in the earnings cohort: Data Science (163 graduates), International/Globalization Studies (152 graduates), Cognitive Science (114 graduates) Highest four-year median earnings by program: Multi/Interdisciplinary Studies, Other ($128,291), International/Globalization Studies ($72,545) | |||||
| 33 | Daemen University · Amherst, NY | $76,980 | $18,693 | $10,773 | 68.3% |
| Daemen University posts median earnings of $76,980 for its Interdisciplinary Studies graduates four years after completing, alongside an admission rate of 68%. | |||||
Largest programs by graduates in the earnings cohort: Natural Sciences (100 graduates) | |||||
| 34 | American University · Washington, DC | $76,552 | $41,943 | $23,233 | 62.0% |
| Ranking 34th on this list, American University carries an average net price of $41,943 and a six-year completion rate of 75%. | |||||
Largest programs by graduates in the earnings cohort: Multi/Interdisciplinary Studies, Other (110 graduates) Highest four-year median earnings by program: Multi/Interdisciplinary Studies, Other ($76,552) | |||||
| 35 | Stony Brook University · Stony Brook, NY | $75,262 | $18,784 | $12,943 | 49.0% |
| Stony Brook University admits 49% of applicants and reports median earnings of $75,262 for its Interdisciplinary Studies graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Human Computer Interaction (101 graduates), Multi/Interdisciplinary Studies, Other (59 graduates), Sustainability Studies (11 graduates) Highest four-year median earnings by program: Human Computer Interaction ($83,075), Multi/Interdisciplinary Studies, Other ($61,888) | |||||
| 36 | University of Wisconsin-Platteville · Platteville, WI | $73,238 | $16,032 | $9,009 | 89.4% |
| A public university, University of Wisconsin-Platteville ranks 36th on this list and reports an average net price of $9,009 for families earning under $30,000. | |||||
Largest programs by graduates in the earnings cohort: Sustainability Studies (15 graduates), Multi/Interdisciplinary Studies, Other (5 graduates) | |||||
| 37 | North Carolina State University at Raleigh · Raleigh, NC | $73,130 | $17,303 | $6,382 | 41.7% |
| North Carolina State University at Raleigh reports median earnings of $73,130 for its Interdisciplinary Studies graduates four years after completing, and ranks 99th on Azimuth's composite ranking among nonprofit four-year institutions. | |||||
Largest programs by graduates in the earnings cohort: Nutrition Sciences (126 graduates), Science, Technology and Society (55 graduates), International/Globalization Studies (51 graduates) Highest four-year median earnings by program: Nutrition Sciences ($75,508), Science, Technology and Society ($67,468) | |||||
| 38 | Binghamton University · Vestal, NY | $72,955 | $21,620 | $12,171 | 38.6% |
| With a six-year completion rate of 82%, Binghamton University admits 39% of applicants and lists an average net price of $21,620. | |||||
Largest programs by graduates in the earnings cohort: Multi/Interdisciplinary Studies, Other (133 graduates) Highest four-year median earnings by program: Multi/Interdisciplinary Studies, Other ($72,955) | |||||
| 39 | Drexel University · Philadelphia, PA | $72,375 | $38,509 | $28,055 | 79.4% |
| Drexel University, a private nonprofit university in Philadelphia, shows median earnings of $72,375 for its Interdisciplinary Studies graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: International/Globalization Studies (22 graduates), Nutrition Sciences (7 graduates) Highest four-year median earnings by program: International/Globalization Studies ($72,375) | |||||
| 40 | Kenyon College · Gambier, OH | $72,305 | $38,512 | $18,242 | 31.0% |
| Kenyon College posts an average net price of $18,242 for families earning under $30,000 and a six-year completion rate of 82%. | |||||
Largest programs by graduates in the earnings cohort: International/Globalization Studies (21 graduates), Multi/Interdisciplinary Studies, Other (14 graduates) | |||||
| 41 | University of California-Santa Cruz · Santa Cruz, CA | $72,125 | $17,890 | $8,717 | 65.8% |
| University of California-Santa Cruz ranks 41st on this list, with median earnings of $72,125 for its Interdisciplinary Studies graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Cognitive Science (129 graduates) Highest four-year median earnings by program: Cognitive Science ($72,125) | |||||
| 42 | Georgetown University · Washington, DC | No published median | $40,815 | $5,064 | 12.9% |
| Georgetown University admits 13% of applicants and reports an average net price of $5,064 for families earning under $30,000. | |||||
Largest programs by graduates in the earnings cohort: Science, Technology and Society (84 graduates), Biological and Physical Sciences (34 graduates), Peace Studies and Conflict Resolution (30 graduates) Highest four-year median earnings by program: Science, Technology and Society ($89,228) | |||||
| 43 | University of Southern California · Los Angeles, CA | $71,471 | $32,740 | $13,516 | 9.8% |
| University of Southern California graduates 92% of its students within six years, alongside median earnings of $71,471 for its Interdisciplinary Studies graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Human Biology (261 graduates), Multi/Interdisciplinary Studies, Other (76 graduates), Cognitive Science (62 graduates) Highest four-year median earnings by program: Human Biology ($69,751) | |||||
| 44 | College of the Holy Cross · Worcester, MA | $71,280 | $38,782 | $14,343 | 17.6% |
| College of the Holy Cross ranks 405th on Azimuth's composite ranking among nonprofit four-year institutions and reports an average net price of $38,782. | |||||
Largest programs by graduates in the earnings cohort: International/Globalization Studies (32 graduates) | |||||
| 45 | Indiana University of Pennsylvania · Indiana, PA | $71,028 | $16,804 | $12,364 | 90.8% |
| Indiana University of Pennsylvania admits 91% of applicants and lists median earnings of $71,028 for its Interdisciplinary Studies graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Biological and Physical Sciences (29 graduates) Highest four-year median earnings by program: Biological and Physical Sciences ($71,028) | |||||
| 46 | University of North Dakota · Grand Forks, ND | $70,947 | $18,551 | $13,126 | 76.9% |
| University of North Dakota posts a six-year completion rate of 60% and an average net price of $13,126 for families earning under $30,000. | |||||
Largest programs by graduates in the earnings cohort: Multi/Interdisciplinary Studies, Other (8 graduates) | |||||
| 47 | The University of the South · Sewanee, TN | $70,907 | $27,872 | $10,485 | 56.9% |
| The University of the South reports median earnings of $70,907 for its Interdisciplinary Studies graduates four years after completing, and admits 57% of applicants. | |||||
Largest programs by graduates in the earnings cohort: International/Globalization Studies (23 graduates), Sustainability Studies (11 graduates) Highest four-year median earnings by program: International/Globalization Studies ($70,907) | |||||
| 48 | Tufts University · Medford, MA | No published median | $39,998 | $11,284 | 11.5% |
| Tufts University graduates 94% of its students within six years and reports an average net price of $11,284 for families earning under $30,000. | |||||
Largest programs by graduates in the earnings cohort: Biopsychology (66 graduates), Cognitive Science (39 graduates), Human Computer Interaction (33 graduates) | |||||
| 49 | William & Mary · Williamsburg, VA | $70,523 | $19,096 | $3,106 | 34.1% |
| William & Mary reports median earnings of $70,523 for its Interdisciplinary Studies graduates four years after completing, and its six-year completion rate reaches 89%. | |||||
Largest programs by graduates in the earnings cohort: Multi/Interdisciplinary Studies, Other (110 graduates), Data Science (35 graduates) Highest four-year median earnings by program: Multi/Interdisciplinary Studies, Other ($70,523) | |||||
| 50 | New York University · New York, NY | $70,508 | $37,050 | $16,977 | 9.2% |
| With an admission rate of 9%, New York University ranks 50th on this list and posts median earnings of $70,508 for its Interdisciplinary Studies graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Nutrition Sciences (48 graduates), Natural Sciences (29 graduates), Sustainability Studies (16 graduates) | |||||
| 51 | University of Hawaii-West Oahu · Kapolei, HI | $69,931 | $10,327 | $7,674 | 95.3% |
| University of Hawaii-West Oahu admits 95% of applicants and carries an average net price of $7,674 for families earning under $30,000. | |||||
Largest programs by graduates in the earnings cohort: Multi/Interdisciplinary Studies, Other (79 graduates) Highest four-year median earnings by program: Multi/Interdisciplinary Studies, Other ($69,931) | |||||
| 52 | University of Massachusetts-Lowell · Lowell, MA | $69,604 | $17,163 | $9,943 | 83.0% |
| Graduating 65% of its students within six years, University of Massachusetts-Lowell reports median earnings of $69,604 for its Interdisciplinary Studies graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Nutrition Sciences (18 graduates), Peace Studies and Conflict Resolution (6 graduates) | |||||
| 53 | Trinity College · Hartford, CT | $68,998 | $34,832 | $11,054 | 29.3% |
| A private nonprofit institution in Hartford, Trinity College reports median earnings of $68,998 for its Interdisciplinary Studies graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Multi/Interdisciplinary Studies, Other (9 graduates) | |||||
| 54 | Washington State University · Pullman, WA | $68,583 | $14,971 | $7,074 | 86.6% |
| Washington State University ranks 129th on Azimuth's composite ranking among nonprofit four-year institutions and shows a six-year completion rate of 60%. | |||||
Largest programs by graduates in the earnings cohort: Computational Science (34 graduates), Biological and Physical Sciences (24 graduates) Highest four-year median earnings by program: Biological and Physical Sciences ($68,583) | |||||
| 55 | University of Dayton · Dayton, OH | $68,196 | $29,533 | $21,736 | 65.5% |
| University of Dayton posts an average net price of $21,736 for families earning under $30,000, alongside median earnings of $68,196 for its Interdisciplinary Studies graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: International/Globalization Studies (24 graduates) Highest four-year median earnings by program: International/Globalization Studies ($68,196) | |||||
| 56 | University of Connecticut · Storrs, CT | $67,896 | $25,097 | $15,193 | 52.4% |
| Admitting 52% of applicants, University of Connecticut reports median earnings of $67,896 for its Interdisciplinary Studies graduates four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Multi/Interdisciplinary Studies, Other (53 graduates), Nutrition Sciences (39 graduates) Highest four-year median earnings by program: Multi/Interdisciplinary Studies, Other ($71,283), Nutrition Sciences ($63,292) | |||||
| 57 | Suffolk University · Boston, MA | $67,779 | $29,618 | $24,745 | 82.3% |
| Suffolk University ranks 57th on this list, with an average net price of $29,618 and a six-year completion rate of 61%. | |||||
Largest programs by graduates in the earnings cohort: Multi/Interdisciplinary Studies, Other (26 graduates) | |||||
| 58 | University of South Carolina Beaufort · Bluffton, SC | $67,660 | $14,656 | $11,397 | 72.5% |
| University of South Carolina Beaufort reports median earnings of $67,660 for its Interdisciplinary Studies graduates two years after completing, and its admission rate stands at 72%. | |||||
Largest programs by graduates in the earnings cohort: Computational Science (9 graduates) | |||||
| 59 | Providence College · Providence, RI | $67,281 | $48,523 | $28,152 | 50.9% |
| Providence College graduates 86% of its students within six years, and its Interdisciplinary Studies graduates earn a median of $67,281 four years after completing. | |||||
Largest programs by graduates in the earnings cohort: International/Globalization Studies (29 graduates) | |||||
| 60 | Marist University · Poughkeepsie, NY | $67,076 | $41,544 | $26,083 | 56.5% |
| Marist University carries an average net price of $26,083 for families earning under $30,000 and ranks 987th on Azimuth's composite ranking among nonprofit four-year institutions. | |||||
Largest programs by graduates in the earnings cohort: Multi-/Interdisciplinary Studies, General (10 graduates) Highest four-year median earnings by program: Multi-/Interdisciplinary Studies, General ($67,076) | |||||
| 61 | Rice University · Houston, TX | $66,913 | $13,370 | $5,827 | 8.0% |
| Rice University reports median earnings of $66,913 for its Interdisciplinary Studies graduates four years after completing, and its six-year completion rate reaches 95%. | |||||
Largest programs by graduates in the earnings cohort: Cognitive Science (48 graduates) | |||||
| 62 | Fordham University · Bronx, NY | $66,813 | $44,338 | $32,474 | 59.3% |
| Fordham University posts an admission rate of 59%, and its Interdisciplinary Studies graduates earn a median of $66,813 four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Biological and Physical Sciences (40 graduates), Multi/Interdisciplinary Studies, Other (15 graduates), Medieval and Renaissance Studies (9 graduates) Highest four-year median earnings by program: Biological and Physical Sciences ($70,101) | |||||
| 63 | University of California-Davis · Davis, CA | $66,807 | $14,741 | $9,211 | 41.8% |
| University of California-Davis carries an average net price of $14,741 alongside a six-year completion rate of 86% for its entering students. | |||||
Largest programs by graduates in the earnings cohort: Cognitive Science (188 graduates), Nutrition Sciences (136 graduates), Marine Sciences (20 graduates) Highest four-year median earnings by program: Nutrition Sciences ($64,519) | |||||
| 64 | University of Delaware · Newark, DE | $66,716 | $17,799 | $10,901 | 70.6% |
| Graduates of the Interdisciplinary Studies program at University of Delaware earn a median of $66,716 four years after completing, and the school admits 71% of applicants. | |||||
Largest programs by graduates in the earnings cohort: Cognitive Science (71 graduates), Nutrition Sciences (19 graduates), Historic Preservation and Conservation (8 graduates) | |||||
| 65 | Indiana University-East · Richmond, IN | $66,597 | $8,134 | $5,154 | 67.2% |
| Indiana University-East posts an average net price of $5,154 for families earning under $30,000, and its Interdisciplinary Studies graduates earn a median of $66,597 four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Natural Sciences (8 graduates), Multi-/Interdisciplinary Studies, General (7 graduates) | |||||
| 66 | University of Georgia · Athens, GA | $66,578 | $13,936 | $8,085 | 37.7% |
| University of Georgia ranks 95th on Azimuth's composite ranking among nonprofit four-year institutions, and its Interdisciplinary Studies graduates earn a median of $66,578 four years after completing. | |||||
Largest programs by graduates in the earnings cohort: Nutrition Sciences (99 graduates), Biological and Physical Sciences (68 graduates), Cognitive Science (58 graduates) Highest four-year median earnings by program: Nutrition Sciences ($70,867), Cognitive Science ($69,169), Biological and Physical Sciences ($58,123) | |||||
| 67 | University of Virginia-Main Campus · Charlottesville, VA | $66,350 | $21,565 | $8,174 | 16.8% |
| The Interdisciplinary Studies program at University of Virginia-Main Campus reports median earnings of $66,350 four years after completing, and the school graduates 96% of its entering students within six years. | |||||
Largest programs by graduates in the earnings cohort: Multi/Interdisciplinary Studies, Other (49 graduates) Highest four-year median earnings by program: Multi/Interdisciplinary Studies, Other ($66,350) | |||||
| 68 | Rogers State University · Claremore, OK | $66,130 | $15,314 | $13,714 | Not reported |
| Rogers State University reports median earnings of $66,130 for its Interdisciplinary Studies graduates four years after completing, alongside a six-year completion rate of 29%. | |||||
Largest programs by graduates in the earnings cohort: Multi/Interdisciplinary Studies, Other (22 graduates) Highest four-year median earnings by program: Multi/Interdisciplinary Studies, Other ($66,130) | |||||
| 69 | University of California-Santa Barbara · Santa Barbara, CA | $66,127 | $16,109 | $9,231 | 33.0% |
| University of California-Santa Barbara posts an admission rate of 33%, and its Interdisciplinary Studies graduates earn a median of $66,127 four years after completing. | |||||
Largest programs by graduates in the earnings cohort: International/Globalization Studies (188 graduates) Highest four-year median earnings by program: International/Globalization Studies ($66,127) | |||||
| 70 | Pennsylvania State University-Main Campus · University Park, PA | No published median | $32,875 | $19,845 | 60.6% |
| Pennsylvania State University-Main Campus ranks 271st on Azimuth's composite ranking among nonprofit four-year institutions and admits 61% of applicants. | |||||
Largest programs by graduates in the earnings cohort: Biological and Physical Sciences (86 graduates), Nutrition Sciences (71 graduates), Science, Technology and Society (10 graduates) Highest four-year median earnings by program: Biological and Physical Sciences ($69,102) | |||||
| 71 | Montana State University Billings · Billings, MT | $65,875 | $16,524 | $13,927 | Not reported |
| Montana State University Billings posts an average net price of $13,927 for families earning under $30,000, and its six-year completion rate is 30%. | |||||
Largest programs by graduates in the earnings cohort: Multi/Interdisciplinary Studies, Other (11 graduates) | |||||
| 72 | University of Illinois Chicago · Chicago, IL | No published median | $10,974 | $7,529 | 77.4% |
| University of Illinois Chicago carries an average net price of $10,974 and ranks 17th on Azimuth's composite ranking among nonprofit four-year institutions. | |||||
Largest programs by graduates in the earnings cohort: Mathematics and Computer Science (62 graduates), Sustainability Studies (21 graduates) Highest four-year median earnings by program: Mathematics and Computer Science ($77,321) | |||||
| 73 | Georgia Institute of Technology-Main Campus · Atlanta, GA | $65,454 | $12,116 | $7,666 | 14.1% |
